|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GONZÁLEZ, Nico | AM(RL),F(RLC) | 26 | 90 | 16.0M | |
- | MBANGULA, Samuel | AM(RL),F(RLC) | 20 | 82 | 2.8M | |
- | DANILO, Luiz | D(RC) | 33 | 91 | 12.3M | |
- | MELO, Arthur | DM,M(C) | 28 | 89 | 7.7M | |
- | LUIZ, Douglas | DM,M(C) | 26 | 92 | 32.0M | |
- | BREMER, Gleison | D(C) | 27 | 92 | 23.5M | |
- | CABAL, Juan | D(LC),DM,M(L) | 23 | 85 | 4.0M | |
- | THURAM, Khéphren | DM,M(C) | 23 | 89 | 16.0M | |
Ln | KALULU, Pierre | D(RC),DM(R) | 24 | 90 | 24.0M | |
- | PINSOGLIO, Carlo | GK | 34 | 78 | 1.5M | |
- | PERIN, Mattia | GK | 32 | 87 | 11.1M | |
- | LOCATELLI, Manuel | DM,M(C) | 26 | 91 | 24.0M | |
- | DI GREGORIO, Michele | GK | 27 | 89 | 7.9M | |
- | FAGIOLI, Nicolò | M,AM(C) | 23 | 87 | 8.0M | |
- | CAMBIASO, Andrea | D,DM,M(RL) | 24 | 90 | 24.0M | |
- | GATTI, Federico | D(C) | 26 | 90 | 16.0M | |
- | SAVONA, Nicolò | D(RC) | 21 | 83 | 6.0M | |
- | ADŽIĆ, Vasilije | M,AM(C) | 18 | 76 | 2.4M | |
- | KOOPMEINERS, Teun | DM,M,AM(C) | 26 | 92 | 32.0M | |
- | MILIK, Arkadiusz | F(C) | 30 | 88 | 7.6M | |
Ln | CONCEIÇÃO, Francisco | AM,F(RL) | 22 | 88 | 16.0M | |
- | VLAHOVIĆ, Dušan | F(C) | 24 | 91 | 32.0M | |
- | ROUHI, Jonas | D,DM,M(L) | 20 | 78 | 1.2M | |
- | YILDIZ, Kenan | AM,F(RLC) | 19 | 88 | 24.0M | |
- | MCKENNIE, Weston | DM,AM(C),M(RLC) | 26 | 89 | 12.0M | |
- | WEAH, Timothy | D,DM,M,AM(RL) | 24 | 87 | 8.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | PUCZKA, David | D,DM,M(L) | 19 | 70 | 600k | |
Ln | NONGE, Joseph | M,AM(C) | 19 | 77 | 2.4M | |
Ln | GIL, Javier | D(C) | 18 | 65 | 600k | |
Ln | DE SCIGLIO, Mattia | D(RLC),DM,M(RL) | 32 | 84 | 9.3M | |
Ln | RUGANI, Daniele | D(C) | 30 | 86 | 4.7M | |
Ln | GORI, Stefano | GK | 28 | 82 | 1.1M | |
Ln | PELLEGRINI, Luca | D,DM,M(L) | 25 | 86 | 4.0M | |
Ln | NICOLUSSI CAVIGLIA, Hans | DM,M,AM(C) | 24 | 84 | 2.8M | |
Ln | ROVELLA, Nicolò | DM,M(C) | 23 | 88 | 16.0M | |
Ln | MIRETTI, Fabio | M,AM(C) | 21 | 87 | 16.0M | |
Ln | DAFFARA, Giovanni | GK | 20 | 76 | 600k | |
Ln | DI BIASE, Gianmarco | AM,F(LC) | 19 | 65 | 600k | |
Ln | FUSCALDO, Matteo | GK | 19 | 65 | 600k | |
Ln | PAGNUCCO, Filippo | D,DM,M(L) | 18 | 70 | 600k | |
Ln | ANGHELÈ, Lorenzo | AM,F(C) | 19 | 73 | 600k | |
Ln | VERDE, Francesco | D(C) | 17 | 67 | 600k | |
Ln | AMARADIO, Luca | M,AM(RL) | 19 | 70 | 600k | |
Ln | TURCO, Stefano | D,DM,M(R) | 19 | 70 | 600k | |
Ln | RIPANI, Diego | DM,M(C) | 19 | 70 | 600k | |
Ln | SAVIO, Federico | D(RLC),DM,M(RL) | 19 | 70 | 600k | |
Ln | OWUSU, Augusto | DM,M(C) | 19 | 67 | 600k | |
Ln | VACCA, Alessio | AM,F(RLC) | 19 | 70 | 600k | |
Ln | BASSINO, Alessandro | D(C) | 18 | 67 | 600k | |
Ln | PUGNO, Diego | F(C) | 18 | 67 | 600k | |
Ln | COMENENCIA, Livano | D(R),DM,M(RC) | 20 | 75 | 600k | |
Ln | ZELEZNY, Radoslaw | GK | 18 | 65 | 600k | |
Ln | DJALÓ, Tiago | D(RLC) | 24 | 86 | 6.0M | |
Ln | BILIBOC, Lorenzo | AM(RL),F(RLC) | 18 | 60 | 600k | |
Ln | FLOREA, Andrei | DM,M,AM(C) | 19 | 70 | 600k | |
Ln | KOSTIĆ, Filip | M,AM(L) | 32 | 89 | 5.0M | |
Ln | VINARCIK, Jakub | GK | 19 | 65 | 600k | |
Ln | GONZÁLEZ, Facundo | D(C) | 21 | 80 | 6.0M | |
Ln | MONTERO, Alfonso | D(RC) | 17 | 67 | 600k |
Want to manage ?
Club Derbys
Torino Derby della Mole | |
Internazionale Derby d'Italia | |
ACF Fiorentina | |
AC Milan | |
SSC Napoli | |
AS Roma |