|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | FERREYRA, Facundo | F(C) | 33 | 82 | 4.7M | |
- | MIRANDA, Leonel | DM,M(C) | 30 | 85 | 1.0M | |
- | PAZ, Nehuén | D(C) | 31 | 80 | 1.0M | |
- | CONTÍN, Nicolás | F(C) | 29 | 80 | 557k | |
- | PROTTI, Ijiel | F(C) | 29 | 80 | 537k | |
Ln | MARONI, Gonzalo | AM,F(RLC) | 25 | 82 | 1.6M | |
- | CARDOZO, Agustín | DM,M(C) | 27 | 82 | 1.1M | |
- | SOSA, Alan | GK | 28 | 67 | 31k | |
- | SARMIENTO, Darío | AM,F(RC) | 21 | 75 | 8.0M | |
- | GARAY, Martin | D(R),DM,M(RC) | 25 | 82 | 1.6M | |
Ln | CAVANAGH, Tomás | D,DM,M(L) | 23 | 70 | 120k | |
Ln | MONZÓN, Florián | F(C) | 23 | 77 | 400k | |
Ln | GALVÁN, Tomás | AM(RLC) | 24 | 78 | 600k | |
Ln | MINISSALE, Pablo | D(C) | 23 | 78 | 600k | |
Ln | BANEGAS, Nahuel | D,DM,M(L) | 28 | 74 | 194k | |
- | ZENOBIO, Felipe | GK | 24 | 76 | 360k | |
- | MEDINA, Sebastián | M,AM(RL) | 24 | 80 | 1.2M | |
- | FORCLAZ, Ezequiel | AM(RLC) | 21 | 76 | 1.2M | |
- | ORTEGA, Martín | D,DM(R) | 25 | 76 | 320k | |
- | NARDELLI, Gian | D(RC) | 24 | 77 | 400k | |
- | LEIZZA, Brian | D(C) | 24 | 78 | 600k | |
- | ESPÍNDOLA, Matías | AM(C) | 21 | 70 | 240k | |
- | VIGANONI, Camilo | F(C) | 21 | 65 | 200k | |
- | MORENO, Valentin | D,DM(RL) | 21 | 67 | 240k | |
- | FERNÁNDEZ, Tomás | D(C) | 20 | 73 | 600k | |
- | MARCHESE, Ángelo | D,DM,M(L) | 20 | 73 | 600k | |
- | SCIPIONI, Lorenzo | DM,M(C) | 20 | 73 | 600k | |
- | GONZÁLEZ, Santiago | DM,M(C) | 21 | 73 | 320k | |
- | FUSTER, Luka | GK | 18 | 65 | 600k | |
- | PEÑA, Dairo | AM(RL),F(RLC) | 20 | 70 | 600k | |
- | ARMOA, Blas | AM(RL),F(RLC) | 24 | 82 | 2.0M | |
Ln | BENÍTEZ, Romeo | AM,F(RL) | 22 | 79 | 1.6M | |
- | ARIAS, Ramón | D(C) | 32 | 82 | 558k | |
Ln | RAMÍREZ, Eric | F(C) | 26 | 82 | 1.6M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CABRERA, Víctor | D(C) | 31 | 82 | 870k | |
Ln | SOSA, Diego | D,DM,M,AM,F(L) | 27 | 78 | 355k | |
Ln | LECANDA, Tomás | D(C) | 22 | 75 | 600k | |
Ln | ESQUIVEL, Juan Cruz | AM,F(RL) | 24 | 79 | 800k | |
Ln | CÁCERES, Mateo | M(RC) | 22 | 65 | 36k | |
Ln | SÁNCHEZ, Sebastián | D,DM(C) | 22 | 75 | 400k |