|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | LIMA, Lucas | D,DM,M(L) | 33 | 83 | 564k | |
- | FIGUEIREDO, João | AM(RL),F(RLC) | 28 | 84 | 1.8M | |
- | DUARTE, Léo | D(C) | 28 | 85 | 2.3M | |
- | DAVIDSON, Pereira | AM(RL),F(RLC) | 33 | 84 | 581k | |
- | KEMEN, Olivier | DM,M(C) | 28 | 84 | 1.9M | |
- | OPOKU, Jerome | D(LC) | 26 | 83 | 2.0M | |
- | PELKAS, Dimitris | AM(RLC),F(RL) | 31 | 84 | 1.5M | |
- | KARZEV, Eden | DM,M(C) | 24 | 82 | 2.0M | |
- | PIATEK, Krzysztof | F(C) | 29 | 87 | 3.6M | |
- | SZYSZ, Patryk | AM(RL),F(RLC) | 26 | 81 | 1.2M | |
- | CRESPO, Miguel | DM,M,AM(C) | 28 | 86 | 2.7M | |
- | DJALÓ, Matchoi | M(C),AM(RLC) | 21 | 78 | 2.8M | |
- | BA, Ousseynou | D(C) | 29 | 85 | 2.2M | |
- | KENY, Philippe | AM(RL),F(RLC) | 25 | 83 | 2.0M | |
- | BABACAN, Volkan | GK | 36 | 82 | 6.4M | |
- | GÜRLER, Serdar | AM,F(RL) | 33 | 82 | 2.5M | |
- | ŞAHİNER, Ömer Ali | D,DM,M,AM(R) | 32 | 82 | 515k | |
- | TÜRÜÇ, Deniz | M,AM(RLC) | 31 | 85 | 1.4M | |
- | SENGEZER, Muhammed | GK | 27 | 82 | 1.1M | |
- | ÖZCAN, Berkay | DM,M,AM(C) | 26 | 85 | 2.8M | |
- | BEYAZ, Ömer | M,AM(C) | 21 | 77 | 2.4M | |
- | ÖZDEMIR, Berat | DM,M(C) | 26 | 85 | 2.8M | |
- | KAPLAN, Emre | D,DM,M(L) | 23 | 73 | 240k | |
- | ERGÜN, Onur | DM,M(C) | 32 | 80 | 293k | |
- | DILMEN, Deniz | GK | 19 | 73 | 600k | |
- | KARAAGAC, Eren | D(LC) | 20 | 65 | 600k | |
- | GÜRELER, Hamza | D,DM(C) | 18 | 73 | 600k | |
- | KAVRAZ, Burak Sefa | D,DM,M(R) | 19 | 67 | 600k | |
- | YILMAZ, Yusuf | GK | 18 | 65 | 600k | |
- | KARAAL, Emre | DM,M,AM(C) | 21 | 65 | 200k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | TOUBA, Ahmed | D(LC) | 26 | 84 | 2.4M | |
Ln | WU, Shaocong | D(LC) | 24 | 78 | 600k | |
Ln | NZABA, Francis | D(C) | 22 | 77 | 600k | |
Ln | BANGOURA, Sekoua Tidiany | M(C),AM(LC) | 22 | 75 | 360k | |
Ln | SERTEL, Cemali | D(LC),DM(L) | 24 | 81 | 1.6M | |
Ln | ARSLANTAS, Muhammet | F(C) | 23 | 73 | 240k | |
Ln | KOYUNCU, Efe Arda | D(C) | 19 | 70 | 600k | |
Ln | CELIK, Batuhan | AM(L),F(LC) | 19 | 70 | 600k | |
Ln | AYDOGMUS, Berkay | M,AM(C) | 20 | 73 | 600k | |
Ln | SÜRÜL, Eray | AM(RL),F(RLC) | 21 | 63 | 28k | |
Ln | DILEK, Yagiz | D(C) | 19 | 65 | 600k | |
Ln | BARLIK, Efecan | F(C) | 21 | 73 | 280k |