|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | OSVALDO, Lourenço | AM,F(RLC) | 37 | 78 | 28k | |
- | BECKER, Muriel | GK | 37 | 80 | 4.8M | |
- | UVINI, Bruno | D(C) | 33 | 80 | 2.0M | |
- | MOTA, Jean | DM,M,AM(C) | 31 | 84 | 1.2M | |
- | OLIVEIRA, Willian | DM,M(C) | 31 | 81 | 840k | |
- | NERIS, Hueglo | D(C) | 32 | 82 | 565k | |
- | RYLLER, Ricardo | DM,M(C) | 30 | 79 | 336k | |
- | EDUARDO, Carlos | AM(RL),F(RLC) | 28 | 83 | 1.5M | |
- | MATHEUZINHO, Fogaça | AM(RLC),F(RL) | 27 | 78 | 380k | |
- | MACHADO, Filipe | DM,M(C) | 28 | 82 | 1.1M | |
- | EVERALDO, Silva | AM,F(RLC) | 30 | 83 | 1.3M | |
- | LEPO, Willean | D(R),DM,M(RC) | 27 | 76 | 275k | |
Ln | ALERRANDRO, Souza | F(C) | 24 | 83 | 2.0M | |
Ln | SANTOS, Luan | DM,M(C) | 25 | 84 | 2.2M | |
- | VINÍCIUS, Caio | DM,M(C) | 25 | 82 | 1.4M | |
- | LEONARDO, Wagner | D(LC) | 25 | 80 | 700k | |
- | ESTEVES, Lucas | D,DM,M(L) | 24 | 81 | 1.2M | |
- | RIBEIRO, Edu | D(C) | 24 | 75 | 280k | |
- | SILVA, Gustavo | AM,F(RL) | 27 | 83 | 1.5M | |
- | ARCANJO, Lucas | GK | 26 | 80 | 700k | |
- | SENA, Yuri | GK | 23 | 68 | 40k | |
- | CAMUTANGA, Cleidson | D(C) | 31 | 78 | 241k | |
- | CALMON, Patric | D,DM(L) | 30 | 73 | 143k | |
- | SANTIAGO, Gabriel | AM(RLC) | 24 | 70 | 80k | |
- | HUGO, Zé | AM,F(RL) | 25 | 75 | 280k | |
- | NALDI, Léo | DM,M(C) | 23 | 76 | 320k | |
- | FINTELMAN, Alexandre | GK | 23 | 65 | 28k | |
- | LESSA, John | D(C) | 23 | 65 | 28k | |
- | JANDERSON, Carvalho | F(C) | 25 | 77 | 340k | |
- | ALEX, Santos | AM(RL),F(RLC) | 18 | 65 | 140k | |
- | SOARES, Fábio | AM,F(RL) | 19 | 70 | 240k | |
- | CÁCERES, Raúl | D,DM,M(R) | 33 | 80 | 214k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | VIEIRA, Felipe | D(LC),DM,M(L) | 25 | 76 | 300k | |
Ln | VICTOR, João | D,DM(C) | 27 | 75 | 240k | |
Ln | DIONÍSIO, Pereira | AM(C) | 30 | 68 | 31k | |
Ln | PEDRO, João | D,DM,M(C) | 25 | 72 | 140k | |
Ln | JÚNIOR, Daniel | M(C),AM(RLC) | 22 | 76 | 500k | |
Ln | SANTOS, Alisson | AM,F(RL) | 22 | 67 | 120k | |
Ln | CARVALHO, Marco | D(C) | 24 | 73 | 200k | |
Ln | NASCIMENTO, Ruan | DM,M(C) | 23 | 65 | 28k | |
Ln | DUDU, Nunes | D,DM,M(C) | 25 | 76 | 300k | |
Ln | TROTTA, Renzo | D(L),DM,M(LC) | 20 | 65 | 140k |