|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GAZZANIGA, Paulo | GK | 32 | 88 | 2.1M | |
- | ASPRILLA, Yáser | AM(RLC),F(RL) | 21 | 85 | 6.0M | |
- | SOLÍS, Jhon | DM,M,AM(C) | 20 | 82 | 2.8M | |
- | KREJCÍ, Ladislav | D,DM(C) | 25 | 87 | 6.0M | |
Ln | ROMEU, Oriol | DM,M(C) | 33 | 88 | 4.4M | |
- | JUANPE, López | D(C) | 33 | 85 | 803k | |
- | LÓPEZ, David | D,DM,M(C) | 35 | 88 | 5.3M | |
- | CARLOS, Juan | GK | 36 | 84 | 3.8M | |
- | PORTU, Manzanera | AM(RLC),F(RL) | 32 | 88 | 3.7M | |
Ln | LÓPEZ, Pau | GK | 30 | 88 | 1.8M | |
- | RUÍZ, Abel | AM,F(RLC) | 24 | 87 | 8.0M | |
Ln | GIL, Bryan | AM(RLC),F(RL) | 23 | 88 | 12.0M | |
- | GUTIÉRREZ, Miguel | D,DM,M(L) | 23 | 89 | 16.0M | |
- | FRANCÉS, Alejandro | D(RLC) | 22 | 84 | 6.0M | |
- | MARTÍN, Iván | M(C),AM(RLC) | 25 | 89 | 12.0M | |
- | MARTÍNEZ, Arnau | D(RC),DM,M(R) | 21 | 87 | 16.0M | |
- | KIM, Min-Su | AM(RLC),F(RL) | 18 | 73 | 600k | |
- | MIOVSKI, Bojan | AM,F(LC) | 25 | 85 | 2.8M | |
- | BLIND, Daley | D,DM(LC),M(L) | 34 | 90 | 11.4M | |
- | VAN DE BEEK, Donny | M,AM(C) | 27 | 87 | 400k | |
Ln | DANJUMA, Arnaut | AM(RL),F(RLC) | 27 | 89 | 7.7M | |
- | MISEHOUY, Gabriel | M(C),AM(LC) | 19 | 76 | 2.4M | |
- | BA, Papa | AM(RL),F(RLC) | 20 | 73 | 600k | |
- | TSYGANKOV, Viktor | AM(RLC),F(RL) | 27 | 90 | 11.9M | |
- | KRAPYVTSOV, Vladyslav | GK | 19 | 65 | 600k | |
- | STUANI, Cristhian | F(C) | 38 | 88 | 4.5M | |
- | HERRERA, Yangel | DM,M,AM(C) | 26 | 90 | 16.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | ANDREEV, Aleksandar | GK | 18 | 65 | 600k | |
Ln | FERNÁNDEZ, Valery | D,DM,M(R),AM(RL) | 25 | 85 | 2.8M | |
Ln | FUIDIAS, Toni | GK | 23 | 76 | 360k | |
Ln | ARTERO, Ricard | AM(RLC) | 21 | 73 | 2.4M | |
Ln | ROCA, Joel | AM(RLC),F(RL) | 19 | 75 | 600k | |
Ln | FARRÉS, Biel | D(C) | 22 | 65 | 240k | |
Ln | CLÚA, Silvi | M(C) | 19 | 70 | 600k | |
Ln | CALDERÓ, Nil | AM,F(RL) | 19 | 70 | 600k | |
Ln | GARCÍA, Enric | M,AM(C) | 18 | 70 | 600k | |
Ln | GARCÍA, Lucas | GK | 20 | 65 | 600k | |
Ln | RUIZ, Ferran | D,DM,M(RL) | 21 | 70 | 160k | |
Ln | FUNALLET, Pau | GK | 17 | 65 | 600k | |
Ln | AZNAR, Marc | D(C) | 18 | 67 | 600k | |
Ln | YAAKOBISHVILI, Antal | D(C) | 20 | 73 | 600k | |
Ln | KÉBÉ, Ibrahima | DM,M(C) | 24 | 78 | 600k | |
Ln | CHAIRA, Ilyas | AM,F(RL) | 23 | 82 | 2.0M | |
Ln | HAMONY, Mohammed | AM(RLC),F(RL) | 18 | 65 | 600k | |
Ln | CAMARA, Dawda | AM(RL),F(RLC) | 22 | 70 | 600k | |
Ln | GARCÍA, Jastin | AM,F(LC) | 20 | 70 | 600k | |
Ln | ARANGO, Juan | AM,F(RLC) | 18 | 65 | 600k |