|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | REBBACH, Abde | AM(RLC) | 26 | 83 | 2.0M | |
- | CONECHNY, Tomás | AM,F(RLC) | 26 | 85 | 2.8M | |
- | TENAGLIA, Nahuel | D,DM(R) | 28 | 85 | 2.2M | |
Ln | ROMERO, Luka | AM(RC),F(R) | 20 | 82 | 2.8M | |
- | RODRÍGUEZ, Adrián | GK | 24 | 73 | 240k | |
- | OWONO, Jesús | GK | 23 | 82 | 2.0M | |
- | GARCÍA, Kike | F(C) | 35 | 86 | 4.6M | |
- | SIVERA, Antonio | GK | 28 | 87 | 490k | |
Ln | JORDÁN, Joan | DM,M,AM(C) | 30 | 86 | 1.1M | |
- | VILLALIBRE, Asier | F(C) | 27 | 85 | 2.3M | |
- | MARTÍNEZ, Toni | F(C) | 27 | 85 | 2.3M | |
- | GURIDI, Jon | M,AM(C) | 29 | 87 | 3.7M | |
- | GUEVARA, Ander | DM,M(C) | 27 | 87 | 3.9M | |
- | STOICHKOV, Juan | AM,F(RLC) | 31 | 85 | 1.5M | |
- | BLANCO, Antonio | DM,M(C) | 24 | 87 | 8.0M | |
Ln | SÁNCHEZ, Manu | D,DM,M(L) | 24 | 86 | 6.0M | |
- | NOVOA, Hugo | D,DM,M,AM(R),F(RC) | 21 | 78 | 2.8M | |
Ln | MARTÍN, Carlos | AM(RL),F(RLC) | 22 | 83 | 6.0M | |
- | VICENTE, Carlos | AM(RL),F(RLC) | 25 | 86 | 4.0M | |
- | PICA, Adrián | D(C) | 22 | 78 | 1.2M | |
- | DIARRA, Moussa | D(LC) | 24 | 84 | 2.8M | |
- | ABQAR, Abdel | D(C) | 25 | 87 | 6.0M | |
- | SEDLAR, Aleksandar | D,DM(C) | 33 | 85 | 1.1M | |
- | PROTESONI, Carlos | DM,M(C) | 26 | 85 | 2.8M | |
- | MOURIÑO, Santiago | D(RC) | 22 | 82 | 4.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GARCÉS, Facundo | D(C) | 25 | 84 | 2.4M | |
Ln | PANICHELLI, Joaquín | F(C) | 22 | 80 | 1.6M | |
Ln | MOURA, Lucas | F(C) | 22 | 65 | 240k | |
Ln | SWIDERSKI, Grégoire | GK | 19 | 70 | 600k | |
Ln | DE LEÓN, José | AM(RLC) | 20 | 73 | 600k | |
Ln | GUERRERO, Julen Jon | AM,F(LC) | 20 | 73 | 600k | |
Ln | MENDES, Tomás | M(C) | 20 | 73 | 600k | |
Ln | GARCÍA, Gaizka | GK | 19 | 70 | 600k | |
Ln | ÁLVAREZ, Joseda | D,DM,M,AM(R) | 23 | 70 | 120k | |
Ln | DIALLO, Selu | M(C) | 21 | 73 | 1.2M | |
Ln | PARADA, Victor | D(LC) | 22 | 76 | 1.2M | |
Ln | ROPERO, Unai | AM,F(RLC) | 23 | 78 | 600k | |
Ln | MUÑOZ, Egoitz | D,DM,M(R) | 20 | 73 | 600k | |
Ln | TAFALLA, Fran | D(C) | 20 | 65 | 600k | |
Ln | GARCÍA, Álvaro | D(C) | 19 | 70 | 600k | |
Ln | ORTIZ, Eneko | D,DM,M(L) | 21 | 70 | 320k | |
Ln | KÉBÉ, Oussmane | D(LC) | 21 | 75 | 360k | |
Ln | DOUMBIA, Daouda | D(RC),DM,M(C) | 22 | 73 | 320k | |
Ln | SANNADI, Maroan | F(C) | 23 | 76 | 360k | |
Ln | MARAŠ, Nikola | D(C) | 29 | 84 | 1.9M |