|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MIJA, Alesio | D(RC) | 23 | 72 | 200k | |
Ln | AISSAOUI, Sid Ahmed | M,AM(C) | 19 | 70 | 600k | |
- | RIAK, Ajak | AM(RL),F(RLC) | 24 | 65 | 32k | |
- | BAYALA, Cyrille | M,AM(RL) | 28 | 82 | 1.1M | |
- | OUATTARA, Abou | AM(RL),F(RLC) | 25 | 76 | 360k | |
- | BADOLO, Cedric | D,DM,M(R),AM(RLC) | 26 | 74 | 240k | |
- | LINS, Matheus | D,DM,M(L) | 23 | 72 | 200k | |
- | ZOHOURI, Armel | D,DM(R) | 23 | 75 | 320k | |
- | JAURES-ULRICH, Loukou | M,AM(C) | 19 | 65 | 600k | |
- | BEHIRATCHE, Jocelin | D(C) | 24 | 74 | 280k | |
- | NGOM MBEKELI, Jerome | AM(RL),F(RLC) | 26 | 75 | 280k | |
- | PAULO, João | M,AM(LC) | 26 | 77 | 360k | |
- | REID, Tyler | D,DM(R) | 27 | 76 | 278k | |
- | MAMUCHASHVILI, Vladimer | D(R),DM,M(RC) | 27 | 78 | 357k | |
- | BOAKYE, Nana Kwame | D(C) | 19 | 70 | 600k | |
- | DESPOTOVSKI, Stefan | D(RC),DM(R) | 21 | 73 | 280k | |
- | KYABOU, Moussa | DM,M(C) | 26 | 79 | 600k | |
- | AL-TUMI, Rashed | GK | 24 | 75 | 320k | |
- | PAIRELI, Vadim | AM(RL),F(RLC) | 29 | 77 | 296k | |
- | CELEADNIC, Dumitru | GK | 32 | 75 | 206k | |
- | GHECEV, Mihail | M,AM(RLC) | 27 | 74 | 200k | |
- | BOTAN, Dan-Angelo | F(C) | 19 | 60 | 600k | |
- | TURCULET, Eugeniu | D(RLC) | 18 | 60 | 600k | |
- | SORUCEAN, Valentin | D,DM(L) | 19 | 60 | 600k | |
- | MARCENCO, Alexei | F(C) | 20 | 60 | 600k | |
- | OBISCALOV, Serghei | GK | 18 | 68 | 600k | |
- | FOROV, Danila | M(RC),AM(R) | 20 | 67 | 600k | |
- | ALLACH, Ayoub | AM,F(C) | 26 | 75 | 280k | |
- | PATA, Ilounga | D,DM(RL) | 24 | 73 | 240k | |
- | AKANBI, Rasheed | AM(RL),F(RLC) | 25 | 74 | 240k | |
- | ADEMO, Peter | DM,M(C) | 21 | 77 | 600k | |
- | UCHE GOODLAD, Gideon | AM(C) | 19 | 67 | 600k | |
- | DJIBO, Adamou Ibrahim | D,DM,M(L) | 26 | 72 | 160k | |
- | YADE, Papa Ndiaga | D,DM,M,AM(L) | 24 | 82 | 2.0M | |
- | FERREIRA, Maicol | AM(RLC) | 26 | 76 | 320k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | TOVAR, Cristian | D(C) | 26 | 76 | 320k | |
Ln | GRESCIUC, Stanislav | D,DM(R) | 19 | 60 | 600k | |
Ln | DUMENCO, Roman | GK | 20 | 60 | 600k | |
Ln | STRAISTARI, Victor | GK | 25 | 70 | 80k | |
Ln | IGNATOV, Danila | D(C) | 23 | 67 | 40k | |
Ln | DIJINARI, Artiom | D(LC) | 19 | 65 | 600k | |
Ln | ZOLOTOI, Oleg | D(C) | 18 | 60 | 600k | |
Ln | COSTIN, Vladislav | D,DM,M(C) | 20 | 63 | 600k | |
Ln | CARA, Stanislav | DM,M(C) | 18 | 60 | 600k | |
Ln | JALOBA, Artiom | M(C) | 20 | 60 | 600k | |
Ln | COVALSCHI, Nikolai | D,DM,M,AM(R) | 20 | 65 | 600k | |
Ln | SPATAR, Nicolai | F(C) | 20 | 60 | 600k |