|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | ROMMENS, Philippe | DM,M,AM(C) | 27 | 84 | 1.9M | |
- | GOJAK, Amer | DM,M,AM(C) | 27 | 82 | 1.1M | |
- | ĆIVIĆ, Eldar | D,DM,M,AM(L) | 28 | 83 | 1.5M | |
- | BORGES, Kady | AM(RLC) | 28 | 83 | 1.5M | |
- | SALDANHA, Matheus | F(C) | 25 | 85 | 2.6M | |
- | GUSTAVO, Raul | D(C) | 25 | 84 | 2.2M | |
- | MAIGA, Habib | DM,M(C) | 28 | 84 | 1.9M | |
- | GARTENMANN, Stefan | D(RC) | 27 | 80 | 590k | |
- | RAMÍREZ, Cristian | D,DM,M(RL) | 30 | 86 | 3.2M | |
- | CISSÉ, Ibrahim | D(RLC) | 28 | 83 | 80k | |
- | AANEBA, Ismaël | D(RC) | 25 | 82 | 1.4M | |
- | OWUSU, Kwabena | AM(RL),F(RLC) | 27 | 78 | 356k | |
- | PAPPOE, Isaac | M(C) | 20 | 73 | 300k | |
- | DIBUSZ, Dénes | GK | 33 | 84 | 1.2M | |
- | SZÉCSI, Gergõ | GK | 35 | 76 | 97k | |
- | BOTKA, Endre | D(RC),DM(R) | 30 | 83 | 1.4M | |
- | VARGA, Barnabás | F(C) | 30 | 84 | 1.7M | |
- | PÁSZKA, Lóránd | D,DM,M,AM(L) | 28 | 77 | 308k | |
- | GRUBER, Zsombor | F(C) | 20 | 74 | 500k | |
- | VARGA, Zétény | AM(RLC) | 18 | 65 | 340k | |
- | BAGI, Ádám | AM(R),F(RC) | 18 | 64 | 120k | |
- | KAJÁN, Norbert | M,AM(C) | 20 | 62 | 80k | |
- | VARGA, Ádám | GK | 25 | 78 | 380k | |
- | SZALAI, Gábor | D,DM(C) | 24 | 78 | 400k | |
- | TÓTH, Alex | DM,M(C) | 19 | 70 | 240k | |
- | ABU FANI, Mohammed | DM,M,AM(C) | 26 | 84 | 2.2M | |
- | MAKRECKIS, Cebrail | D,DM,M(R),AM(RLC) | 24 | 81 | 1.2M | |
- | TRAORÉ, Adama | AM,F(RL) | 29 | 83 | 1.4M | |
- | KNOESTER, Mats | D(C) | 25 | 81 | 1.0M | |
- | ESITI, Anderson | DM,M(C) | 30 | 80 | 523k | |
- | KEHINDE, Tosin | AM(RL),F(RLC) | 26 | 80 | 700k | |
- | BASSEY, Fortune | F(C) | 26 | 78 | 380k | |
- | ZACHARIASSEN, Kristoffer | M,AM(RLC) | 30 | 84 | 1.8M | |
- | PEŠIĆ, Aleksandar | F(C) | 32 | 84 | 3.1M | |
- | MISIDJAN, Virgil | AM,F(RL) | 31 | 84 | 1.2M | |
- | BEN ROMDHANE, Mohamed Ali | DM,M,AM(C) | 25 | 84 | 2.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SEVIKYAN, Edgar | AM,F(RLC) | 23 | 81 | 1.2M | |
Ln | KODRO, Kenan | F(C) | 31 | 82 | 1.9M | |
Ln | DHÔNATA, Oliveira | D,DM,M(L) | 20 | 68 | 200k | |
Ln | BARÁTH, Péter | D,DM,M(C) | 22 | 79 | 700k | |
Ln | HALMAI, Ádám | AM(RL),F(RLC) | 23 | 76 | 320k | |
Ln | KATONA, Bálint | M(C),AM(RLC) | 22 | 77 | 600k | |
Ln | NAGY, Olivér | D(RC),DM(C) | 21 | 69 | 70k |