|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GAUTO, Juan Carlos | AM(RL),F(RLC) | 20 | 82 | 2.8M | |
- | LEITE, Hélton | GK | 34 | 82 | 600k | |
- | MFULU, Nuke | D(R),DM,M(C) | 30 | 83 | 470k | |
- | PATINO, Charlie | DM,M,AM(C) | 21 | 80 | 8.0M | |
- | ESCUDERO, Sergio | D,DM,M(L) | 35 | 83 | 3.5M | |
- | PÉREZ, Lucas | F(C) | 36 | 82 | 4.3M | |
- | NAVARRO, Ximo | D(RC),DM(R) | 34 | 80 | 5.3M | |
- | PARREÑO, Germán | GK | 31 | 78 | 720k | |
- | HERRERA, Cristian | AM(RL),F(RLC) | 33 | 82 | 2.9M | |
- | SÁNCHEZ, Jaime | D(RC) | 29 | 78 | 1.1M | |
- | JURADO, José Ángel | DM,M(C) | 32 | 80 | 275k | |
- | VÁZQUEZ, Pablo | D,DM(C) | 30 | 81 | 724k | |
- | RAMA, Hugo | M(C),AM(RLC) | 28 | 80 | 584k | |
- | BARBERO, Iván | F(C) | 26 | 80 | 800k | |
- | VILLARES, Diego | D(R),DM,M,AM(RC) | 28 | 78 | 347k | |
- | HERNÁNDEZ, Yeremay | AM(RLC) | 22 | 82 | 2.4M | |
- | PETXA, Álex | D(RC),DM,M(R) | 27 | 78 | 353k | |
- | SORIANO, Mario | AM(RLC) | 22 | 82 | 2.4M | |
- | BARCIA, Dani | D,DM(C) | 21 | 76 | 1.2M | |
Ln | OBRADOR, Rafa | D,DM,M(L) | 20 | 76 | 1.2M | |
- | MELLA, David | AM(RL),F(RLC) | 19 | 78 | 1.2M | |
- | DAVO, Antonio | AM,F(RLC) | 30 | 78 | 321k | |
- | PUERTO, Eric | GK | 22 | 75 | 2.0M | |
- | MARTINEZ, Pablo | D(C) | 35 | 82 | 202k | |
- | BOULDINI, Mohamed | F(C) | 29 | 82 | 1.1M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SIMÃO, Iano | D,DM,M(L) | 25 | 73 | 200k | |
Ln | MUÑOZ, Pablo | AM,F(C) | 21 | 70 | 600k | |
Ln | CHACÓN, Luis | AM,F(RLC) | 24 | 73 | 240k | |
Ln | FERNÁNDEZ, Quique | DM,M(C) | 21 | 73 | 1.2M | |
Ln | URZAIN, Fabián | M(C),AM(RLC) | 20 | 70 | 600k | |
Ln | ALCAINA, Raúl | AM(RL),F(RLC) | 24 | 75 | 320k | |
Ln | GERMIL, Darío | F(C) | 22 | 73 | 600k | |
Ln | OCHOA, Martin | F(C) | 20 | 73 | 600k | |
Ln | SÁNCHEZ, Alberto | GK | 23 | 67 | 40k | |
Ln | GÓMEZ, Diego | AM,F(RL) | 20 | 73 | 600k | |
Ln | SÁNCHEZ, Kevin | AM(RL),F(RLC) | 19 | 73 | 600k | |
Ln | LÓPEZ, Rubén | M,AM(C) | 20 | 73 | 600k |