|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | KANE, Ladji Mori | DM,M(C) | 19 | 65 | 600k | |
Ln | NTENDA, Jean-Claude | D,DM(RL) | 22 | 70 | 600k | |
- | NADOR, Steven | D(C) | 22 | 70 | 360k | |
- | KARLSSON, Óttar Magnús | AM,F(RLC) | 27 | 76 | 272k | |
- | ANTENUCCI, Mirco | F(C) | 40 | 80 | 4.8M | |
- | BASSOLI, Alessandro | D(LC) | 34 | 79 | 530k | |
- | BRUSCAGIN, Matteo | D(RC),DM(R) | 35 | 78 | 66k | |
- | CALAPAI, Luca | D(R) | 31 | 77 | 810k | |
- | RADREZZA, Igor | M(C),AM(RLC) | 31 | 78 | 226k | |
- | MELGRATI, Riccardo | GK | 30 | 78 | 345k | |
- | MIGNANELLI, Daniele | D(L),DM(C) | 31 | 78 | 223k | |
- | ZAMMARINI, Roberto | DM,M,AM(C) | 28 | 80 | 230k | |
- | MENEGHETTI, Marco | GK | 23 | 70 | 120k | |
- | BACHINI, Matteo | D(C) | 29 | 79 | 375k | |
- | FIORDALISO, Alessandro | D,DM(RL) | 25 | 80 | 800k | |
- | D'ORAZIO, Ludovico | AM(RLC),F(RL) | 24 | 73 | 240k | |
- | POLITO, Vincenzo | D,DM(R) | 25 | 72 | 160k | |
- | SOTTINI, Edoardo | D(C) | 22 | 73 | 600k | |
- | ARENA, Matteo | D,DM,M(C) | 25 | 76 | 320k | |
- | SAIANI, Filippo | D,DM,M(L) | 19 | 67 | 600k | |
- | GALEOTTI, Cesare | GK | 22 | 73 | 1.6M | |
- | IGLIO, Giuseppe | D,DM(R),M(RC) | 23 | 73 | 240k | |
- | PARRAVICINI, Fabio | M(C) | 19 | 70 | 600k | |
- | RAO, Emanuele | AM(RLC),F(RL) | 18 | 70 | 600k | |
- | BÜCHEL, Marcel | DM,M(C) | 33 | 79 | 1.7M | |
- | EL KADDOURI, Omar | M(C),AM(RLC) | 34 | 78 | 4.6M | |
- | BIDAOUI, Soufiane | AM,F(RL) | 34 | 78 | 2.2M | |
- | AWUA, Theophilus | DM,M(C) | 26 | 78 | 400k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BREIT, Philipp | D(C) | 21 | 65 | 120k | |
Ln | ALFONSO, Enrico | GK | 36 | 79 | 104k | |
Ln | LA MANTIA, Andrea | F(C) | 33 | 82 | 359k | |
Ln | MURGIA, Alessandro | DM,M(C) | 28 | 80 | 581k | |
Ln | ABATI, Lorenzo | GK | 20 | 60 | 600k | |
Ln | PULETTO, Filippo | DM,M(C) | 20 | 70 | 600k | |
Ln | MARTELLI, Luca | GK | 19 | 60 | 600k | |
Ln | CONTILIANO, Nicolò | DM,M(C) | 20 | 74 | 600k | |
Ln | ORFEI, Alessandro | AM(RL),F(RLC) | 21 | 68 | 320k | |
Ln | THIAM, Demba | GK | 26 | 80 | 800k | |
Ln | BINOUS, Salah Aziz | AM(RL),F(RLC) | 24 | 72 | 200k | |
Ln | SVOBODA, Michal | D(C) | 19 | 68 | 600k |