|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | NYOM, Allan | D,DM,M(RL) | 36 | 83 | 204k | |
- | DJENÉ, Dakonam | D(RC),DM(C) | 32 | 88 | 2.8M | |
- | RICO, Diego | D(LC),DM,M(L) | 31 | 87 | 3.6M | |
- | ANGILERI, Fabrizio | D,DM,M(L) | 30 | 83 | 870k | |
- | ARAMBARRI, Mauro | DM,M(C) | 29 | 88 | 5.6M | |
- | SORIA, David | GK | 31 | 88 | 720k | |
- | DUARTE, Domingos | D(C) | 29 | 85 | 660k | |
- | MAYORAL, Borja | AM(RL),F(RLC) | 27 | 89 | 420k | |
- | ALEÑA, Carles | M(C),AM(RLC) | 26 | 87 | 6.0M | |
- | MILLA, Luis | DM,M,AM(C) | 30 | 87 | 3.6M | |
- | ALDERETE, Omar | D(C) | 27 | 87 | 3.9M | |
Ln | PÉREZ, Carles | AM(RLC),F(RL) | 26 | 86 | 4.0M | |
- | BERROCAL, Juan | D(C) | 25 | 84 | 2.4M | |
- | SOLA, Álex | D,DM,M(R),AM(RL) | 25 | 85 | 2.8M | |
- | LETACEK, Jiri | GK | 25 | 82 | 1.6M | |
- | PATRICK, John | M(C),AM,F(RC) | 21 | 75 | 1.6M | |
- | IGLESIAS, Juan | D,DM,M(RL) | 26 | 85 | 2.8M | |
Ln | YILDIRIM, Bertug | AM(RL),F(RLC) | 22 | 84 | 4.0M | |
- | FEDERICO, Peter | D,DM,M(L),AM(RL) | 22 | 82 | 6.0M | |
Ln | RODRÍGUEZ, Álvaro | AM(RL),F(RLC) | 20 | 83 | 4.0M | |
- | SANTIAGO, Yellu | DM,M(C) | 20 | 80 | 2.4M | |
- | UCHE, Christantus | DM,M,AM,F(C) | 21 | 82 | 4.0M | |
- | RISCO, Alberto | AM(RLC) | 19 | 73 | 600k | |
- | ABERDIN, Nabil | D(RC),DM(C) | 22 | 77 | 1.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CÁCERES, Damián | DM,M(C) | 21 | 73 | 400k | |
Ln | ARGUELLES, David | D,DM(L) | 22 | 65 | 240k | |
Ln | KEITA, Abdoulaye | AM,F(RL) | 22 | 70 | 600k | |
Ln | TARRÉS, Lluis | GK | 23 | 65 | 32k | |
Ln | RIVERA, Gorka | D(LC) | 20 | 70 | 600k | |
Ln | BENITO, Jorge | GK | 18 | 67 | 600k | |
Ln | HERRANZ, Alejandro | D,DM,M(L) | 20 | 65 | 600k | |
Ln | TALLAL, Yassin | D,DM,M,AM(L) | 19 | 70 | 600k | |
Ln | JORGE, Jeremy | AM,F(RL) | 21 | 73 | 600k | |
Ln | FERRER, Diego | GK | 17 | 65 | 600k | |
Ln | TRILLA, Guillem | D(C) | 21 | 65 | 280k | |
Ln | DA COSTA, Coba | AM(RL),F(RLC) | 22 | 65 | 240k | |
Ln | MEDENICA, Djordjije | GK | 18 | 65 | 600k | |
Ln | ESNÁIDER, Facu | D,DM,M(C) | 23 | 70 | 120k |