|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | ROCHA, Kennedy | AM(RLC) | 28 | 74 | 194k | |
- | GUEVARA, Allen | AM(RLC),F(RL) | 35 | 80 | 90k | |
- | UREÑA, Marcos | F(C) | 34 | 76 | 58k | |
- | BARRANTES, Luis | M,AM(C) | 33 | 77 | 111k | |
- | MURILLO, Víctor | DM,M(C) | 29 | 77 | 301k | |
- | BRICEÑO, Kevin | GK | 33 | 78 | 245k | |
- | FLORES, Dylan | M,AM(C) | 31 | 78 | 223k | |
- | VENEGAS, Jeikel | AM(RL) | 36 | 77 | 40k | |
- | ZÚÑIGA, Suhander | D,DM,M(L),AM(RL) | 27 | 78 | 352k | |
- | QUIRÓS, William | D(RC) | 30 | 77 | 290k | |
- | PARKER, Darryl | GK | 31 | 76 | 264k | |
- | ESPINOZA, Kevin | D(C) | 27 | 77 | 314k | |
- | FULLER, Keysher | D,DM,M(R) | 30 | 77 | 279k | |
- | ALFARO, Bernald | DM,M(C) | 27 | 77 | 313k | |
- | DALY, Jostin | AM(L),F(LC) | 26 | 77 | 360k | |
- | LÓPEZ, Douglas | D(R),DM,M(RC) | 26 | 78 | 400k | |
- | MESÉN, Diego | D(C) | 25 | 73 | 200k | |
Ln | CAMPOS, Arturo | AM(C),F(RLC) | 29 | 74 | 186k | |
- | QUIRÓS, José Luis | D(RC) | 25 | 76 | 320k | |
- | SÁNCHEZ, Diego | D,DM,M(RL) | 26 | 75 | 280k | |
- | CEDEÑO, Freed | AM(RL),F(RLC) | 22 | 62 | 24k | |
- | CORDERO, Randal | D(LC) | 28 | 76 | 270k | |
- | MOYA, Christopher | GK | 20 | 65 | 600k | |
- | ALFARO, Leonardo | M,AM(C) | 17 | 67 | 600k | |
Ln | MICHEL, Kenyel | AM(RL) | 20 | 65 | 600k | |
- | BARRANTES, Samuel | D(C) | 19 | 65 | 600k | |
- | VÁSQUEZ, Sebastián | D(C) | 20 | 65 | 600k | |
- | ROMÁN, Josué | D,DM,M(R) | 20 | 65 | 600k | |
- | MARTÍNEZ, Christian | DM,M(C) | 30 | 80 | 503k | |
- | PEREIRA, Marcelo | D(RC) | 29 | 75 | 225k | |
- | GONZÁLEZ, Diego | D(LC),DM,M(L) | 28 | 78 | 346k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | PEMBERTON, Jossimar | AM(RL),F(RLC) | 31 | 75 | 138k | |
Ln | PARIS, Isaac | M(C) | 22 | 62 | 24k | |
Ln | CHACÓN, Enmanuel | M(C) | 21 | 68 | 80k |