|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | HOYOS, Michael | AM(RLC),F(RL) | 33 | 82 | 375k | |
- | VILLAR, Guido | GK | 26 | 78 | 400k | |
- | SCHUNKE, Richard | D(C) | 33 | 82 | 428k | |
- | CARABAJAL, Mateo | D,DM,M(C) | 27 | 82 | 1.1M | |
- | ZABALA, Cristian | DM,M(C) | 26 | 82 | 1.6M | |
- | POMBO, Joaquín | D(C) | 23 | 78 | 600k | |
- | FERNÁNDEZ, Matías | D,DM,M,AM(R) | 29 | 81 | 755k | |
- | MEDINA, Jeison | AM(RL),F(RLC) | 29 | 82 | 1.0M | |
- | IBARRA, Renato | AM,F(R) | 33 | 83 | 6.3M | |
- | CAICEDO, Beder | D,DM,M(L) | 32 | 82 | 544k | |
- | SORNOZA, Júnior | AM(RLC) | 30 | 84 | 3.2M | |
- | IBARRA, Romario | DM(L),M,AM,F(RL) | 30 | 82 | 1.0M | |
- | ORTIZ, Joao | DM,AM(C),M(RC) | 28 | 84 | 1.9M | |
- | BOLAÑOS, Alexander | AM,F(C) | 25 | 76 | 360k | |
- | LANDÁZURI, Anthony | D(RC),DM(R) | 27 | 82 | 1.1M | |
- | LOPÉZ, Joan | GK | 22 | 73 | 400k | |
- | GARCÍA, Bryan | DM(C),M,AM(LC) | 23 | 78 | 600k | |
- | DELGADO, Patrickson | DM,M(C) | 21 | 77 | 1.6M | |
- | VILLA, Alexis | GK | 23 | 70 | 120k | |
- | MEDINA, Yaimar | D,DM,M,AM(L) | 20 | 82 | 2.8M | |
- | OCHOA, Youri | DM,M(C) | 19 | 65 | 600k | |
- | MERCADO, Patrik | DM,M,AM(C) | 21 | 78 | 1.2M | |
Ln | PÁEZ, Kendry | M(C),AM(RLC) | 17 | 85 | 12.0M | |
- | ORTÍZ, Mateo | D,DM(C) | 24 | 75 | 320k | |
- | KLINGER, José | M,AM,F(RL) | 19 | 73 | 600k | |
- | LOOR, Cristhian | GK | 18 | 70 | 600k | |
- | ARROYO, Keny | M(C),AM(RLC) | 18 | 78 | 1.2M | |
Ln | LERMA, Justin | M(C),AM(LC) | 16 | 70 | 12.0M | |
- | AYOVÍ, Michael | F(C) | 19 | 65 | 600k | |
- | ARCOS, Jorge | D(C) | 19 | 65 | 600k | |
- | RUIZ, Elkin | D,DM,M(L) | 18 | 70 | 600k | |
- | ZÁRATE, Luis | D(C) | 24 | 82 | 2.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | PREVITALI, Nicolás | DM,M(C) | 29 | 78 | 339k | |
Ln | CORTEZ, Gustavo | D,DM,M,AM(L) | 27 | 80 | 598k | |
Ln | ALCIVAR, Jordy | DM,M,AM(C) | 25 | 82 | 1.6M | |
Ln | CARCELÉN, Jamilton | M(C),AM(LC) | 22 | 73 | 360k | |
Ln | RENTERÍA, Maelo | F(C) | 20 | 70 | 600k | |
Ln | QUIÑONEZ, Luis | D,DM(L),M(LC) | 20 | 63 | 600k |