|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BARTRA, Marc | D(RC) | 33 | 88 | 10.7M | |
- | JUANMI, López | AM(RL),F(RLC) | 31 | 87 | 7.3M | |
- | RODRÍGUEZ, Ricardo | D(LC),DM,M(L) | 32 | 88 | 15.2M | |
- | ISCO, Alarcón | M(C),AM(RLC) | 32 | 90 | 17.8M | |
- | BAKAMBU, Cédric | F(C) | 33 | 87 | 6.3M | |
- | ÁVILA, Chimy | AM(RL),F(RLC) | 30 | 87 | 280k | |
- | CARVALHO, William | DM,M(C) | 32 | 87 | 11.7M | |
- | LLORENTE, Diego | D(C) | 31 | 89 | 2.4M | |
- | SAN MIGUEL, Adrián | GK | 37 | 82 | 6.2M | |
- | SABALY, Youssouf | D,DM,M(RL) | 31 | 87 | 5.0M | |
- | BELLERÍN, Héctor | D,DM,M(R) | 29 | 88 | 6.4M | |
- | SILVA, Rui | GK | 30 | 89 | 1.7M | |
- | LO CELSO, Giovani | M(C),AM(RLC) | 28 | 90 | 11.5M | |
- | FORNALS, Pablo | M(C),AM(RLC) | 28 | 89 | 7.6M | |
- | ROCA, Marc | DM,M(C) | 28 | 89 | 7.7M | |
- | PERRAUD, Romain | D,DM,M(L) | 27 | 86 | 2.7M | |
- | RUIBAL, Aitor | D,DM,M,AM(R),F(RC) | 28 | 87 | 3.7M | |
- | CARDOSO, Johnny | DM,M(C) | 23 | 88 | 12.0M | |
- | LOSADA, Iker | AM,F(RLC) | 23 | 83 | 2.4M | |
- | VIEITES, Fran | GK | 25 | 78 | 400k | |
Ln | NATAN, Bernardo | D(LC) | 23 | 86 | 6.0M | |
- | EZZALZOULI, Abde | AM,F(RL) | 23 | 87 | 12.0M | |
Ln | ROQUE, Vitor | AM(RL),F(RLC) | 19 | 86 | 12.0M | |
- | ALTIMIRA, Sergi | DM,M(C) | 23 | 85 | 4.0M | |
- | DIAO, Assane | AM(RL),F(RLC) | 19 | 85 | 12.0M | |
- | RODRÍGUEZ, Jesús | AM,F(RL) | 19 | 78 | 1.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | IGLESIAS, Borja | F(C) | 31 | 88 | 820k | |
Ln | COLLADO, Álex | AM(RLC),F(RL) | 25 | 85 | 2.8M | |
Ln | ZIDANE, Elyaz | D,DM(L) | 18 | 70 | 1.2M | |
Ln | PÉREZ, Dani | M(C),AM(RLC) | 19 | 75 | 2.4M | |
Ln | GARRETA, Felix | D(LC) | 20 | 80 | 2.0M | |
Ln | MENDY, Nobel | D(LC) | 20 | 77 | 800k | |
Ln | KOHON, Rudy | D(C) | 20 | 73 | 600k | |
Ln | ARCILA, Jhon | AM(RLC) | 18 | 67 | 600k | |
Ln | ALCÁZAR, Lucas | D,DM,M,AM(L) | 22 | 73 | 1.6M | |
Ln | PLEGUEZUELO, Xavi | D,DM,M(L) | 21 | 70 | 1.6M | |
Ln | SORROCHE, Ginés | M(C),AM(RLC) | 20 | 76 | 600k | |
Ln | FERNÁNDEZ, Marcos | F(C) | 21 | 73 | 2.0M | |
Ln | BUSTO, Pablo | D,DM,M(R) | 19 | 77 | 800k | |
Ln | MENSAH, Mawuli | M(C) | 21 | 77 | 2.0M | |
Ln | VISUS, Ricardo | D(C) | 23 | 70 | 120k | |
Ln | SENHADJI, Yanis | F(C) | 19 | 73 | 600k | |
Ln | ROMÁN, Samu | D,DM,M(L) | 18 | 70 | 600k | |
Ln | GARCÍA, Germán | GK | 20 | 70 | 600k | |
Ln | GONZÁLEZ, Manu | GK | 17 | 65 | 600k | |
Ln | PÉREZ, Álex | D(C) | 18 | 73 | 600k | |
Ln | SANDOVAL, Keimer | D(C) | 19 | 73 | 600k | |
Ln | ORTÍZ, Ángel | D,DM,M,AM(R) | 20 | 73 | 600k | |
Ln | GORDO, Josan | GK | 19 | 65 | 600k | |
Ln | ARRIBAS, Sergio | D(LC) | 21 | 73 | 1.2M | |
Ln | SOLÍS, Marcos | D(RC) | 19 | 65 | 600k | |
Ln | FLORES, Mateo | DM,M(C) | 20 | 75 | 600k | |
Ln | BALLERO, Sander | M(C) | 20 | 65 | 600k | |
Ln | BAREA, Ismael | M(C) | 19 | 70 | 600k | |
Ln | REINA, Carlos | AM(RLC) | 20 | 70 | 600k | |
Ln | GARCÍA, Pablo | AM,F(RL) | 18 | 65 | 600k | |
Ln | FAYE, Souleymane | AM(RL),F(RLC) | 21 | 75 | 1.2M | |
Ln | FERSURA, João | AM(RL),F(RLC) | 19 | 65 | 600k | |
Ln | MARINA, Rodrigo | F(C) | 18 | 65 | 600k | |
Ln | ILAHUDE, Destiny | AM(RL),F(RLC) | 21 | 73 | 1.2M | |
Ln | DIAO, Usse | AM(RLC) | 19 | 65 | 600k | |
Ln | OREIRO, Jorge | D(RC) | 18 | 65 | 600k |
Want to manage ?
Club Derbys
Sevilla Sevilla Derby | |
Málaga CF | |
Granada CF Derby Andaluz | |
Córdoba CF | |
UD Almería |