|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BATXI, João | M,AM(RL) | 26 | 84 | 2.2M | |
- | SPERTSYAN, Eduard | DM,M,AM(C) | 24 | 88 | 8.0M | |
- | HARUTYUNYAN, Georgiy | D(C) | 20 | 76 | 360k | |
- | SÁ, Victor | AM,F(RL) | 30 | 85 | 1.9M | |
- | PANTALEÃO, Kaio | D,DM(C) | 29 | 84 | 1.9M | |
- | TORMENA, Vítor | D(RC),DM(R) | 28 | 87 | 3.8M | |
- | COSTA, Diego | D(C) | 25 | 84 | 2.2M | |
- | CÓRDOBA, Jhon | F(C) | 31 | 88 | 3.5M | |
- | CASTAÑO, Kevin | DM,M(C) | 24 | 84 | 2.4M | |
- | LENINI, Kevin | D(L),DM,M(C) | 27 | 80 | 589k | |
- | OLUSEGUN, Olakunle | D,DM,M(R),AM(RL) | 22 | 84 | 2.6M | |
- | COBNAN, Moses David | AM(RL),F(RLC) | 22 | 78 | 700k | |
- | SMOLOV, Fedor | F(C) | 34 | 86 | 4.0M | |
- | PETROV, Sergey | D,DM(RL) | 33 | 85 | 772k | |
- | GAZINSKIY, Yuriy | DM,M(C) | 35 | 83 | 295k | |
- | DYUPIN, Yuriy | GK | 36 | 83 | 417k | |
- | CHERNIKOV, Aleksandr | DM,M(C) | 24 | 86 | 4.0M | |
- | AGKATSEV, Stanislav | GK | 22 | 77 | 800k | |
- | KRIVTSOV, Nikita | M,AM(C) | 22 | 85 | 3.0M | |
- | KOZLOV, Danila | M(C),AM(RLC) | 19 | 75 | 340k | |
- | OLAZA, Lucas | D,DM,M(L) | 30 | 86 | 3.0M | |
- | GONZÁLEZ, Giovanni | D,DM,M(R) | 30 | 85 | 2.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BAGRINTSEV, Eduard | AM,F(R) | 21 | 68 | 42k | |
Ln | NDUKA, Ifeanyi David | D,DM,M(C) | 20 | 73 | 300k | |
Ln | EKTOV, Aleksandr | D,DM(R),M,AM(RL) | 28 | 80 | 575k | |
Ln | KRATKOV, Dmitriy | DM,M(C) | 22 | 72 | 180k | |
Ln | KOKOEV, David | M(C) | 22 | 75 | 320k | |
Ln | KOKSHAROV, Aleksandr | AM,F(RLC) | 19 | 76 | 360k | |
Ln | SAFRONOV, Roman | GK | 21 | 65 | 30k | |
Ln | GRISHIN, Valentin | GK | 21 | 70 | 100k | |
Ln | PADERIN, Dmitriy | M,AM(C) | 20 | 65 | 140k | |
Ln | GUBZHOKOV, Islam-Bek | D,DM,M,AM(R) | 22 | 70 | 100k | |
Ln | KUCHUGURA, Dmitriy | AM(RLC),F(RL) | 20 | 70 | 240k | |
Ln | GAYVORONSKIY, Danila | D(C) | 21 | 73 | 220k | |
Ln | PUZANOV, Stanislav | D(LC) | 20 | 65 | 140k | |
Ln | GOLIKOV, Daniil | GK | 20 | 73 | 300k | |
Ln | YARLYKOV, Vladimir | D(C) | 20 | 67 | 180k | |
Ln | GETJMAN, Nikita | DM,M(C) | 20 | 70 | 240k | |
Ln | LOVTSOV, Grigoriy | M(C) | 19 | 70 | 240k | |
Ln | MUDRAK, Devid | M(C) | 19 | 63 | 100k | |
Ln | BOGDANETS, Kirill | AM,F(R) | 20 | 73 | 300k | |
Ln | BANJAC, Mihajlo | M(C),AM(RLC) | 24 | 82 | 1.6M |