|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MACHÍS, Darwin | AM(RL),F(RLC) | 31 | 85 | 1.3M | |
- | KENEDY, Robert | D,DM(L),M,AM(RL) | 28 | 83 | 2.0M | |
- | SÁNCHEZ, Iván | M(C),AM(RLC) | 32 | 83 | 960k | |
- | DE LA HOZ, César | DM,M(C) | 32 | 82 | 550k | |
- | ANUAR, Mohamed | DM,M(C),AM(RLC) | 29 | 82 | 420k | |
- | SYLLA, Mamadou | AM(RL),F(RLC) | 30 | 84 | 380k | |
- | AMALLAH, Selim | M(C),AM(RLC) | 28 | 85 | 2.3M | |
- | NDIAYE, Amath | AM(RL),F(RLC) | 28 | 84 | 1.8M | |
Ln | CÖMERT, Eray | D(C) | 26 | 86 | 4.0M | |
- | PÉREZ, Luis | D,DM,M(R) | 29 | 84 | 1.8M | |
- | PÉREZ, Kike | M,AM(C) | 27 | 85 | 2.3M | |
- | SÁNCHEZ, Javi | D(C) | 27 | 84 | 1.9M | |
- | JURIĆ, Stanko | DM,M(C) | 28 | 83 | 1.5M | |
- | FERREIRA, André | GK | 28 | 83 | 1.5M | |
- | ANDRÉ, Marcos | F(C) | 28 | 84 | 1.9M | |
Ln | ÖZKACAR, Cenk | D(C) | 24 | 85 | 4.0M | |
- | ROSA, Lucas | D,DM,M(RL) | 24 | 84 | 2.8M | |
- | MESEGUER, Víctor | DM,M,AM(C) | 25 | 84 | 2.4M | |
- | MORO, Raúl | AM,F(LC) | 22 | 83 | 4.0M | |
- | LATASA, Juanmi | F(C) | 23 | 83 | 2.4M | |
Ln | HEIN, Karl | GK | 22 | 83 | 8.0M | |
- | CHUKI, Iván | AM(RLC),F(RL) | 20 | 76 | 600k | |
Ln | MARTÍN, Mario | DM,M(C) | 20 | 80 | 2.0M | |
- | ACEVES, Álvaro | GK | 21 | 78 | 1.6M | |
- | TORRES, David | D(LC) | 21 | 82 | 2.4M | |
- | ARNU, Adrián | F(C) | 17 | 75 | 600k | |
- | BAH, Juma | D(C) | 18 | 76 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GÓMEZ, Adrián | D(C) | 22 | 70 | 600k | |
Ln | BIUK, Stipe | AM,F(RL) | 21 | 83 | 4.0M | |
Ln | RAFÚS, Arnau | GK | 21 | 70 | 800k | |
Ln | SESÈ, Mario | D,DM,M(R),AM(RL) | 22 | 70 | 360k | |
Ln | CASTILLO, Gonzalo | GK | 18 | 65 | 600k | |
Ln | FRIMPONG, Eugene | M,AM(C) | 21 | 70 | 600k | |
Ln | GARRIEL, Iván | D,DM,M(L) | 19 | 73 | 600k | |
Ln | IGLESIAS, Koke | D,DM,M(R) | 19 | 73 | 600k | |
Ln | CHASCO, Raúl | D,DM,M(L) | 21 | 70 | 600k | |
Ln | MAROTO, Mario | M,AM(C) | 21 | 73 | 600k | |
Ln | ENSEBAEV, Mokhammed | M,AM(C) | 19 | 67 | 600k | |
Ln | SERBAN, Alin | D,DM,M(R) | 21 | 65 | 320k |