|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | FERNÁNDEZ, Enzo | DM,M,AM(C) | 23 | 92 | 40.0M | |
- | LAVIA, Roméo | DM,M(C) | 20 | 87 | 16.0M | |
- | WASHINGTON, Deivid | AM(L),F(LC) | 19 | 76 | 2.0M | |
- | JORGENSEN, Filip | GK | 22 | 87 | 12.0M | |
- | CAICEDO, Moisés | D(R),DM,M(C) | 23 | 92 | 40.0M | |
- | BETTINELLI, Marcus | GK | 32 | 83 | 860k | |
- | CHILWELL, Ben | D,DM,M(L) | 28 | 89 | 7.8M | |
- | ADARABIOYO, Tosin | D(RC) | 27 | 87 | 3.9M | |
- | SANCHO, Jadon | AM(RLC),F(RL) | 24 | 90 | 24.0M | |
- | JAMES, Reece | D(RC),DM,M(R) | 25 | 91 | 32.0M | |
- | MADUEKE, Noni | AM,F(RL) | 22 | 89 | 24.0M | |
- | DEWSBURY-HALL, Kiernan | DM,M,AM(C) | 26 | 87 | 6.0M | |
- | PALMER, Cole | AM,F(RC) | 22 | 93 | 56.0M | |
- | CHUKWUEMEKA, Carney | DM,M,AM(C) | 21 | 82 | 12.0M | |
- | COLWILL, Levi | D(LC) | 21 | 90 | 32.0M | |
- | VALE, Harvey | D,DM(L),M,AM(RLC) | 21 | 77 | 8.0M | |
- | MORGAN, Jimmy-Jay | AM,F(RLC) | 18 | 65 | 600k | |
- | SAMUELS-SMITH, Ishé | D(LC) | 18 | 65 | 600k | |
- | OLISE, Richard | D(RC) | 20 | 65 | 600k | |
- | STURGE, Zak | D,DM,M(L) | 20 | 70 | 600k | |
- | HUGHES, Brodi | D(RC),DM(R) | 20 | 65 | 600k | |
- | MCMAHON, Harrison | DM,M,AM(C) | 18 | 65 | 600k | |
- | ACHEAMPONG, Josh | D(RC),DM(R) | 18 | 73 | 12.0M | |
- | AKOMEAH, Travis | D(C) | 18 | 65 | 600k | |
- | BONIFACE, Somto | D,DM,M(L) | 18 | 65 | 600k | |
- | MURRAY-CAMPBELL, Harrison | D(RC) | 18 | 65 | 600k | |
- | WILSON, Kaiden | D(C) | 19 | 65 | 600k | |
- | RAK-SAKYI, Sam | DM,M(C) | 19 | 70 | 600k | |
- | RUSSELL-DENNY, Reiss | DM,M,AM(C) | 18 | 65 | 600k | |
- | GEORGE, Tyrique | AM(RLC),F(RL) | 18 | 70 | 600k | |
- | MCNEILLY, Donnell | AM(RL),F(RLC) | 19 | 65 | 600k | |
- | SILCOTT-DUBERRY, Zain | M,AM(RL) | 19 | 65 | 600k | |
- | MERRICK, Max | GK | 19 | 67 | 600k | |
- | MATOS, Alex | M(C),AM(RLC) | 20 | 78 | 1.2M | |
- | KELLYMAN, Omari | AM,F(RLC) | 19 | 73 | 1.2M | |
- | HARRISON, Ollie | DM,M(C) | 17 | 70 | 600k | |
- | DYER, Kiano | DM,M,AM(C) | 18 | 70 | 1.2M | |
- | CRAMPTON, Kai | GK | 17 | 63 | 600k | |
- | WASHINGTON, Marcell | D,DM,M,AM(L) | 17 | 65 | 600k | |
- | RUNHAM, Frankie | M,AM(RL),F(RLC) | 17 | 65 | 600k | |
- | MHEUKA, Shim | F(C) | 17 | 70 | 600k | |
- | CUCURELLA, Marc | D(LC),DM,M(L) | 26 | 91 | 24.0M | |
- | SÁNCHEZ, Robert | GK | 27 | 89 | 7.9M | |
- | GUIU, Marc | F(C) | 18 | 80 | 2.8M | |
- | BERGSTRÖM, Lucas | GK | 22 | 75 | 8.0M | |
- | TAURIAINEN, Jimi | M(C),AM(RLC) | 20 | 70 | 600k | |
- | NKUNKU, Christopher | AM,F(RLC) | 27 | 92 | 23.9M | |
- | DISASI, Axel | D(RC) | 26 | 89 | 12.0M | |
- | BADIASHILE, Benoît | D(C) | 23 | 89 | 16.0M | |
- | FOFANA, Wesley | D(C) | 24 | 88 | 12.0M | |
- | GUSTO, Malo | D,DM,M(R) | 21 | 89 | 24.0M | |
- | AMPAH, Ato | M,AM(RL) | 18 | 65 | 600k | |
- | WADE, Shaun | AM(RLC),F(RL) | 18 | 65 | 600k | |
- | CASADEI, Cesare | DM,M,AM(C) | 21 | 82 | 12.0M | |
- | RICHARDS, Dujuan | AM(RL),F(RLC) | 19 | 70 | 600k | |
- | FÉLIX, João | AM,F(LC) | 25 | 91 | 24.0M | |
- | NETO, Pedro | AM,F(RL) | 24 | 91 | 32.0M | |
- | VEIGA, Renato | D(LC),DM,M(C) | 21 | 85 | 8.0M | |
- | CARDOSO, Leo | AM(RC),F(R) | 18 | 65 | 600k | |
- | JACKSON, Nicolas | F(C) | 23 | 91 | 32.0M | |
- | ANTWI, Genesis | D,DM,M(R) | 17 | 65 | 600k | |
- | MUDRYK, Mykhailo | AM,F(RL) | 23 | 88 | 12.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BROJA, Armando | F(C) | 23 | 86 | 6.0M | |
Ln | ANSELMINO, Aaron | D,DM(C) | 19 | 75 | 12.0M | |
Ln | PENDERS, Mike | GK | 19 | 78 | 2.4M | |
Ln | SANTOS, Andrey | DM,M(C) | 20 | 86 | 12.0M | |
Ln | ESTÊVÃO, Willian | AM,F(RL) | 17 | 87 | 40.0M | |
Ln | FOFANA, David Datro | AM(RL),F(RLC) | 22 | 82 | 8.0M | |
Ln | PÁEZ, Kendry | M(C),AM(RLC) | 17 | 85 | 12.0M | |
Ln | STERLING, Raheem | AM,F(RLC) | 30 | 90 | 14.7M | |
Ln | CHALOBAH, Trevoh | D(RC) | 25 | 87 | 6.0M | |
Ln | SHARMAN-LOWE, Teddy | GK | 21 | 65 | 6.0M | |
Ln | WILLIAMS, Dylan | D,DM(L),M(LC) | 21 | 70 | 6.0M | |
Ln | CASTLEDINE, Leo | M(C),AM(RLC) | 19 | 73 | 600k | |
Ln | GILCHRIST, Alfie | D(RC) | 21 | 76 | 6.0M | |
Ln | CURD, Teddy | GK | 18 | 65 | 600k | |
Ln | CAMPBELL, Luke | GK | 19 | 65 | 600k | |
Ln | STUTTER, Ronnie | AM(RL),F(RLC) | 19 | 70 | 600k | |
Ln | ARRIZABALAGA, Kepa | GK | 30 | 89 | 3.1M | |
Ln | UGOCHUKWU, Lesley | DM,M(C) | 20 | 83 | 4.0M | |
Ln | PETROVIĆ, Djordje | GK | 25 | 87 | 6.0M | |
Ln | SLONINA, Gabriel | GK | 20 | 82 | 12.0M | |
Ln | WILEY, Caleb | D,DM,M,AM(L) | 20 | 82 | 2.8M | |
Ln | BEACH, Eddie | GK | 21 | 70 | 6.0M |