|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | WILSON, Brandon | DM,M(C) | 28 | 75 | 229k | |
- | EVERTON, Mendonça | F(RLC) | 31 | 76 | 168k | |
- | MARINGÁ, Adilson | GK | 34 | 77 | 158k | |
- | ADI, Bagas | D(LC) | 27 | 75 | 236k | |
- | SETIAWAN, Novri | DM,M(R),AM(RL) | 31 | 75 | 161k | |
- | FAJRIN, Ricky | D(LC),DM(L) | 29 | 76 | 265k | |
- | ANDHIKA, Made | D,DM(RL) | 28 | 74 | 193k | |
- | RONI, Yabes | AM(RL),F(RLC) | 29 | 73 | 144k | |
- | RAHMAT, Muhammad | AM,F(RL) | 36 | 73 | 17k | |
- | RUSTAPA, Fitrul | GK | 29 | 73 | 155k | |
- | JAYA, Irfan | AM,F(RL) | 28 | 75 | 226k | |
- | SAIMIMA, Sidik | DM,M,AM(C) | 27 | 72 | 119k | |
- | TRI, Komang | D,DM(C) | 23 | 70 | 120k | |
- | AGUS, Gede | D,DM,M(L) | 22 | 68 | 80k | |
- | AGUNG, Kadek | M,AM(C) | 26 | 74 | 240k | |
- | HIDAYAT, Taufik | F(C) | 25 | 71 | 160k | |
- | KAMAL, Luthfi | DM,M(C) | 25 | 73 | 200k | |
- | AREL, Kadek | D,DM(C) | 19 | 69 | 600k | |
- | ARYANTARA, Komang | GK | 19 | 61 | 600k | |
- | TITO, Made | DM,M(C) | 21 | 68 | 80k | |
- | ARJUNA, Rahmat | AM,F(RL) | 20 | 64 | 600k | |
- | KIMURA, Meru | D(LC) | 23 | 65 | 32k | |
- | ADI, Nyoman | F(C) | 21 | 63 | 28k | |
- | SUNU, Gede | DM(C) | 22 | 60 | 16k | |
- | SIMON, Maouri | AM(C) | 18 | 63 | 600k | |
- | ARTA, Wayan | GK | 18 | 60 | 600k | |
- | ARI, Nathan | M(C) | 18 | 60 | 600k | |
- | YABRAN, Dillan | AM,F(RL) | 19 | 60 | 600k | |
- | LANANG, Kadek | D,DM,M(R),AM(RL) | 22 | 60 | 16k | |
- | DEDI, Komang | D(C) | 21 | 60 | 16k | |
- | MARUOKA, Mitsuru | M(C),AM(RLC) | 28 | 75 | 229k | |
- | NAMBU, Kenzo | AM(RLC),F(RL) | 32 | 76 | 122k | |
- | MBARGA, Privat | AM(RL),F(RLC) | 32 | 77 | 126k | |
- | DOLAH, Elias | D(C) | 31 | 77 | 196k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | UTOMO, Ryuji | D,DM(C) | 29 | 74 | 188k | |
Ln | IDRUS, Ardi | D,DM,M(RL) | 31 | 75 | 141k | |
Ln | HANDIKA, Rakasurya | GK | 24 | 68 | 60k | |
Ln | INFANTRIE, Tegar | DM,M(C) | 25 | 72 | 160k | |
Ln | PANGESTU, Andre | D(LC) | 18 | 60 | 600k |