|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GUITANE, Rafik | AM(RLC) | 25 | 85 | 2.8M | |
- | MAGALHÃES, Matheus | GK | 32 | 88 | 4.3M | |
- | CARVALHO, Vitor | DM,M(C) | 27 | 84 | 1.9M | |
- | BAMBU, Robson | D(C) | 27 | 82 | 1.1M | |
- | HORNICEK, Lukas | GK | 22 | 75 | 2.4M | |
- | MARÍN, Adrián | D,DM,M(L) | 27 | 83 | 2.0M | |
- | GÓMEZ, Víctor | D,DM,M(R) | 24 | 86 | 6.0M | |
- | GHARBI, Ismaël | M(C),AM(RLC) | 20 | 80 | 2.4M | |
- | MARTÍNEZ, Gabri | AM(RL),F(RLC) | 21 | 82 | 2.4M | |
- | FERNÁNDEZ, Roberto | F(C) | 22 | 80 | 2.4M | |
- | GORBY, Jean-Baptiste | DM,M(C) | 22 | 77 | 1.2M | |
- | ARREY-MBI, Bright | D(LC) | 21 | 82 | 6.0M | |
- | NIAKATÉ, Sikou | D(C) | 25 | 86 | 4.0M | |
- | EL OUAZZANI, Amine | AM(R),F(RC) | 23 | 83 | 2.4M | |
- | MOUTINHO, João | DM,M,AM(C) | 38 | 87 | 16.1M | |
- | OLIVEIRA, Paulo | D(C) | 32 | 86 | 8.3M | |
- | BRUMA, Armindo | AM,F(RL) | 30 | 87 | 5.3M | |
- | HORTA, Ricardo | AM,F(RLC) | 30 | 89 | 5.4M | |
- | SÁ, Tiago | GK | 29 | 82 | 1.4M | |
- | HORTA, André | M,AM(C) | 28 | 86 | 2.7M | |
- | RIBEIRO, Yuri | D(LC),DM,M(L) | 27 | 82 | 1.1M | |
Ln | FERREIRA, João | D(RC),DM,M(R) | 23 | 83 | 2.4M | |
- | MARQUES, João | AM(RLC) | 22 | 83 | 2.8M | |
- | FERNANDES, Roger | M,AM(RL) | 19 | 80 | 12.0M | |
- | ZALAZAR, Rodrigo | M(C),AM(RLC) | 25 | 86 | 4.0M | |
- | HELGUERA, Thiago | DM,M(C) | 18 | 76 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | KELVIN, Kauan | AM(RLC) | 19 | 70 | 600k | |
Ln | BANZA, Simon | F(C) | 28 | 88 | 5.7M | |
Ln | WDOWIK, Bartlomiej | D,DM,M,AM(L) | 24 | 83 | 2.4M | |
Ln | TORRES, Marco | D,DM(C) | 21 | 70 | 320k | |
Ln | BEIRÃO, Rodrigo | D(C) | 21 | 73 | 360k | |
Ln | FERREIRA, André | D,DM,M(R) | 21 | 73 | 400k | |
Ln | RIBEIRO, Edu | AM(RL),F(RLC) | 23 | 70 | 120k | |
Ln | RODRIGUES, Dinis | F(C) | 19 | 73 | 600k | |
Ln | MACEDO, Rodrigo | AM,F(RC) | 21 | 70 | 600k | |
Ln | DA ROCHA, Yanis | D,DM,M(C) | 20 | 70 | 600k | |
Ln | VASCONCELOS, João | M(C),AM(RLC) | 19 | 73 | 600k | |
Ln | FONSECA, Diogo | D(C) | 22 | 76 | 600k | |
Ln | PEDRO, Zé | D(C) | 22 | 73 | 600k | |
Ln | SAID, Yan | AM(RL),F(RLC) | 22 | 73 | 1.2M | |
Ln | CHISSUMBA, Francisco | D,DM,M(L) | 19 | 73 | 600k | |
Ln | MATOS, Nuno | D(RC) | 20 | 70 | 600k | |
Ln | CARVALHO, João | GK | 20 | 70 | 600k | |
Ln | TROVISCO, João | AM(RLC) | 17 | 67 | 600k | |
Ln | RODRIGUES, Diego | DM,M(C) | 19 | 70 | 600k | |
Ln | MOTA, Edgar | D(RC) | 17 | 65 | 600k | |
Ln | FERREIRA, Tiago | M,AM(C) | 17 | 65 | 600k | |
Ln | NORO, Jonatás | D(C) | 19 | 73 | 600k | |
Ln | SOUMARÉ, Djibril | DM,M(C) | 21 | 73 | 280k | |
Ln | MENDES, Joe | D,DM,M,AM(R) | 21 | 82 | 2.4M |