|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BAYRAMYAN, Khoren | M(RL),AM(RLC) | 32 | 83 | 490k | |
- | HANKIĆ, Hidajet | GK | 30 | 79 | 384k | |
- | RONALDO, Cesar | AM(RL),F(RLC) | 23 | 83 | 2.0M | |
- | EL ASKALANY, Eyad | D(LC) | 19 | 76 | 360k | |
- | MOHEBI, Mohammad | AM,F(RL) | 25 | 83 | 1.8M | |
- | SAKO, Oumar | D(C) | 28 | 80 | 580k | |
- | CHERNOV, Evgeniy | D,DM,M(L) | 32 | 83 | 510k | |
- | KOMLICHENKO, Nikolay | F(C) | 29 | 86 | 2.5M | |
- | KUCHAEV, Konstantin | M,AM(RLC) | 26 | 83 | 1.8M | |
- | GLEBOV, Danil | DM,M(C) | 24 | 87 | 6.0M | |
- | TUGAREV, Roman | AM,F(RL) | 26 | 80 | 700k | |
Ln | SUTORMIN, Aleksey | D,DM,M(R),AM(RL) | 30 | 83 | 1.3M | |
- | MIRONOV, Aleksey | M,AM(C) | 24 | 80 | 800k | |
- | OSIPENKO, Maksim | D(C) | 30 | 86 | 2.4M | |
- | SHCHETININ, Kirill | M(C),AM(RLC) | 22 | 83 | 2.2M | |
Ln | ODOEVSKIY, Daniil | GK | 21 | 76 | 500k | |
- | LANGOVICH, Andrey | D(RC),DM,M(R) | 21 | 82 | 1.8M | |
- | MELEKHIN, Viktor | D(C) | 20 | 83 | 2.4M | |
- | MUKHIN, Aleksandr | D(C) | 22 | 75 | 320k | |
- | MELNIKOV, Stepan | M,AM(RL) | 22 | 75 | 320k | |
- | GOLENKOV, Egor | F(C) | 25 | 83 | 1.8M | |
- | VAKHANIA, Ilya | D,DM,M(R) | 23 | 82 | 1.6M | |
- | KOMAROV, Ivan | M,AM(RL) | 21 | 76 | 360k | |
- | TSULAYA, Mikhail | GK | 19 | 70 | 240k | |
- | AZNAUROV, Imran | AM(RLC),F(RL) | 20 | 65 | 140k | |
- | YATIMOV, Rustam | GK | 26 | 80 | 700k | |
- | SARAVIA, Rodrigo | DM,M,AM(C) | 24 | 82 | 1.6M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HADZIKADUNIC, Dennis | D(C) | 26 | 83 | 1.8M | |
Ln | SOWE, Ali | F(C) | 30 | 83 | 3.3M | |
Ln | KALININ, Igor | D(LC),DM,M(L) | 28 | 81 | 763k | |
Ln | UTKIN, Daniil | M,AM(C) | 25 | 85 | 2.8M | |
Ln | POYARKOV, Nikolay | D,DM,M(L) | 25 | 78 | 400k | |
Ln | KOTIN, Nikita | D(C) | 22 | 74 | 360k | |
Ln | PROKHIN, Danila | D(C) | 23 | 82 | 1.6M | |
Ln | SUKHOMLINOV, Danila | AM(RLC) | 22 | 75 | 320k | |
Ln | KHROMOV, Danil | AM(RL),F(RLC) | 21 | 70 | 160k | |
Ln | MARTYANOV, Maksim | AM,F(R) | 21 | 65 | 60k | |
Ln | ZUBENKO, Ilya | DM,M(C) | 18 | 65 | 140k | |
Ln | KOLTAKOV, Aleksey | DM,M,AM(C) | 18 | 70 | 240k |