|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BAYRAMYAN, Khoren | M(RL),AM(RLC) | 32 | 83 | 490k | |
- | HANKIĆ, Hidajet | GK | 30 | 79 | 383k | |
- | RONALDO, Cesar | AM(RL),F(RLC) | 24 | 83 | 2.4M | |
- | EL ASKALANY, Eyad | D(LC) | 20 | 76 | 600k | |
- | MOHEBI, Mohammad | AM,F(RL) | 26 | 83 | 2.0M | |
- | SAKO, Oumar | D(C) | 28 | 80 | 577k | |
- | CHERNOV, Evgeniy | D,DM,M(L) | 32 | 83 | 510k | |
- | KOMLICHENKO, Nikolay | F(C) | 29 | 86 | 2.5M | |
- | KUCHAEV, Konstantin | M,AM(RLC) | 26 | 83 | 2.0M | |
- | GLEBOV, Danil | DM,M(C) | 25 | 87 | 6.0M | |
- | TUGAREV, Roman | AM,F(RL) | 26 | 80 | 800k | |
Ln | SUTORMIN, Aleksey | D,DM,M(R),AM(RL) | 30 | 83 | 1.2M | |
- | MIRONOV, Aleksey | M,AM(C) | 24 | 80 | 1.2M | |
- | OSIPENKO, Maksim | D(C) | 30 | 86 | 2.3M | |
- | SHCHETININ, Kirill | M(C),AM(RLC) | 22 | 83 | 2.8M | |
Ln | ODOEVSKIY, Daniil | GK | 21 | 76 | 1.6M | |
- | LANGOVICH, Andrey | D(RC),DM,M(R) | 21 | 82 | 2.4M | |
- | MELEKHIN, Viktor | D(C) | 21 | 83 | 4.0M | |
- | MUKHIN, Aleksandr | D(C) | 22 | 75 | 400k | |
- | MELNIKOV, Stepan | M,AM(RL) | 22 | 75 | 400k | |
- | GOLENKOV, Egor | F(C) | 25 | 83 | 2.0M | |
- | VAKHANIA, Ilya | D,DM,M(R) | 23 | 82 | 2.0M | |
- | KOMAROV, Ivan | M,AM(RL) | 21 | 76 | 600k | |
- | TSULAYA, Mikhail | GK | 19 | 70 | 600k | |
- | AZNAUROV, Imran | AM(RLC),F(RL) | 20 | 65 | 600k | |
- | IGNATOV, German | D(RLC) | 19 | 70 | 600k | |
- | YATIMOV, Rustam | GK | 26 | 80 | 800k | |
- | SARAVIA, Rodrigo | DM,M,AM(C) | 24 | 82 | 2.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HADZIKADUNIC, Dennis | D(C) | 26 | 83 | 2.0M | |
Ln | SOWE, Ali | F(C) | 30 | 83 | 3.3M | |
Ln | KALININ, Igor | D(LC),DM,M(L) | 29 | 81 | 760k | |
Ln | UTKIN, Daniil | M,AM(C) | 25 | 85 | 2.8M | |
Ln | POYARKOV, Nikolay | D,DM,M(L) | 25 | 78 | 400k | |
Ln | KOTIN, Nikita | D(C) | 22 | 74 | 1.6M | |
Ln | PROKHIN, Danila | D(C) | 23 | 82 | 2.0M | |
Ln | SUKHOMLINOV, Danila | AM(RLC) | 22 | 75 | 400k | |
Ln | KHROMOV, Danil | AM(RL),F(RLC) | 22 | 70 | 320k | |
Ln | MARTYANOV, Maksim | AM,F(R) | 21 | 65 | 200k | |
Ln | ZUBENKO, Ilya | DM,M(C) | 18 | 65 | 600k | |
Ln | KOLTAKOV, Aleksey | DM,M,AM(C) | 19 | 70 | 600k |