|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | DAKU, Mirlind | F(C) | 26 | 84 | 2.4M | |
- | VADA, Valentín | DM,M,AM(C) | 28 | 83 | 1.5M | |
- | IWU, Ugochukwu | DM,M(C) | 25 | 83 | 2.0M | |
- | SHABANHAXHAJ, Dardan | AM,F(RLC) | 23 | 78 | 600k | |
- | JUKIC, Aleksandar | M(C),AM(RLC) | 24 | 82 | 2.0M | |
- | HODŽA, Veldin | DM,M,AM(C) | 22 | 83 | 2.8M | |
- | CUNI, Marvin | AM(RL),F(RLC) | 23 | 78 | 600k | |
- | FAMEYEH, Joel | AM(RL),F(RLC) | 27 | 80 | 587k | |
- | TAHERI, Kasra | F(C) | 18 | 65 | 600k | |
- | VUJAČIĆ, Igor | D,DM(C) | 30 | 85 | 2.1M | |
- | IVANOV, Oleg | DM,M,AM(C) | 38 | 77 | 4.6M | |
- | ZOTOV, Aleksandr | DM,M,AM(C) | 34 | 82 | 1.0M | |
- | NIGMATULLIN, Artur | GK | 33 | 82 | 771k | |
- | GRITSAENKO, Aleksey | D(C) | 29 | 83 | 1.5M | |
- | LOMOVITSKIY, Aleksandr | M,AM(RL) | 26 | 80 | 800k | |
- | KABUTOV, Dmitriy | D,DM,M(R),AM(RL) | 32 | 83 | 706k | |
- | KUZNETSOV, Daniil | AM(RL),F(RLC) | 21 | 74 | 1.2M | |
- | TESLENKO, Egor | D(C) | 23 | 78 | 600k | |
- | NIZHEGORODOV, Konstantin | D(C) | 22 | 70 | 320k | |
- | APSHATSEV, Marat | M,AM(C) | 23 | 76 | 360k | |
- | FATTAKHOV, Lenar | M(C),AM(RC) | 21 | 74 | 800k | |
- | BEZRUKOV, Ruslan | M(LC) | 22 | 79 | 1.2M | |
- | ROZHKOV, Ilya | D,DM(RL) | 19 | 78 | 1.2M | |
- | STAVER, Evgeniy | GK | 26 | 76 | 320k | |
- | CUMIĆ, Nikola | AM(RL),F(RLC) | 26 | 82 | 1.6M | |
- | JOČIĆ, Bogdan | M,AM(C) | 23 | 78 | 600k | |
- | ASHURMATOV, Rustam | D(C) | 28 | 80 | 580k | |
- | RAKHMONALIEV, Umarali | DM,M(C) | 21 | 77 | 1.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | ABDULLIN, Rail | D(RL),DM,M(R) | 24 | 67 | 40k | |
Ln | MOTORIN, Daniil | F(C) | 20 | 67 | 600k | |
Ln | ISMAGILOV, Artem | GK | 20 | 65 | 600k | |
Ln | YANOVICH, Nikita | GK | 21 | 70 | 360k | |
Ln | RODIN, Daniil | M,AM(C) | 22 | 74 | 1.2M | |
Ln | TUMANOV, Nikita | D(C) | 19 | 60 | 600k | |
Ln | GULYAEV, Mikhail | F(C) | 18 | 60 | 600k | |
Ln | KORETS, Nikita | GK | 19 | 65 | 600k | |
Ln | KARIMOV, Aydar | AM(RL),F(RLC) | 25 | 65 | 28k | |
Ln | DREZGIĆ, Uros | D,DM(C) | 22 | 80 | 1.6M |