|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | BARCO, Esequiel | M(C),AM(RLC) | 25 | 87 | 6.0M | |
- | JOSÉ, Willian | F(C) | 33 | 88 | 1.9M | |
- | MARQUINHOS, José | M(C),AM(RLC) | 25 | 82 | 1.6M | |
- | BONGONDA, Théo | AM(RLC),F(RL) | 29 | 86 | 3.2M | |
- | UGALDE, Manfred | AM,F(C) | 22 | 84 | 4.0M | |
- | NICHOLSON, Shamar | F(C) | 27 | 85 | 2.3M | |
- | MARTINS PEREIRA, Christopher | DM,M(C) | 27 | 84 | 340k | |
- | REABCIUK, Oleg | D,DM,M(L) | 26 | 84 | 2.4M | |
- | MEDINA, Jesús | AM(RLC) | 27 | 85 | 2.3M | |
- | DUARTE, Alexis | D(C) | 24 | 85 | 4.0M | |
- | MANGAS, Ricardo | D,DM,M(L) | 26 | 85 | 2.8M | |
- | DOVBNYA, Aleksander | GK | 37 | 76 | 53k | |
- | PRUTSEV, Danil | DM,M,AM(C) | 24 | 85 | 4.0M | |
- | ZOBNIN, Roman | DM(C),M(RC) | 30 | 86 | 2.8M | |
- | SELIKHOV, Aleksandr | GK | 30 | 84 | 880k | |
- | CHERNOV, Nikita | D(C) | 28 | 83 | 1.1M | |
- | MAKSIMENKO, Aleksandr | GK | 26 | 84 | 2.4M | |
- | IGNATOV, Mikhail | M(C),AM,F(RC) | 24 | 83 | 2.4M | |
- | ZINKOVSKIY, Anton | AM(RLC) | 28 | 83 | 1.5M | |
- | UMYAROV, Nail | DM,M(C) | 24 | 83 | 2.4M | |
- | KHLUSEVICH, Daniil | D,DM,M(RL) | 23 | 86 | 6.0M | |
- | LITVINOV, Ruslan | D,DM(C) | 23 | 84 | 2.8M | |
- | DENISOV, Daniil | D(R),DM,M(RC) | 22 | 85 | 6.0M | |
- | ZORIN, Daniil | M,AM(C) | 20 | 70 | 600k | |
- | BABIĆ, Srdjan | D(C) | 28 | 85 | 2.3M | |
- | ABENA, Myenty | D(RC) | 30 | 80 | 557k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | TAVARES, Tomás | D,DM,M(RL) | 23 | 83 | 2.4M | |
Ln | KARPOV, Maksim | D(C) | 29 | 77 | 299k | |
Ln | MASLOV, Pavel | D(RC) | 24 | 82 | 2.0M | |
Ln | LAYKIN, Maksim | DM,M(C) | 21 | 72 | 360k | |
Ln | SHITOV, Vitaliy | AM,F(R) | 21 | 75 | 400k | |
Ln | MELESHIN, Pavel | F(C) | 20 | 76 | 600k | |
Ln | STOLYAROV, Daniil | M(C) | 21 | 63 | 120k | |
Ln | DMITRIEV, Igor | M,AM(RL) | 20 | 78 | 1.2M | |
Ln | POSMASHNYI, Nikita | AM(RLC) | 18 | 70 | 600k | |
Ln | FADEEV, Semen | GK | 20 | 65 | 600k | |
Ln | TIKHOMIROV, Ilya | GK | 19 | 65 | 600k | |
Ln | MELNIK, Dmitriy | GK | 18 | 63 | 600k | |
Ln | KUROSHEV, Dmitriy | D(C) | 20 | 65 | 600k | |
Ln | GUZIEV, Egor | D,DM,M,AM(C) | 19 | 65 | 600k | |
Ln | IVANNIKOV, Dmitriy | D,DM,M(L) | 19 | 65 | 600k | |
Ln | GORYAINOV, Ivan | D,DM,M(L) | 19 | 65 | 600k | |
Ln | PETIN, Yuriy | D(RC),DM,M(C) | 19 | 65 | 600k | |
Ln | VOYTSEKHOVSKIY, Ruslan | DM,M(C) | 19 | 65 | 600k | |
Ln | DZHEBOV, Abdullo | M,AM(C) | 20 | 70 | 600k | |
Ln | STARKOV, Ivan | M,AM(C) | 17 | 65 | 600k | |
Ln | SHOLAR, Artem | AM(RLC),F(RL) | 21 | 70 | 320k | |
Ln | KARPENKO, Vitaliy | M,AM,F(C) | 20 | 70 | 600k | |
Ln | IVANOV, Ivan | D,DM,M(C) | 19 | 65 | 600k | |
Ln | PONOMARCHUK, Artem | M,AM(C) | 17 | 65 | 600k | |
Ln | PASTUSHKOV, Vadim | AM,F(RL) | 18 | 65 | 600k | |
Ln | GURYLEV, Anton | AM(RL),F(RLC) | 19 | 65 | 600k | |
Ln | ISHCHENKO, Nikolay | AM,F(RL) | 19 | 65 | 600k | |
Ln | GULYAEV, Egor | AM(R),F(RC) | 17 | 65 | 600k | |
Ln | BYKOVSKIY, Artem | F(C) | 20 | 70 | 600k | |
Ln | ROZHKOV, Timofey | D(C) | 17 | 65 | 600k |
Want to manage ?
Club Derbys
Zenit Saint Petersburg Derby of Two Captials | |
CSKA Moskva Moskva Derby | |
Dynamo Moskva Moskva Derby | |
Lokomotiv Moskva Moskva Derby | |
FK Moskva Moskva Derby |