|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | TOBIO, Fernando | D(C) | 35 | 83 | 6.3M | |
- | BURDISSO, Guillermo | D(C) | 36 | 80 | 6.0M | |
- | ÁBILA, Ramón | F(C) | 35 | 83 | 1.5M | |
- | FATTORI, Federico | DM,M(C) | 32 | 82 | 960k | |
Ln | BENÍTEZ, Guillermo | D,DM,M(L) | 31 | 82 | 1.0M | |
- | RAMÍREZ, Eric | AM,F(RLC) | 28 | 83 | 1.5M | |
Ln | FÉRTOLI, Héctor | AM(RLC),F(RL) | 30 | 83 | 1.4M | |
- | MAZZANTTI, Walter | AM(R),F(RC) | 28 | 83 | 1.5M | |
- | DE LA FUENTE, Hernán | D,DM,M(R) | 27 | 80 | 587k | |
- | IBÁÑEZ, César | D,DM,M(L) | 25 | 82 | 1.6M | |
- | RAMÍREZ, Sebastián | AM(RL),F(RLC) | 24 | 73 | 240k | |
- | PEREYRA, Fabio | D(C) | 34 | 82 | 274k | |
- | MEZA, Sebastián | GK | 24 | 82 | 2.0M | |
- | CABRAL, Rodrigo | AM,F(RL) | 24 | 82 | 2.0M | |
- | CARRIZO, Lucas | D(LC) | 27 | 82 | 1.1M | |
- | PIZARRO, Patricio | D(RC) | 24 | 75 | 320k | |
Ln | SOUTO, Lucas | D,DM,M(R) | 26 | 78 | 400k | |
- | FIGUEREDO, Leandro | D,DM(C) | 21 | 70 | 160k | |
Ln | WATSON, Franco | AM(RLC) | 22 | 78 | 1.6M | |
Ln | TOLEDO, Agustín | DM,M(C) | 24 | 78 | 600k | |
Ln | ALFONSO, Franco | AM,F(RL) | 22 | 76 | 1.6M | |
- | DURÁN, Nazareno | GK | 20 | 70 | 600k | |
- | ECHEVERRÍA, Rodrigo | D,DM,M(C) | 29 | 82 | 1.1M | |
- | ALARCÓN, Williams | DM,M(C) | 24 | 82 | 2.0M | |
- | GALINDEZ, Hernán | GK | 37 | 80 | 113k | |
- | PÉREZ, Marcelo | F(C) | 23 | 78 | 600k | |
- | SILES, Pablo | DM,M(C) | 27 | 78 | 356k | |
- | SOÑORA, Alan | M,AM(C) | 26 | 83 | 2.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GÁRATE, Leandro | F(C) | 31 | 82 | 830k | |
Ln | CORDERO, Nicolás | F(C) | 25 | 80 | 800k | |
Ln | FERRARIO, Rafael | GK | 24 | 67 | 40k | |
Ln | CURRUHINCA, Agustín | AM,F(RL) | 24 | 73 | 240k | |
Ln | NAVARRO, Ezequiel | D(RC),M(C) | 23 | 73 | 240k | |
Ln | SPINA, Agostino | DM(C),M(RC) | 23 | 76 | 360k | |
Ln | MARÍN, Federico | DM,M(C) | 26 | 70 | 80k | |
Ln | ORO, Pablo | F(C) | 22 | 73 | 320k | |
Ln | VALENZUELA, Iván | D,DM,M(R) | 23 | 65 | 32k | |
Ln | MOYA, Santiago | D(C) | 21 | 70 | 320k | |
Ln | LUJÁN, Santiago | M(RC),AM(C) | 22 | 70 | 160k | |
Ln | LUNA, Enzo | AM(RL),F(RLC) | 22 | 70 | 160k | |
Ln | GÓMEZ, Matías | AM(RLC) | 21 | 74 | 400k | |
Ln | NÚÑEZ, Cristian | AM(RLC),F(RL) | 24 | 73 | 240k |