|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | NZOLA, M'bala | F(C) | 28 | 87 | 160k | |
- | MEDINA, Facundo | D(LC),DM(L) | 25 | 89 | 12.0M | |
- | DANSO, Kevin | D(C) | 26 | 89 | 12.0M | |
- | KOFFI, Hervé | GK | 28 | 85 | 2.3M | |
- | MACHADO, Deiver | D,DM,M(L) | 31 | 86 | 1.8M | |
- | CHÁVEZ, Jhoanner | D,DM,M(L) | 22 | 83 | 2.8M | |
- | SAMBA, Brice | GK | 30 | 89 | 680k | |
- | GRADIT, Jonathan | D(RC) | 32 | 87 | 2.5M | |
- | THOMASSON, Adrien | M,AM(C) | 31 | 86 | 2.5M | |
- | SAÏD, Wesley | AM(RL),F(RLC) | 29 | 85 | 1.0M | |
- | AGUILAR, Ruben | D,DM,M(R) | 31 | 87 | 3.6M | |
- | FULGINI, Angelo | M,AM(RC) | 28 | 87 | 2.5M | |
- | SOTOCA, Florian | M(R),AM,F(RC) | 34 | 87 | 240k | |
- | SARR, Malang | D(LC) | 25 | 85 | 2.8M | |
- | DIOUF, Andy | M,AM(C) | 21 | 85 | 6.0M | |
- | GANIOU, Ismaëlo | D(C) | 19 | 65 | 600k | |
- | DIALLO, Alpha | AM,F(C) | 18 | 65 | 600k | |
- | FOFANA, Rayan | F(C) | 18 | 68 | 600k | |
- | POUILLY, Tom | DM,AM(C),M(RLC) | 21 | 70 | 1.2M | |
- | DELPLACE, Adam | GK | 18 | 67 | 600k | |
- | ANTONIO, Kyllian | D(C) | 16 | 65 | 600k | |
- | DILIWIDI, Kembo | AM,F(RLC) | 18 | 70 | 600k | |
- | LABEAU LASCARY, Rémy | AM(R),F(RC) | 21 | 80 | 1.6M | |
- | ZAROURY, Anass | AM,F(RLC) | 24 | 84 | 2.8M | |
- | EL AYNAOUI, Neil | DM,M(C) | 23 | 83 | 2.4M | |
- | OJEDIRAN, Hamzat | DM,M(C) | 21 | 77 | 1.6M | |
- | FRANKOWSKI, Przemysław | M,AM(RL) | 29 | 88 | 5.6M | |
- | PEREIRA DA COSTA, David | AM(RLC) | 23 | 85 | 4.0M | |
- | PETRIĆ, Denis | GK | 36 | 73 | 3.8M | |
- | MENDY, Nampalys | DM,M(C) | 32 | 85 | 7.2M | |
- | CAMARA, Mamadou | DM,M,AM(C) | 22 | 72 | 1.2M | |
- | BANE, Sidi | D(C) | 20 | 73 | 600k | |
Ln | SATRIANO, Martín | F(C) | 23 | 85 | 4.0M | |
- | KHUSANOV, Abdukodir | D(C) | 20 | 83 | 4.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CORTÉS, Óscar | AM,F(RLC) | 21 | 78 | 2.4M | |
Ln | PANDOR, Yannick | GK | 23 | 70 | 120k | |
Ln | SYLLA, Fodé | DM,M(C) | 18 | 70 | 600k | |
Ln | BERMONT, Anthony | AM(RLC) | 19 | 73 | 600k | |
Ln | ABDUL SAMED, Salis | DM,M(C) | 24 | 88 | 12.0M | |
Ln | GUILAVOGUI, Morgan | AM(RL),F(RLC) | 26 | 84 | 2.4M |