|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | DE SMET, Thibault | D,DM,M(L) | 26 | 85 | 2.8M | |
- | BUSI, Maxime | D(RC),DM,M(R) | 25 | 83 | 2.0M | |
Ln | MOSCARDO, Gabriel | DM,M(C) | 19 | 82 | 6.0M | |
- | KIPRÉ, Cédric | D(C) | 28 | 84 | 1.9M | |
- | AGBADOU, Emmanuel | D,DM(C) | 27 | 87 | 3.9M | |
- | DIAKITÉ, Oumar | AM(L),F(LC) | 21 | 85 | 8.0M | |
- | BAMBA, Mohamed | DM,M(C) | 20 | 70 | 600k | |
- | DARAMY, Mohamed | AM(RL),F(RLC) | 22 | 85 | 6.0M | |
- | DE LA CRUZ, Maiky | D,DM,M(L) | 20 | 65 | 600k | |
- | AKIEME, Sergio | D,DM,M(L) | 27 | 85 | 2.8M | |
- | BUTELLE, Ludovic | GK | 41 | 76 | 3.1M | |
- | OLLIERO, Alexandre | GK | 28 | 80 | 587k | |
- | DIOUF, Yehvann | GK | 25 | 87 | 6.0M | |
- | SALAMA, Amine | AM(RL),F(RLC) | 24 | 82 | 2.0M | |
- | KOEBERLÉ, Samuel | DM,M(C) | 20 | 73 | 600k | |
- | ATANGANA, Valentin | DM,M(C) | 19 | 83 | 4.0M | |
- | DIAKHON, Mamadou | AM,F(RL) | 19 | 77 | 800k | |
- | PROUCHET, Killian | D(C) | 19 | 70 | 600k | |
- | SANGUI, Nhoa | D,DM,M(L) | 18 | 76 | 600k | |
- | KONÉ, Abdoul | D(RC) | 19 | 73 | 600k | |
- | KHADRA, Reda | AM,F(RLC) | 23 | 83 | 2.4M | |
- | SYLLA, Soumaïla | GK | 20 | 67 | 600k | |
- | ORAZI, Ike | AM,F(RL) | 17 | 65 | 600k | |
- | ITO, Junya | AM(RL),F(RLC) | 31 | 88 | 3.3M | |
- | NAKAMURA, Keito | AM(RL),F(RLC) | 24 | 87 | 8.0M | |
- | OKUMU, Joseph | D(C) | 27 | 87 | 3.9M | |
- | FOFANA, Yaya | M,AM(C) | 20 | 78 | 1.2M | |
- | KONÉ, Amadou | DM,M,AM(C) | 19 | 78 | 1.2M | |
- | SISSOKO, Niama Pape | F(C) | 19 | 70 | 600k | |
- | TEUMA, Teddy | DM,M,AM(C) | 31 | 87 | 2.6M | |
- | DIADIÉ, Mohamed Ali | D,DM,M,AM(C) | 20 | 65 | 600k | |
Ln | BUTA, Aurélio | D,DM,M(R) | 27 | 87 | 3.9M | |
- | FALL, Fallou | D(C) | 20 | 73 | 600k | |
- | HENRY, Kobi | D(C) | 20 | 68 | 600k | |
- | MUNETSI, Marshall | DM,M,AM(C) | 28 | 87 | 3.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | JAOUEN, Ewen | GK | 18 | 76 | 600k | |
Ln | LETONO MBONDI, Christ-Emmanuel | F(C) | 20 | 70 | 600k | |
Ln | TCHAPTCHET, Arthur | D(C) | 18 | 70 | 600k | |
Ln | BOJANG, Adama | F(C) | 20 | 76 | 2.4M |