|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | TRAORÉ, Lassina | F(C) | 23 | 85 | 4.0M | |
- | PEDRINHO, Delmino | M,AM(RLC) | 26 | 86 | 4.0M | |
- | TOBIAS, Vinícius | D,DM,M(R) | 20 | 78 | 2.4M | |
- | HENRIQUE, Pedro | D,DM,M(L) | 22 | 80 | 2.4M | |
- | EGUINALDO, Lemos | AM(RL),F(RLC) | 20 | 78 | 2.4M | |
- | GOMES, Marlon | DM,M,AM(C) | 21 | 82 | 4.0M | |
- | MACEDO, Kevin | AM(RL),F(RLC) | 21 | 82 | 2.4M | |
- | NEWERTON, Silva | AM,F(RL) | 19 | 78 | 1.2M | |
Ln | FRANJIĆ, Bartol | D(LC),DM(C) | 24 | 83 | 2.4M | |
- | AZAROVI, Irakli | D,DM,M(L) | 22 | 82 | 2.8M | |
- | GHRAM, Alaa | D,DM,M(C) | 23 | 82 | 2.0M | |
- | STEPANENKO, Taras | DM,M(C) | 35 | 88 | 4.6M | |
- | TOTOVYTSKYI, Andriy | M,AM(C) | 31 | 78 | 2.8M | |
- | SHVED, Marian | AM,F(RLC) | 27 | 82 | 1.1M | |
- | ZUBKOV, Oleksandr | AM,F(RLC) | 28 | 85 | 320k | |
- | MATVIYENKO, Mykola | D(LC),DM(L) | 28 | 88 | 5.7M | |
- | NAZARYNA, Yegor | DM,M(C) | 27 | 82 | 1.1M | |
- | SIKAN, Danylo | AM(RL),F(RLC) | 23 | 85 | 4.0M | |
- | RIZNYK, Dmytro | GK | 25 | 85 | 2.8M | |
- | BONDAR, Valeriy | D(C) | 25 | 85 | 2.8M | |
- | BONDARENKO, Artem | M,AM(RC) | 24 | 85 | 4.0M | |
- | SUDAKOV, Georgiy | M,AM(LC) | 22 | 88 | 16.0M | |
- | KONOPLYA, Yukhym | D,DM,M(R) | 25 | 85 | 2.8M | |
- | FESYUN, Kiril | GK | 22 | 78 | 2.4M | |
- | KRYSKIV, Dmytro | M(C),AM(RLC) | 24 | 85 | 4.0M | |
- | FARYNA, Maryan | D(C) | 21 | 78 | 1.6M | |
- | PUZANKOV, Tymur | GK | 21 | 65 | 800k | |
- | TVARDOVSKYI, Denys | GK | 21 | 73 | 400k | |
- | TSUKANOV, Viktor | M(C),AM(RC) | 18 | 70 | 600k | |
- | GLUSHCHENKO, Anton | M(C),AM(RLC) | 20 | 73 | 600k | |
- | OGARKOV, Mykola | D(LC),DM(L) | 19 | 67 | 600k | |
- | DROZD, Anton | D,DM,M(R) | 19 | 67 | 600k | |
- | KRAVETS, Vladyslav | GK | 19 | 65 | 600k | |
- | BAGLAY, Rostyslav | GK | 16 | 65 | 600k | |
- | KELSY, Kevin | F(C) | 20 | 80 | 2.4M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MAYCON, Barberan | DM,M,AM(C) | 27 | 86 | 2.7M | |
Ln | GOCHOLEISHVILI, Giorgi | D,DM,M(R),AM(RL) | 23 | 83 | 2.4M | |
Ln | LATSABIDZE, Luka | D(C) | 20 | 73 | 600k | |
Ln | LEMKIN, Stav | D(C) | 21 | 77 | 2.4M | |
Ln | TOIROV, Khusrav | AM(RL),F(RLC) | 20 | 74 | 600k | |
Ln | PETRYAK, Ivan | AM,F(RL) | 30 | 80 | 472k | |
Ln | KORNIYENKO, Viktor | D,DM,M(L) | 25 | 80 | 800k | |
Ln | TOPALOV, Dmytro | AM(RLC) | 26 | 80 | 800k | |
Ln | OCHERETKO, Oleg | AM(RLC) | 21 | 78 | 2.4M | |
Ln | UDOD, Danylo | D(RC) | 20 | 73 | 600k | |
Ln | KHROMEY, Mykhaylo | M,AM(C) | 21 | 65 | 600k | |
Ln | LOSENKO, Ivan | DM,M,AM(C) | 20 | 70 | 600k | |
Ln | KOZIK, Eduard | D(C) | 21 | 73 | 1.6M | |
Ln | SIGEEV, Kyrylo | DM,M(C) | 20 | 78 | 1.2M | |
Ln | SAVCHENKO, Roman | D(C) | 20 | 75 | 600k | |
Ln | PUSHKARYOV, Oleg | D,DM,M(R),AM(RL) | 20 | 70 | 600k | |
Ln | YANOVICH, Yevgen | DM,M(C) | 19 | 67 | 600k |