|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SOSA, Diego | D,DM,M,AM,F(L) | 27 | 78 | 355k | |
Ln | SEQUEIRA, Leonardo | M,AM(R),F(RC) | 29 | 83 | 1.4M | |
Ln | FERNÁNDEZ, Adrián | M,AM(RLC) | 23 | 78 | 600k | |
Ln | BABI, Matheus | F(C) | 27 | 83 | 1.5M | |
- | COELHO, Léo | D,DM(C) | 31 | 82 | 745k | |
- | SUÁREZ, Damián | D,DM,M(R) | 36 | 85 | 5.9M | |
- | RAMÍREZ, Gastón | AM(RLC) | 34 | 82 | 7.6M | |
- | MAYADA, Camilo | D(RL),DM,M(RLC) | 33 | 78 | 3.9M | |
- | CABRERA, Javier | AM(RLC) | 32 | 84 | 882k | |
- | OLIVERA, Maximiliano | D(LC),DM(L) | 32 | 82 | 529k | |
- | CRISTÓFORO, Sebastián | DM,M(C) | 31 | 80 | 3.3M | |
- | AVENATTI, Felipe | F(C) | 31 | 80 | 344k | |
- | BÁEZ, Jaime | AM(RL),F(RLC) | 29 | 82 | 1.0M | |
- | DE AMORES, Guillermo | GK | 30 | 82 | 1.1M | |
- | HERNÁNDEZ, Lucas | D,DM,M(L) | 32 | 79 | 188k | |
- | AGUERRE, Washington | GK | 31 | 80 | 566k | |
- | MÉNDEZ, Javier | DM,M(C) | 30 | 80 | 557k | |
Ln | FERNÁNDEZ, Leonardo | M,AM(RLC) | 26 | 85 | 2.8M | |
Ln | MEDINA, Alan | AM,F(RC) | 26 | 83 | 2.0M | |
- | ACOSTA, Nahuel | AM,F(RL) | 25 | 75 | 280k | |
- | RODRÍGUEZ, Guzmán | D(C) | 24 | 83 | 2.4M | |
- | DARIAS, Eduardo | DM(C),M(RLC),AM(LC) | 26 | 82 | 1.6M | |
Ln | BATISTA, Facundo | F(C) | 25 | 83 | 2.0M | |
- | SILVERA, Maximiliano | AM(R),F(RC) | 27 | 83 | 1.5M | |
- | SOSA, Ignacio | DM,M(C) | 21 | 78 | 1.2M | |
- | MILANS, Pedro | D,DM,M(RL) | 22 | 81 | 2.4M | |
- | ROSSI, Nicolás | AM(RLC),F(RL) | 22 | 78 | 1.2M | |
- | GIANOLI, Martín | D(C) | 24 | 80 | 1.2M | |
- | PÉREZ, Rodrigo | DM(C),M(RC) | 28 | 78 | 348k | |
- | GARCÍA, Damián | DM,M(C) | 21 | 82 | 2.4M | |
- | CRUZ, Óscar | F(C) | 22 | 70 | 160k | |
- | HERRERA, Nahuel | D(C) | 20 | 75 | 600k | |
- | GONZÁLEZ, Luciano | AM,F(C) | 18 | 70 | 600k | |
- | BARBAS, Germán | DM,M(C) | 17 | 65 | 600k | |
- | MORGAN, Kevin | GK | 20 | 67 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | CARDOZO, Thiago | GK | 28 | 82 | 1.1M | |
Ln | RODRÍGUEZ, Valentín | D,DM,M,AM(L) | 23 | 80 | 1.2M | |
Ln | ALONSO, Máximo | AM(RL),F(RLC) | 22 | 76 | 1.6M | |
Ln | GONZÁLEZ, Franco | M(C),AM(LC) | 20 | 78 | 1.2M | |
Ln | MANSILLA, Brian | AM,F(RL) | 22 | 78 | 2.4M | |
Ln | FERREIRA, Joaquín | D(RC),DM(R) | 21 | 70 | 320k | |
Ln | DE RITIS, Mathías | D,DM,M(L) | 21 | 73 | 360k | |
Ln | FERREIRA, Matías | AM(C) | 22 | 67 | 320k | |
Ln | BETANCOR, Bruno | F(C) | 21 | 73 | 400k | |
Ln | GONZÁLEZ, Matías | D(C) | 22 | 73 | 600k | |
Ln | MADRUGA, Andrés | D(C) | 20 | 76 | 600k | |
Ln | GUISOLFO, Braulio | DM,M(C) | 22 | 76 | 400k |