|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GÓMEZ, Mariano | D(C) | 26 | 80 | 800k | |
- | SEGURA, Jorge | D(C) | 28 | 80 | 577k | |
- | PEREA, Juan José | AM(RL),F(RLC) | 25 | 82 | 1.6M | |
Ln | PALACIO, Nelson | DM,M(C) | 24 | 81 | 1.6M | |
- | TRAMONI, Lisandru | AM(RLC),F(RL) | 22 | 78 | 1.2M | |
Ln | PHAËTON, Matthias | F(C) | 25 | 81 | 1.2M | |
- | BANGOURA, Mohamed | DM,M(C) | 19 | 70 | 600k | |
- | OKO-FLEX, Armstrong | AM(RL),F(RLC) | 23 | 75 | 320k | |
- | KRASNIQI, Bledian | DM,M,AM(C) | 24 | 82 | 2.0M | |
- | COMENENCIA, Livano | D(R),DM,M(RC) | 21 | 75 | 2.4M | |
- | MARKELO, Jahnoah | AM,F(RL) | 22 | 75 | 600k | |
- | REVERSON, Damienus | M,AM,F(C) | 21 | 72 | 1.2M | |
- | EMMANUEL, Umeh | AM(RL),F(RLC) | 20 | 79 | 1.6M | |
- | RODIĆ, Milan | D(LC),DM,M(L) | 34 | 82 | 2.1M | |
- | TOŠIĆ, Nemanja | D(LC),DM(L) | 28 | 82 | 1.1M | |
- | KENY, Philippe | AM(RL),F(RLC) | 26 | 83 | 2.0M | |
- | ZUBER, Steven | AM,F(RLC) | 34 | 85 | 4.0M | |
- | BRECHER, Yanick | GK | 32 | 82 | 1.0M | |
- | SAUTER, Ilan | D(C) | 24 | 73 | 240k | |
- | KAMBERI, Lindrit | D(C) | 25 | 82 | 1.6M | |
- | REICHMUTH, Miguel | DM(C),M(RC) | 21 | 73 | 600k | |
- | HODZA, Selmin | D,DM,M(R) | 22 | 73 | 360k | |
- | LIGUE, Junior | D(LC),DM,M(L),F(C) | 20 | 80 | 2.4M | |
- | TSAWA, Cheveyo | DM,M,AM(C) | 18 | 73 | 600k | |
- | HUBER, Silas | GK | 20 | 70 | 600k | |
- | MUNROE, Dylan | AM,F(RL) | 16 | 65 | 600k | |
- | DI GIUSTO, Nevio | M,AM,F(C) | 20 | 70 | 600k | |
- | VOLKEN, Neil | D,DM,M,AM(L) | 18 | 65 | 600k | |
- | VUJEVIC, David | D(C) | 18 | 70 | 600k | |
- | NVENDO, Vincent | F(C) | 22 | 73 | 360k | |
- | MOROZOV, Yevgen | GK | 18 | 67 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | FIORINI, Cosimo | DM,M(C) | 19 | 65 | 600k | |
Ln | OKAFOR, Isaiah | D,DM,M(C) | 20 | 67 | 600k | |
Ln | DENOON, Daniel | D(RC) | 21 | 75 | 600k | |
Ln | COULIBALY, Parfait | AM,F(RL) | 16 | 65 | 600k | |
Ln | GRECO, Mario | F(C) | 18 | 70 | 600k |