|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GÓMEZ, Mariano | D(C) | 25 | 80 | 800k | |
- | KATIĆ, Nikola | D(C) | 28 | 83 | 1.5M | |
Ln | GOURÉ, Fernand | F(C) | 22 | 75 | 600k | |
- | OKITA, Jonathan | AM,F(RLC) | 28 | 82 | 1.1M | |
Ln | PEREA, Juan José | AM(RL),F(RLC) | 24 | 82 | 2.0M | |
Ln | CHOUIAR, Mounir | AM(RLC) | 25 | 85 | 2.8M | |
- | AFRIYIE, Daniel | AM(L),F(LC) | 23 | 78 | 600k | |
- | CONDE, Cheick | DM,M(C) | 24 | 83 | 2.4M | |
- | BANGOURA, Mohamed | DM,M(C) | 18 | 70 | 600k | |
- | OKO-FLEX, Armstrong | AM(RL),F(RLC) | 22 | 75 | 1.6M | |
Ln | LEIDNER, Doron | D,DM(L),M(LC) | 22 | 78 | 2.4M | |
- | KRYEZIU, Mirlind | D(C) | 27 | 80 | 587k | |
- | MARKELO, Jahnoah | AM,F(RL) | 21 | 67 | 320k | |
- | MATHEW, Ifeanyi | DM,M(C) | 27 | 82 | 1.1M | |
- | EMMANUEL, Umeh | AM,F(C) | 20 | 79 | 1.6M | |
- | CONCEIÇÃO, Rodrigo | D,DM,M(R) | 24 | 80 | 1.2M | |
- | TOŠIĆ, Nemanja | D(LC) | 27 | 82 | 1.1M | |
- | ZUBER, Steven | M(L),AM,F(LC) | 33 | 85 | 4.0M | |
- | MARCHESANO, Antonio | M,AM(C) | 33 | 83 | 501k | |
- | BRECHER, Yanick | GK | 31 | 82 | 1.1M | |
- | KRASNIQI, Bledian | DM,M,AM(C) | 23 | 82 | 2.0M | |
- | KOSTADINOVIC, Zivko | GK | 32 | 76 | 240k | |
Ln | BALLET, Samuel | AM(RL),F(RLC) | 23 | 78 | 600k | |
- | KAMBERI, Lindrit | D(C) | 25 | 82 | 1.6M | |
- | HODZA, Selmin | D,DM,M(R) | 21 | 73 | 360k | |
- | LIGUE, Junior | F(C) | 19 | 77 | 800k | |
- | TSAWA, Cheveyo | D,DM,M,AM(C) | 18 | 67 | 600k | |
- | HUBER, Silas | GK | 19 | 70 | 600k | |
- | MUNROE, Dylan | AM,F(RL) | 16 | 65 | 600k | |
- | DENOON, Daniel | D,DM(C) | 20 | 70 | 600k | |
- | DI GIUSTO, Nevio | M,AM,F(C) | 19 | 70 | 600k | |
- | SABOBO, Joseph | AM,F(RL) | 19 | 67 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GLOOR, Fábian | D,DM,M(RL) | 22 | 70 | 320k | |
Ln | BETTKOBER, Yannick | D(RC) | 19 | 63 | 600k | |
Ln | FIORINI, Cosimo | DM,M(C) | 18 | 65 | 600k | |
Ln | REVERSON, Damienus | M,AM,F(C) | 21 | 72 | 360k | |
Ln | HOLCBECHER, Mathis | M(C) | 23 | 69 | 80k | |
Ln | ZIVKOVIC, Nenad | F(C) | 22 | 70 | 360k | |
Ln | REICHMUTH, Miguel | DM(C),M(RC) | 21 | 73 | 400k | |
Ln | GUZZO, Ramon | D(LC),DM(L) | 20 | 74 | 600k | |
Ln | BAJRAMI, Labinot | F(C) | 19 | 75 | 600k | |
Ln | OKAFOR, Isaiah | D,DM,M(C) | 19 | 67 | 600k | |
Ln | COULIBALY, Parfait | AM,F(RL) | 15 | 65 | 600k |