|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | ÁLVAREZ, Lucero | GK | 41 | 78 | 22k | |
| - | GONZÁLEZ, Alejandro | D(RC) | 38 | 75 | 17k | |
| - | MONTELONGO, Bruno | D,DM,M,AM(R) | 38 | 75 | 16k | |
| - | MOREIRA, Yefferson | D(LC) | 35 | 73 | 30k | |
| - | INNELLA, Claudio | DM,M(C) | 35 | 70 | 11k | |
| - | COLMÁN, Gastón | AM(L),F(LC) | 37 | 76 | 32k | |
| - | DEL RÍO, Néstor | D(C) | 33 | 72 | 41k | |
| - | FAUST, John | GK | 35 | 73 | 56k | |
| - | GABRIELLI, Ángelo | D,DM(R) | 34 | 78 | 92k | |
| - | BARCIA, Leandro | AM(RL),F(RLC) | 33 | 78 | 109k | |
| - | TABÁREZ, Marcelo | AM,F(RLC) | 33 | 75 | 77k | |
| - | DE ÁVILA, Santiago | D(RC) | 32 | 77 | 145k | |
| - | BRIÑÓN, Facundo | M(C) | 27 | 70 | 80k | |
| - | RODRÍGUEZ, Nicolás | D(RC) | 27 | 76 | 276k | |
| - | ALBARENGA, Airton | D,DM,M,AM,F(L) | 26 | 70 | 80k | |
| - | NOY, Joaquin | DM,M(C) | 33 | 73 | 55k | |
| - | CAETANO, Maximiliano | M(C) | 28 | 72 | 115k | |
| - | GORROSTORRAZO, Gastón | M(C) | 27 | 72 | 117k | |
| - | SELLANES, Cristian | AM,F(L) | 26 | 65 | 28k | |
| - | BERMÚDEZ, Emiliano | GK | 28 | 73 | 156k | |
| - | PAIVA, Christian | D(R),DM,M(RC) | 30 | 72 | 103k | |
| - | VIRE, Juan | M(C) | 21 | 64 | 32k | |
| - | GÓMEZ, Nahuel | AM(RL),F(RLC) | 26 | 70 | 80k |







