Hamburg
|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HADZIKADUNIC, Dennis | D(C) | 26 | 83 | 2.0M | |
- | VUŠKOVIĆ, Mario | D,DM(C) | 23 | 80 | 1.2M | |
Ln | KARABEC, Adam | M(C),AM(RLC) | 21 | 82 | 6.0M | |
- | DOMPÉ, Jean-Luc | AM,F(RL) | 29 | 83 | 1.4M | |
- | MIKELBRENCIS, William | D,DM,M(R) | 21 | 76 | 2.4M | |
- | SOUMAHORO, Aboubaka | D(RC),DM(C) | 20 | 75 | 600k | |
- | JATTA, Bakery | AM(RL),F(RLC) | 26 | 83 | 2.0M | |
- | MICKEL, Tom | GK | 35 | 73 | 810k | |
- | ÖZTUNALI, Levin | M(C),AM(RLC) | 29 | 80 | 2.9M | |
- | MEFFERT, Jonas | DM,M(C) | 30 | 83 | 3.8M | |
- | SELKE, Davie | F(C) | 30 | 84 | 5.4M | |
- | GLATZEL, Robert | F(C) | 31 | 84 | 1.2M | |
- | SCHONLAU, Sebastian | D,DM(C) | 30 | 84 | 460k | |
Ln | RICHTER, Marco | M(RL),AM,F(RLC) | 27 | 85 | 2.3M | |
- | KATTERBACH, Noah | D,DM,M(L) | 24 | 83 | 2.4M | |
- | RAAB, Matheo | GK | 26 | 80 | 800k | |
- | OLIVEIRA, Nicolas | D(RLC) | 21 | 70 | 360k | |
- | HERMANN, Hannes | GK | 20 | 65 | 600k | |
- | STANGE, Otto | AM,F(C) | 18 | 64 | 600k | |
- | YALCINKAYA, Bilal | M(C),AM(RLC) | 19 | 65 | 600k | |
- | BALDÉ, Fabio | AM,F(RL) | 19 | 75 | 600k | |
- | KÖNIGSDÖRFFER, Ransford | AM(RL),F(RLC) | 23 | 82 | 2.0M | |
- | SAHITI, Emir | AM(RL) | 26 | 83 | 2.0M | |
- | ZUMBERI, Valon | D(C) | 22 | 73 | 600k | |
- | ELFADLI, Daniel | DM,M(C) | 28 | 81 | 781k | |
- | REIS, Ludovit | D(R),DM,M(RC) | 24 | 85 | 4.0M | |
- | ROSSING-LELESIIT, Alexandre | AM(RL),F(RLC) | 18 | 73 | 600k | |
- | PORĘBA, Lukasz | DM,M(C) | 25 | 80 | 800k | |
- | HEUER FERNANDES, Daniel | GK | 32 | 82 | 1.6M | |
Ln | MEBUDE, Adedire | AM,F(RL) | 20 | 76 | 2.4M | |
- | HEFTI, Silvan | D(RC),DM,M(R) | 27 | 84 | 1.9M | |
- | MUHEIM, Miro | D(LC),DM,M(L) | 27 | 83 | 1.5M | |
- | PHERAI, Immanuël | M,AM(C) | 23 | 83 | 2.4M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | BELEME, Daouda | AM(RL),F(RLC) | 24 | 73 | 240k | |
Ln | MEGEED, Omar | M(C),AM(RLC) | 19 | 67 | 600k | |
Ln | SUHONEN, Anssi | M,AM(C) | 24 | 76 | 360k | |
Ln | KILO, Jesse | AM(RLC) | 21 | 70 | 600k | |
Ln | PERRIN, Lucas | D(C) | 26 | 85 | 2.8M | |
Ln | SANNE, Tom | AM,F(RLC) | 21 | 74 | 1.6M | |
Ln | AGYEKUM, Joel | D(C) | 20 | 65 | 600k | |
Ln | SEIFERT, Luis | D(RC),DM(C) | 21 | 70 | 360k | |
Ln | BORNSCHEIN, Lukas | D(C) | 19 | 73 | 600k | |
Ln | POSADAS, Leonardo | D,DM(C) | 20 | 67 | 600k | |
Ln | BOAKYE, Maurice | AM(RL),F(RLC) | 20 | 70 | 600k | |
Ln | GANDERT, Jeremy | D,DM(C) | 18 | 65 | 600k | |
Ln | RATH, Davis | DM,M,AM(C) | 19 | 65 | 600k | |
Ln | AGUIRRE, José | GK | 21 | 65 | 320k | |
Ln | NÉMETH, András | AM(RL),F(RLC) | 22 | 80 | 2.0M | |
Ln | RAMOS, Gui | D(C) | 27 | 82 | 1.1M |