Hamburg
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | HADZIKADUNIC, Dennis | D(C) | 26 | 83 | 2.0M | |
- | VUŠKOVIĆ, Mario | D,DM(C) | 23 | 80 | 1.2M | |
Ln | KARABEC, Adam | M(C),AM(RLC) | 21 | 82 | 8.0M | |
- | SUHONEN, Anssi | M,AM(C) | 23 | 76 | 360k | |
- | DOMPÉ, Jean-Luc | AM,F(RL) | 29 | 83 | 1.4M | |
- | PERRIN, Lucas | D(C) | 26 | 85 | 2.8M | |
- | MIKELBRENCIS, William | D,DM,M(R) | 20 | 76 | 2.4M | |
- | JATTA, Bakery | AM(RL),F(RLC) | 26 | 83 | 2.0M | |
- | MICKEL, Tom | GK | 35 | 73 | 810k | |
- | ÖZTUNALI, Levin | M(C),AM(RLC) | 28 | 80 | 2.9M | |
- | MEFFERT, Jonas | DM,M(C) | 30 | 83 | 3.8M | |
- | SELKE, Davie | F(C) | 29 | 84 | 5.4M | |
- | GLATZEL, Robert | F(C) | 30 | 84 | 1.5M | |
- | SCHONLAU, Sebastian | D,DM(C) | 30 | 84 | 460k | |
Ln | RICHTER, Marco | M(RL),AM,F(RLC) | 27 | 85 | 2.3M | |
- | KATTERBACH, Noah | D,DM,M(L) | 23 | 83 | 2.4M | |
- | HEYER, Moritz | D(RLC),DM(C) | 29 | 80 | 562k | |
- | RAAB, Matheo | GK | 26 | 80 | 800k | |
- | OLIVEIRA, Nicolas | D(RLC) | 20 | 70 | 600k | |
- | HERMANN, Hannes | GK | 19 | 65 | 600k | |
- | STANGE, Otto | AM,F(C) | 17 | 64 | 600k | |
- | YALCINKAYA, Bilal | M(C),AM(RLC) | 18 | 65 | 600k | |
- | BALDÉ, Fabio | AM,F(RL) | 19 | 75 | 600k | |
- | KÖNIGSDÖRFFER, Ransford | AM(RL),F(RLC) | 23 | 82 | 2.0M | |
- | SAHITI, Emir | AM(RL) | 26 | 83 | 2.0M | |
- | ZUMBERI, Valon | D(C) | 22 | 73 | 1.6M | |
- | ELFADLI, Daniel | DM,M(C) | 27 | 81 | 787k | |
- | REIS, Ludovit | D(R),DM,M(RC) | 24 | 85 | 4.0M | |
- | PORĘBA, Lukasz | DM,M(C) | 24 | 80 | 1.2M | |
- | HEUER FERNANDES, Daniel | GK | 32 | 82 | 1.6M | |
- | HEFTI, Silvan | D(RC),DM,M(R) | 27 | 84 | 1.9M | |
- | MUHEIM, Miro | D(LC),DM,M(L) | 26 | 83 | 2.0M | |
- | PHERAI, Immanuël | M,AM(C) | 23 | 83 | 2.4M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | REXHEPI, Arlind | AM,F(RL) | 21 | 70 | 600k | |
Ln | BELEME, Daouda | AM(RL),F(RLC) | 23 | 73 | 240k | |
Ln | MEGEED, Omar | M(C),AM(RLC) | 19 | 67 | 600k | |
Ln | KILO, Jesse | AM(RLC) | 20 | 70 | 600k | |
Ln | ANDRESEN, Bent | D,DM,M(L) | 21 | 70 | 1.6M | |
Ln | SANNE, Tom | AM,F(RLC) | 20 | 74 | 600k | |
Ln | AGYEKUM, Joel | D(C) | 19 | 65 | 600k | |
Ln | SEIFERT, Luis | D(RC),DM(C) | 20 | 70 | 600k | |
Ln | IGBOANUGO, David | D,DM,M(L) | 20 | 65 | 600k | |
Ln | BORNSCHEIN, Lukas | D(C) | 19 | 73 | 600k | |
Ln | SILLAH, Omar | F(C) | 21 | 67 | 600k | |
Ln | GANDERT, Jeremy | D,DM(C) | 18 | 65 | 600k | |
Ln | RATH, Davis | DM,M,AM(C) | 18 | 65 | 600k | |
Ln | NÉMETH, András | AM(RL),F(RLC) | 22 | 80 | 2.4M | |
Ln | RAMOS, Gui | D(C) | 27 | 82 | 1.1M | |
Ln | MENSAH, Steven | GK | 21 | 70 | 1.6M |