Hanover
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | KNIGHT, Josh | D,DM(C) | 27 | 79 | 398k | |
- | ZIELER, Ron-Robert | GK | 35 | 83 | 8.2M | |
- | HALSTENBERG, Marcel | D(LC),DM(L) | 33 | 85 | 4.2M | |
- | VOGLSAMMER, Andreas | AM(RL),F(RLC) | 32 | 83 | 630k | |
- | CHRISTIANSEN, Max | D,DM,M(C) | 28 | 82 | 1.1M | |
- | DEHM, Jannik | D,DM,M(R) | 28 | 81 | 770k | |
- | NEUMANN, Phil | D(RC),DM(R) | 27 | 83 | 1.5M | |
- | WEINKAUF, Leo | GK | 28 | 78 | 354k | |
- | KUNZE, Fabian | DM,M(C) | 26 | 82 | 1.6M | |
Ln | NGANKAM, Jessic | AM(RL),F(RLC) | 24 | 83 | 2.4M | |
- | ROCHELT, Jannik | AM(RLC),F(RL) | 26 | 80 | 800k | |
- | LEOPOLD, Enzo | DM,M(C) | 24 | 82 | 2.0M | |
- | EZEH, Brooklyn | D,DM,M,AM(L) | 23 | 77 | 400k | |
- | UHLMANN, Eric | D,DM(C) | 21 | 67 | 320k | |
- | TRESOLDI, Nicolò | F(C) | 20 | 82 | 2.8M | |
- | MOMULUH, Monju | AM(RL),F(RLC) | 22 | 76 | 600k | |
- | BABITSCH, Alexander | D(LC),DM(L) | 20 | 65 | 600k | |
- | NDIKOM, Montell | AM(RLC) | 19 | 65 | 600k | |
- | GINDORF, Lars | M(C),AM,F(RLC) | 23 | 73 | 240k | |
- | CHAKROUN, Husseyn | AM,F(RL) | 20 | 70 | 600k | |
- | MUROYA, Sei | D,DM,M(R) | 29 | 82 | 1.1M | |
Ln | LEE, Hyun-Ju | M,AM(C) | 21 | 78 | 4.0M | |
- | VIDEIRA, Jayson | F(C) | 19 | 63 | 600k | |
- | NIELSEN, Havard | AM,F(C) | 31 | 83 | 959k | |
Ln | WDOWIK, Bartlomiej | D,DM,M,AM(L) | 24 | 83 | 2.4M | |
- | OUDENNE, Kolja | M(C),AM(RLC) | 23 | 75 | 320k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | WALLNER, Lukas | D(C) | 21 | 73 | 2.4M | |
Ln | KALEM, Robin | M,AM(LC) | 22 | 73 | 360k | |
Ln | GÖTTLICHER, Felix | D(C) | 22 | 74 | 320k | |
Ln | FRAUENDORF, Melkamu | M(C),AM(RLC) | 20 | 70 | 2.4M | |
Ln | MARINO, Stefano | F(C) | 20 | 68 | 600k | |
Ln | WORL, Marius | DM,M,AM(C) | 20 | 76 | 600k | |
Ln | GEVORGYAN, Mark | D,DM,M(RL) | 19 | 70 | 600k | |
Ln | WECHSEL, Leon-Oumar | GK | 19 | 67 | 600k | |
Ln | WESTERMEIER, Ben | DM,M,AM(C) | 21 | 75 | 1.2M | |
Ln | ENGELBRETH, Noah | D,DM,M(C) | 19 | 70 | 600k | |
Ln | GRIMPE, Luca-Joel | GK | 20 | 65 | 600k | |
Ln | DOMINKE, Lukas | D(C) | 20 | 67 | 600k | |
Ln | DANQUAH, Jacob | D(C) | 20 | 65 | 600k | |
Ln | DAMMEIER, Michel | DM(C),M(RC) | 20 | 67 | 600k | |
Ln | BRANDT, Keanu | M,AM(LC) | 20 | 67 | 600k | |
Ln | NIKLAUS, Jeremie | D,DM,M,AM(R),F(RC) | 19 | 65 | 600k | |
Ln | WINTER, Jorden | AM,F(RLC) | 20 | 70 | 600k | |
Ln | STEPANTSEV, Nick | AM,F(RLC) | 22 | 70 | 360k | |
Ln | MEIER, Nick Elias | AM,F(C) | 19 | 65 | 600k | |
Ln | BUSCH, Sean | F(C) | 20 | 70 | 600k | |
Ln | ABDULLATIF, Mustafa | M(C),AM(RLC) | 21 | 70 | 320k |