Stuttgart
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | AL-DAKHIL, Ameen | D(C) | 22 | 83 | 2.8M | |
- | DEMIROVIĆ, Ermedin | AM,F(RLC) | 26 | 89 | 12.0M | |
- | NARTEY, Nikolas | DM,M,AM(C) | 24 | 80 | 1.2M | |
- | FAGHIR, Wahid | F(C) | 21 | 80 | 2.8M | |
- | ZAGADOU, Dan-Axel | D(LC) | 25 | 87 | 6.0M | |
- | ROUAULT, Anthony | D(RC) | 23 | 86 | 6.0M | |
- | MILLOT, Enzo | M(C),AM(RLC) | 22 | 89 | 24.0M | |
- | BREDLOW, Fabian | GK | 29 | 83 | 1.5M | |
- | STENZEL, Pascal | D(RC),DM,M(R) | 28 | 86 | 280k | |
Ln | NÜBEL, Alexander | GK | 28 | 89 | 7.8M | |
- | MITTELSTÄDT, Maximilian | D,DM,M(L) | 27 | 90 | 11.7M | |
- | CHABOT, Jeff | D(C) | 26 | 87 | 6.0M | |
- | KARAZOR, Atakan | D,DM,M(C) | 28 | 88 | 5.8M | |
- | FÜHRICH, Chris | AM(RLC),F(RL) | 26 | 89 | 12.0M | |
- | VAGNOMAN, Josha | D,DM,M(RL) | 24 | 87 | 8.0M | |
- | UNDAV, Deniz | AM,F(C) | 28 | 89 | 7.5M | |
- | WOLTEMADE, Nick | AM,F(C) | 22 | 83 | 2.8M | |
- | KEITEL, Yannik | DM,M(C) | 24 | 85 | 4.0M | |
- | LEWELING, Jamie | AM,F(RLC) | 23 | 88 | 12.0M | |
- | STILLER, Angelo | DM,M(C) | 23 | 90 | 24.0M | |
- | DRLJACA, Stefan | GK | 25 | 78 | 400k | |
- | DIEHL, Justin | AM,F(LC) | 20 | 77 | 800k | |
- | KASTANARAS, Thomas | F(C) | 21 | 75 | 1.2M | |
- | SEIMEN, Dennis | GK | 19 | 76 | 600k | |
Ln | KRÄTZIG, Frans | D,DM(L),M(LC) | 21 | 78 | 8.0M | |
- | RAIMUND, Luca | AM(RLC),F(RL) | 19 | 73 | 600k | |
- | BOAKYE, Benjamin | AM(RLC),F(RL) | 19 | 73 | 600k | |
- | MALANGA, Jarzinho | AM(RLC),F(RL) | 18 | 73 | 600k | |
- | CHASE, Anrie | D(C) | 20 | 78 | 1.2M | |
Ln | TOURÉ, El Bilal | F(C) | 23 | 87 | 8.0M | |
- | HENDRIKS, Ramon | D(LC) | 23 | 78 | 600k | |
- | STERGIOU, Leonidas | D(RC) | 22 | 83 | 6.0M | |
Ln | RIEDER, Fabian | DM,AM(C),M(RLC) | 22 | 86 | 8.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GLÜCK, Michael | D(C) | 21 | 74 | 1.2M | |
Ln | OLIVIER, Christopher | DM,M,AM(C) | 18 | 73 | 600k | |
Ln | SILAS, Katompa Mvumpa | M,AM(RL),F(RLC) | 26 | 87 | 6.0M | |
Ln | PEREA, Juan José | AM(RL),F(RLC) | 24 | 82 | 2.0M | |
Ln | ŠUVER, Jakov | D(C) | 21 | 73 | 1.2M | |
Ln | PFEIFFER, Luca | F(C) | 28 | 83 | 1.5M | |
Ln | MÜNST, Leonhard | M(C),AM(RLC) | 22 | 73 | 1.2M | |
Ln | ULRICH, Laurin | M(C),AM(LC) | 19 | 75 | 600k | |
Ln | DI BENEDETTO, Samuele | DM,M(C) | 19 | 73 | 600k | |
Ln | FRITSCHI, Paulo | D,DM(C) | 19 | 70 | 600k | |
Ln | BÖHMKER, Finn | GK | 20 | 67 | 600k | |
Ln | HERWERTH, Maximilian | D(C) | 18 | 65 | 600k | |
Ln | REICHARDT, Leon | D(LC) | 20 | 73 | 600k | |
Ln | REINHARDT, Peter | D,DM(C) | 19 | 67 | 600k | |
Ln | AZEVEDO, Alexandre | D,DM,M,AM(L) | 19 | 65 | 600k | |
Ln | BARTH, Tom | D,DM,M(R) | 19 | 65 | 600k | |
Ln | LAUPHEIMER, Lukas | D,DM,M(C) | 21 | 70 | 320k | |
Ln | TRITSCHLER, David | F(C) | 21 | 65 | 360k | |
Ln | KURANYI, Karlo | F(C) | 19 | 65 | 600k | |
Ln | AMANIAMPONG, Kaden | D(RC) | 20 | 70 | 600k | |
Ln | KAUFMANN, Tino | AM(R),F(RC) | 19 | 70 | 600k | |
Ln | SCHUMANN, Frederik | D,DM,M(L) | 22 | 65 | 240k | |
Ln | BOAKYE, Maurice | AM(RL),F(RLC) | 20 | 70 | 600k | |
Ln | SCOTT, Elijah | D(RC) | 18 | 67 | 600k | |
Ln | TSIGKAS, Mattheos | F(C) | 17 | 67 | 600k | |
Ln | HANASHIRO, Rinto | DM,M,AM(C) | 19 | 65 | 600k | |
Ln | JEONG, Woo-Yeong | AM,F(RLC) | 25 | 86 | 4.0M | |
Ln | SIMNICA, Luan | DM,M(C) | 20 | 70 | 600k | |
Ln | BUJUPI, Eliot | AM,F(C) | 18 | 65 | 600k | |
Ln | KRASNIQI, Elton | AM(RL),F(RLC) | 19 | 65 | 600k | |
Ln | SANKOH, Mohamed | F(C) | 21 | 78 | 4.0M | |
Ln | MILOŠEVIĆ, Jovan | AM,F(C) | 19 | 73 | 2.4M | |
Ln | MEYER, Leny | D,DM,M(L) | 20 | 73 | 600k | |
Ln | KARA, Semih | D,DM,M(L) | 19 | 65 | 600k | |
Ln | DURNA, Tuncay | M,AM(C) | 17 | 65 | 600k |
Want to manage Stuttgart?
Stuttgart Club Derbys
Karlsruhe Baden-Wurttemberg Derby | |
Stuttgart K. Stuttgart Derby | |
Bayern Southern Derby | |
Freiburg |