|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SULTANI, Tomás | GK | 26 | 70 | 80k | |
- | PEDRÃO, Henrique | D(C) | 27 | 82 | 1.1M | |
- | N'SIMBA, Vital | D,DM,M(L) | 31 | 85 | 690k | |
- | NAHUEL, Matías | AM,F(RLC) | 28 | 81 | 2.0M | |
- | SHURANOV, Eric | F(C) | 22 | 80 | 2.4M | |
- | REFAELOV, Lior | AM,F(RLC) | 38 | 84 | 5.3M | |
- | GERSHON, Rami | D(LC) | 36 | 77 | 4.0M | |
- | KINDA, Gadi | M(C),AM(RLC) | 30 | 83 | 1.3M | |
- | SABA, Dia | M(C),AM(RLC) | 32 | 83 | 782k | |
- | HAZIZA, Dolev | M(C),AM(RLC) | 29 | 82 | 1.1M | |
- | FUCS, Roee | GK | 29 | 74 | 195k | |
- | BEN DAVID, Shay | D,DM,M(L) | 27 | 74 | 198k | |
- | GOLDBERG, Shon | D(LC),DM(L) | 29 | 83 | 1.5M | |
- | ZARGARY, Aviel | DM,M(C) | 22 | 76 | 1.2M | |
- | DAVID, Dean | AM(RL),F(RLC) | 28 | 82 | 1.1M | |
- | AZOULAY, Ethane | DM,M,AM(C) | 22 | 78 | 800k | |
- | DAHAN, Ori | D(C) | 25 | 77 | 400k | |
- | PODGOREANU, Suf | AM,F(RL) | 22 | 74 | 1.2M | |
- | JABER, Mahmoud | DM,M(C) | 25 | 77 | 360k | |
- | ELIMELECH, Roey | D(RC) | 22 | 75 | 400k | |
- | NAOR, Goni | DM,M(C) | 25 | 79 | 600k | |
- | FEINGOLD, Ilay | D(RC) | 20 | 76 | 600k | |
- | LAISH, Yonatan | D(C) | 20 | 73 | 600k | |
- | AMER, Mohamad | AM(RLC) | 21 | 64 | 120k | |
- | GOABARA, Ibrahim | M,AM(C) | 23 | 68 | 60k | |
- | KATRI, Roy Moshe | DM,M(C) | 22 | 66 | 280k | |
- | HAJAJ, Ilay | M,AM(RLC) | 23 | 76 | 360k | |
- | KANDIL, Maor | D,DM(R) | 31 | 77 | 214k | |
- | KAIUF, Sharif | GK | 23 | 79 | 800k | |
- | KHALAILI, Iyad | D,DM,M,AM(R) | 18 | 67 | 600k | |
- | SEVERINA, Xander | AM,F(RL) | 23 | 81 | 1.6M | |
- | MOHAMED, Ali | M(C),AM(RLC) | 29 | 82 | 1.1M | |
- | SECK, Abdoulaye | D(C) | 32 | 84 | 918k | |
Ln | SYROTA, Oleksandr | D(C) | 24 | 83 | 2.4M | |
- | SAIEF, Kenny | AM,F(RLC) | 31 | 80 | 2.7M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SHOW, Manuel | DM,M(C) | 25 | 83 | 2.0M | |
Ln | ŠIMIĆ, Lorenco | D(C) | 28 | 80 | 580k | |
Ln | IFRAH, Nehoray | AM,F(R) | 21 | 73 | 280k | |
Ln | SHIBLI, Hamza | D,DM,M,AM(L) | 20 | 68 | 600k | |
Ln | LAUFER, Ronny | D(C) | 23 | 73 | 240k | |
Ln | KASA, Lior | DM,M(C) | 19 | 76 | 600k | |
Ln | BEN SHIMOL, Ziv | M,AM(C) | 20 | 72 | 600k | |
Ln | LEVI, Yarin | DM,M(C) | 19 | 70 | 600k | |
Ln | EISSAT, Lisav Naif | D(LC) | 19 | 70 | 600k | |
Ln | YERMAKOV, Georgiy | GK | 22 | 76 | 600k |