|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | LANGERAK, Mitchell | GK | 36 | 82 | 2.3M | |
- | JUNKER, Kasper | F(C) | 30 | 82 | 945k | |
- | CARABALÍ, José | M,AM(RLC) | 27 | 80 | 592k | |
- | YONEMOTO, Takuji | DM,M(C) | 34 | 78 | 126k | |
- | NAGAI, Kensuke | AM(RL),F(RLC) | 35 | 80 | 89k | |
- | TAKEDA, Yohei | GK | 37 | 75 | 47k | |
- | YAMANAKA, Ryosuke | D,DM,M(L) | 31 | 80 | 368k | |
- | INAGAKI, Sho | DM,M,AM(C) | 33 | 82 | 578k | |
- | MORISHIMA, Tsukasa | M(C),AM(RLC) | 27 | 82 | 1.1M | |
- | SHIIHASHI, Keiya | D,DM,M(C) | 27 | 81 | 790k | |
- | IZUMI, Ryuji | M,AM(RLC) | 31 | 81 | 510k | |
- | KAWAZURA, Akinari | D(LC) | 30 | 78 | 306k | |
- | NOGAMI, Yuki | D(RC) | 33 | 80 | 196k | |
- | UCHIDA, Takuya | M(RL),AM(RLC) | 26 | 81 | 1.2M | |
- | SUGIMOTO, Daichi | GK | 31 | 70 | 57k | |
- | MIKUNI, Kennedy Egbus | D(C) | 24 | 80 | 1.2M | |
- | ISHIDA, Ryotaro | AM(RL),F(RLC) | 23 | 75 | 360k | |
- | NAKAYAMA, Katsuhiro | M,AM(R) | 28 | 79 | 386k | |
- | MITSUI, Daiki | GK | 23 | 60 | 12k | |
- | YAMAGISHI, Yuya | AM,F(C) | 31 | 82 | 729k | |
- | SHIGEHIRO, Takuya | M,AM(C) | 29 | 76 | 263k | |
- | ONO, Masahito | D,DM,M(L) | 28 | 78 | 348k | |
- | YOSHIDA, Haruki | DM,M,AM(C) | 21 | 75 | 360k | |
- | KODA, Hidemasa | AM(RLC) | 21 | 73 | 360k | |
- | HIGASHI, John | GK | 22 | 65 | 36k | |
- | SAKAKIBARA, Kyota | M,AM(C) | 23 | 70 | 120k | |
- | KIKUCHI, Taichi | D,DM(L),M,AM(LC) | 25 | 80 | 800k | |
- | MASUI, Ken | DM,M,AM(C) | 23 | 76 | 360k | |
- | SUZUKI, Haruto | M(C) | 19 | 65 | 600k | |
- | PISANO, Alexandre | GK | 18 | 65 | 600k | |
- | INOUE, Shion | D(C) | 24 | 75 | 320k | |
- | MORI, Soichiro | D,DM,M(R) | 17 | 65 | 600k | |
- | NISHIMORI, Yuto | M(C) | 18 | 65 | 600k | |
- | SUGIURA, Shungo | AM(RLC) | 18 | 65 | 600k | |
- | OISO, Ryuki | D(C) | 20 | 65 | 600k | |
- | HA, Chang-Rae | D(C) | 30 | 80 | 543k | |
- | MAWUTO, Yves | F(C) | 21 | 70 | 240k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | KIDA, Ryoga | F(C) | 19 | 73 | 600k | |
Ln | GYOTOKU, Ei | D(C) | 20 | 65 | 600k | |
Ln | KUBO, Tojiro | AM,F(R) | 25 | 77 | 360k |