|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MUJA, Arbnor | AM,F(RL) | 26 | 84 | 2.4M | |
- | KARA, Ercan | F(C) | 28 | 83 | 1.4M | |
- | DIMATA, Landry | F(C) | 27 | 83 | 1.5M | |
- | MOUANDILMADJI, Marius | F(C) | 26 | 83 | 2.0M | |
- | GUEL, Moussa | M(C),AM(RLC) | 25 | 75 | 280k | |
- | NTCHAM, Olivier | M,AM(C) | 28 | 84 | 1.9M | |
- | LAURA, Gaétan | AM(RL),F(RLC) | 29 | 80 | 550k | |
- | HOLSE, Carlo | M(C),AM(RC) | 25 | 83 | 2.0M | |
- | BOLA, Marc | D(LC),DM(L) | 27 | 81 | 1.2M | |
- | TAIT, Flavien | M(C),AM(RLC) | 31 | 84 | 1.1M | |
- | SCHINDLER, Kingsley | D,DM,M,AM(R) | 31 | 82 | 764k | |
- | NANU, Gomes | D,DM,M(R) | 30 | 80 | 510k | |
- | AIT BENNASSER, Youssef | DM,M(C) | 28 | 80 | 580k | |
- | VAN DRONGELEN, Rick | D(C) | 26 | 82 | 1.6M | |
- | SATKA, Lubomir | D(RC) | 29 | 83 | 420k | |
- | AYDOĞDU, Soner | M,AM(C) | 33 | 77 | 4.0M | |
- | YAVRU, Zeki | D(RC),DM,M(R) | 33 | 80 | 2.1M | |
- | KILINÇ, Emre | M(RL),AM(RLC) | 30 | 84 | 1.7M | |
- | KOCUK, Okan | GK | 29 | 82 | 750k | |
- | YILDIRIM, Muammer | GK | 34 | 75 | 120k | |
- | YERAL, Halil | GK | 24 | 65 | 32k | |
- | YÜKSEL, Celil | DM,M,AM(C) | 26 | 76 | 320k | |
- | GONUL, Soner | D(LC),DM,M(L) | 27 | 80 | 593k | |
- | CIFT, Yunus Emre | D(C) | 21 | 78 | 1.2M | |
- | PAZAR, Alper Efe | M(C),AM(RLC) | 19 | 65 | 600k | |
- | ÖZBASKICI, Muhammet Ali | M(C),AM(RLC) | 19 | 73 | 600k | |
- | CETIN, Bedirhan | D(C) | 18 | 64 | 600k | |
- | YEGEN, Elano | D,DM,M(RC) | 22 | 70 | 160k | |
- | YILDIZ, Yunus Emre | AM,F(C) | 19 | 62 | 600k | |
- | ALBAK, Enes | D,DM,M(L) | 19 | 70 | 600k | |
- | TOSUN, Taha | GK | 19 | 65 | 600k | |
- | FIDAN, Kerem | D(C) | 18 | 65 | 600k | |
- | KOROGLU, Emre | AM(RLC) | 18 | 65 | 600k | |
- | TAN, Mustafa | D,DM,M(R) | 19 | 73 | 600k | |
- | KABLAN, Mehmet Ali | DM,M(C) | 18 | 65 | 600k | |
- | TORUZ, Efe Berat | GK | 18 | 65 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | ÜLGEN, Ali | D,DM(R) | 25 | 76 | 320k | |
Ln | DENIZ, Berhan | AM,F(LC) | 20 | 67 | 600k |