|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MUJA, Arbnor | AM,F(RL) | 26 | 84 | 2.4M | |
- | DIMATA, Landry | F(C) | 27 | 83 | 1.5M | |
- | MOUANDILMADJI, Marius | F(C) | 27 | 84 | 1.9M | |
- | NTCHAM, Olivier | M,AM(C) | 29 | 84 | 1.8M | |
- | HOLSE, Carlo | M(C),AM(RC) | 25 | 85 | 2.8M | |
- | BOLA, Marc | D(LC),DM(L) | 27 | 82 | 1.1M | |
- | TAIT, Flavien | M(C),AM(RLC) | 32 | 82 | 1.1M | |
- | SCHINDLER, Kingsley | D,DM,M,AM(R) | 31 | 82 | 726k | |
- | NANU, Gomes | D,DM,M(R) | 30 | 80 | 484k | |
- | AIT BENNASSER, Youssef | DM,M(C) | 28 | 82 | 1.1M | |
- | VAN DRONGELEN, Rick | D(C) | 26 | 83 | 2.0M | |
- | SATKA, Lubomir | D(RC) | 29 | 83 | 420k | |
- | AYDOĞDU, Soner | M,AM(C) | 34 | 77 | 4.0M | |
- | YAVRU, Zeki | D(RC),DM,M(R) | 33 | 82 | 2.1M | |
- | KILINÇ, Emre | M(RL),AM(RLC) | 30 | 84 | 1.6M | |
- | KOCUK, Okan | GK | 29 | 84 | 750k | |
- | YERAL, Halil | GK | 25 | 65 | 28k | |
- | YÜKSEL, Celil | DM,M,AM(C) | 27 | 78 | 358k | |
- | GONUL, Soner | D(LC),DM,M(L) | 27 | 80 | 588k | |
- | CIFT, Yunus Emre | D(C) | 21 | 78 | 1.2M | |
- | PAZAR, Alper Efe | M(C),AM(RLC) | 20 | 65 | 600k | |
- | ÖZBASKICI, Muhammet Ali | M(C),AM(RLC) | 19 | 73 | 600k | |
- | CETIN, Bedirhan | D(C) | 18 | 70 | 600k | |
- | YEGEN, Elano | D,DM,M(RC) | 22 | 70 | 280k | |
- | YILDIZ, Yunus Emre | AM,F(C) | 19 | 62 | 600k | |
- | TOSUN, Taha | GK | 19 | 65 | 600k | |
- | FIDAN, Kerem | D(C) | 19 | 65 | 600k | |
- | KOROGLU, Emre | AM(RLC) | 18 | 65 | 600k | |
- | DENIZ, Berhan | AM,F(LC) | 20 | 67 | 600k | |
- | KABLAN, Mehmet Ali | DM,M(C) | 18 | 65 | 600k | |
- | TORUZ, Efe Berat | GK | 18 | 65 | 600k | |
- | ESER, Berat Efe | D(LC),DM(L) | 18 | 65 | 600k | |
- | TARKAN, Ali | D,DM(RLC) | 19 | 65 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | KARA, Ercan | F(C) | 29 | 82 | 1.1M | |
Ln | ÜLGEN, Ali | D,DM(R) | 25 | 76 | 320k | |
Ln | ALBAK, Enes | D,DM,M(L) | 19 | 70 | 600k | |
Ln | TAN, Mustafa | D,DM,M(R) | 19 | 73 | 600k |