|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | HADJAM, Jaouen | D,DM,M(L) | 21 | 82 | 2.8M | |
- | ELIA, Meschack | AM,F(RLC) | 27 | 85 | 2.3M | |
- | GANVOULA, Silvère | F(C) | 28 | 82 | 1.1M | |
Ln | VIRGINIUS, Alan | AM,F(RL) | 21 | 80 | 4.0M | |
- | ZOUKROU, Tanguy | D(C) | 21 | 78 | 1.6M | |
- | JANKO, Saidy | D,DM,M(R) | 29 | 83 | 1.6M | |
- | COLLEY, Ebrima | AM,F(RLC) | 24 | 82 | 2.0M | |
Ln | PFEIFFER, Patric | D(C) | 25 | 85 | 2.8M | |
- | CAMARA, Mohamed | D(C) | 27 | 85 | 2.3M | |
- | CONTE, Facinet | F(C) | 19 | 77 | 800k | |
- | LAKOMY, Lukasz | DM,M,AM(C) | 23 | 78 | 600k | |
Ln | CONTÉ, Abdu | D(LC),DM,M(L) | 26 | 82 | 1.6M | |
- | NIASSE, Cheikh | D,DM,M(C) | 24 | 83 | 2.4M | |
- | BENITO, Loris | D(LC),DM,M(L) | 32 | 85 | 2.7M | |
- | VON BALLMOOS, David | GK | 29 | 84 | 1.9M | |
- | LAUPER, Sandro | D,DM,M(C) | 28 | 85 | 2.3M | |
- | ITTEN, Cédric | F(C) | 27 | 84 | 1.9M | |
- | MARZINO, Dario | GK | 28 | 75 | 236k | |
- | UGRINIC, Filip | M,AM(RLC) | 25 | 85 | 2.8M | |
- | IMERI, Kastriot | M(C),AM(RLC) | 24 | 82 | 2.0M | |
- | MALES, Darian | AM,F(RLC) | 23 | 83 | 2.4M | |
- | KELLER, Marvin | GK | 22 | 80 | 2.4M | |
- | MONTEIRO, Joël | AM(RL),F(RLC) | 25 | 85 | 2.8M | |
- | HUSIC, Anel | D(LC) | 23 | 77 | 400k | |
- | BLUM, Lewin | D,DM,M(R) | 23 | 82 | 2.0M | |
- | ATHEKAME, Zachary | D,DM,M(R) | 20 | 78 | 1.2M | |
- | CRNOVRSANIN, Sadin | D(C) | 22 | 70 | 600k | |
- | DEMA, Jashar | DM,M(C) | 19 | 72 | 600k | |
- | SEILER, Mats | D(C) | 19 | 71 | 600k | |
- | BAJRAMI, Ardian | GK | 20 | 67 | 600k | |
- | LÜTHI, Janis | AM(RL),F(RLC) | 19 | 70 | 600k | |
- | SMITH, Rhodri | D,DM,M(L) | 18 | 65 | 600k | |
- | JETZER, Lorin | D(C) | 18 | 65 | 600k | |
- | BOMO, Jacques | M(C),AM(RLC) | 19 | 67 | 600k | |
- | TSIMBA, Felix | F(C) | 18 | 65 | 600k | |
- | CHAIWA, Miguel | D,DM,M(C) | 20 | 78 | 1.2M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | RRUDHANI, Donat | M,AM(RL),F(RLC) | 25 | 78 | 400k | |
Ln | GOLLIARD, Théo | DM,M,AM(C) | 22 | 74 | 1.2M | |
Ln | DEME, Malik | AM(RL),F(RLC) | 19 | 65 | 600k | |
Ln | PERSSON, Noah | D,DM,M,AM(L) | 21 | 80 | 2.4M |