|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | EDWARDS, Joe | D(RL),DM,M(RLC) | 34 | 80 | 1.7M | |
- | FORSHAW, Adam | DM,M(C) | 33 | 80 | 2.5M | |
- | HOUGHTON, Jordan | D,DM,M(C) | 29 | 80 | 570k | |
- | GIBSON, Lewis | D(LC) | 24 | 80 | 1.2M | |
- | WRIGHT, Callum | DM,M,AM(C) | 24 | 77 | 400k | |
- | GRIMSHAW, Daniel | GK | 26 | 78 | 400k | |
- | MUMBA, Bali | D,DM,M,AM(RL) | 23 | 81 | 1.6M | |
- | WHITTAKER, Morgan | AM(RL),F(RLC) | 23 | 85 | 4.0M | |
- | SORINOLA, Matthew | D,DM,M(RL) | 23 | 79 | 800k | |
- | RANDELL, Adam | DM,M(C) | 24 | 80 | 1.2M | |
- | OGBETA, Nathanael | D(LC),DM,M(L) | 23 | 77 | 400k | |
Ln | GYABI, Darko | M,AM(C) | 20 | 76 | 2.4M | |
- | ROBERTS, Caleb | M,AM(C) | 19 | 67 | 600k | |
- | BAKER, Zak | GK | 18 | 60 | 600k | |
- | MATTHEWS, Jack | D(C) | 19 | 65 | 600k | |
- | BERNARD, Josh | M(C) | 18 | 65 | 600k | |
- | FINN, Tegan | AM,F(RL) | 18 | 67 | 600k | |
- | PLEGUEZUELO, Julio | D(RC) | 27 | 81 | 782k | |
- | SZŰCS, Kornél | D,DM(C) | 23 | 76 | 360k | |
Ln | OBAFEMI, Michael | AM,F(RLC) | 24 | 83 | 2.4M | |
- | PÁLSSON, Victor | D,DM,M(C) | 33 | 83 | 522k | |
- | GRAY, Andre | F(C) | 33 | 83 | 3.6M | |
Ln | CISSOKO, Ibrahim | AM,F(RL) | 21 | 77 | 1.6M | |
Ln | TIJANI, Muhamed | F(C) | 24 | 82 | 2.0M | |
- | HAZARD, Conor | GK | 26 | 79 | 600k | |
- | HARDIE, Ryan | F(C) | 27 | 82 | 1.1M | |
- | BUNDU, Mustapha | AM(RL),F(RLC) | 27 | 80 | 582k | |
- | MAROŠI, Marko | GK | 31 | 77 | 490k | |
- | AL HAJJ, Rami | M(C),AM(RLC) | 23 | 78 | 600k | |
- | ISSAKA, Freddie | AM(RL),F(RLC) | 18 | 67 | 600k | |
- | HATCH, Joseph | F(C) | 18 | 65 | 600k | |
- | GALLOWAY, Brendan | D(LC),DM(C) | 28 | 78 | 1.8M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | EARLEY, Saxon | D(L),DM,M(LC) | 22 | 73 | 1.6M | |
Ln | WAINE, Ben | F(C) | 23 | 77 | 400k | |
Ln | JENKINS-DAVIES, Will | M,AM(C) | 20 | 66 | 600k |
Want to manage ?
Club Derbys
Exeter City Devon Derby | |
Portsmouth Dockyard Derby | |
Bristol Rovers West Country Derby | |
Bristol City West Country Derby | |
Torquay United |