|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | CASTRO, Lucas | M,AM(C) | 35 | 80 | 4.4M | |
- | COLAZO, Nicolás | D,DM,M(L) | 34 | 81 | 3.6M | |
- | DE BLASIS, Pablo | M(C),AM(RLC) | 36 | 82 | 3.4M | |
- | CABRAL, Yonathan | D(C) | 32 | 81 | 2.3M | |
- | MAX, Augusto | DM,M(C) | 32 | 76 | 132k | |
- | CANTO, Gustavo | D(LC) | 30 | 82 | 981k | |
Ln | LEDESMA, Marcos | GK | 28 | 82 | 1.1M | |
- | BLASI, Brian | D(RC),DM(R) | 28 | 80 | 574k | |
Ln | TROYANSKY, Franco | AM(RL),F(RLC) | 27 | 82 | 1.1M | |
- | BOLIVAR, Agustín | DM,M(C) | 28 | 78 | 343k | |
- | INSFRÁN, Nelsón | GK | 29 | 70 | 58k | |
- | MIRANDA, Matías | M(C),AM(RLC) | 24 | 78 | 600k | |
- | MAMUT, Leandro | M,AM(C) | 20 | 73 | 600k | |
Ln | GARAYALDE, Nicolás | DM,M(C) | 25 | 82 | 1.6M | |
Ln | ESQUIVEL, Juan Cruz | AM,F(RL) | 24 | 79 | 800k | |
- | PANARO, Manuel | AM(RL),F(RLC) | 21 | 67 | 60k | |
- | MORALES, Leonardo | D(C) | 33 | 84 | 652k | |
Ln | ZALAZAR, David | M,AM(RL) | 22 | 76 | 600k | |
- | CASTILLO, Rodrigo | F(C) | 25 | 76 | 320k | |
- | MAMMINI, Ivo | F(C) | 21 | 75 | 1.2M | |
- | SÁNCHEZ, Nicolás | DM,M(C) | 20 | 75 | 600k | |
- | GALLO, Rodrigo | D,DM(L) | 24 | 73 | 240k | |
- | KADIJEVIC, Julián | GK | 20 | 70 | 600k | |
- | CORTAZZO, Juan | D(C) | 19 | 73 | 600k | |
- | MERLO, Jeremías | AM,F(RL) | 18 | 67 | 600k | |
- | PRIMANTE, Santino | F(C) | 20 | 70 | 600k | |
- | ZAPPULLA, Ignacio | AM(RLC) | 21 | 67 | 240k | |
- | CORBALÁN, Fabricio | D,DM,M(R) | 21 | 70 | 160k | |
Ln | BRIASCO, Norberto | AM(RL),F(RLC) | 28 | 80 | 560k | |
- | PINTADO, Juan | D,DM,M(R) | 27 | 78 | 356k | |
- | MARTÍNEZ, Enzo | D(C) | 26 | 80 | 800k | |
Ln | FERNÁNDEZ, Martín | DM,M(C) | 23 | 78 | 600k | |
Ln | RODRÍGUEZ, Valentín | D,DM,M,AM(L) | 23 | 80 | 1.2M | |
- | ABALDO, Matías | AM(RLC),F(RL) | 20 | 80 | 2.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | DURSO, Tomás | GK | 25 | 82 | 1.6M | |
Ln | CHÁVEZ, Lautaro | AM,F(C) | 23 | 77 | 400k | |
Ln | BARROS SCHELOTTO, Bautista | D,DM(R) | 24 | 77 | 400k | |
Ln | TORRES, Franco | AM,F(R) | 25 | 76 | 320k | |
Ln | ENRIQUE, Guillermo | D,DM,M(R) | 24 | 82 | 2.0M | |
Ln | MANGANELLI, Nahuel | GK | 23 | 65 | 32k | |
Ln | SOSA, Alan | M,AM,F(L) | 21 | 75 | 360k | |
Ln | MASTRÁNGELO, Diego | D(C) | 22 | 70 | 360k |