|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SOSA, Luca | D(LC) | 30 | 82 | 1.0M | |
- | OYOLA, Brian | AM,F(RL) | 28 | 78 | 341k | |
- | LEONAI, Almeida | DM,M(C) | 29 | 80 | 562k | |
- | RAMÍREZ, Nicolás | D(C) | 27 | 82 | 1.1M | |
- | GAIBOR, Fernando | DM,M,AM(C) | 33 | 83 | 564k | |
- | GUERRA, Franklin | D,DM(C) | 32 | 82 | 537k | |
- | ARROYO, Dixon | DM,M(C) | 32 | 80 | 275k | |
- | CARABALÍ, Bryan | D,DM,M(R) | 27 | 80 | 800k | |
- | CHALÁ, Anibal | D,DM,M,AM(L) | 28 | 82 | 1.1M | |
- | ROJAS, Joao | AM(RLC),F(RL) | 27 | 82 | 1.1M | |
- | BURRAI, Javier | GK | 34 | 82 | 605k | |
- | MENDOZA, Victor | GK | 30 | 76 | 269k | |
Ln | CASTILLO, Byron | D,DM,M,AM(R) | 26 | 84 | 2.4M | |
- | COROZO, Janner | AM,F(RLC) | 29 | 83 | 1.4M | |
Ln | REASCO, Djorkaeff | AM(L),F(LC) | 25 | 78 | 400k | |
- | PRECIADO, Adonis | AM(RL),F(RLC) | 27 | 80 | 584k | |
- | RANGEL, Álex | D(RC) | 21 | 80 | 1.6M | |
- | CHALA, Jhonnier | D(C) | 24 | 76 | 360k | |
- | DELGADO, Isaac | DM,M(C) | 21 | 65 | 360k | |
- | ARCE, Jefferson | AM,F(LC) | 24 | 75 | 320k | |
- | PINARGOTE, Kleber | GK | 21 | 73 | 800k | |
- | SOLANO, Cristhian | AM,F(L) | 25 | 76 | 320k | |
- | ACURIO, Jhon | F(C) | 17 | 65 | 600k | |
- | OBANDO, Allen | F(C) | 18 | 78 | 2.4M | |
- | GÓMEZ, Jandry | AM(RLC) | 18 | 66 | 600k | |
- | LUQUE, Dylan | D,DM,M(L) | 18 | 64 | 600k | |
- | GARCÍA, Yaxi | M(C) | 16 | 65 | 600k | |
- | MINA, Duvan | D,DM,M,AM(R) | 19 | 67 | 600k | |
- | USMA, Juan | AM(RLC) | 20 | 70 | 600k | |
- | RIVERO, Octavio | F(C) | 32 | 82 | 473k | |
- | TRINDADE, Jesús | D(RL),DM(C) | 31 | 82 | 764k | |
- | BELLO, Eduard | M(C),AM(RLC) | 29 | 82 | 1.1M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | VARGAS, Willian | D,DM,M(R) | 27 | 78 | 356k | |
Ln | PORTOCARRERO, Segundo | D,DM,M,AM(L) | 28 | 80 | 583k | |
Ln | QUIÑONEZ, Joshué | D(C) | 23 | 76 | 360k | |
Ln | RENDON, Guillermo | D,DM(L) | 22 | 65 | 36k | |
Ln | MINA, Jeison | D(C) | 23 | 70 | 120k | |
Ln | BORJA, Richard | AM(RL),F(RLC) | 20 | 70 | 600k | |
Ln | CAICEDO, Bruno | AM(RL),F(RLC) | 19 | 70 | 600k |