|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SOUTTAR, Harry | D(C) | 26 | 83 | 2.0M | |
- | AHMEDHODZIC, Anel | D(C) | 25 | 85 | 2.8M | |
- | SOUZA, Vini | DM,M(C) | 25 | 85 | 2.8M | |
- | ROBINSON, Jack | D(LC),DM(L) | 31 | 84 | 2.6M | |
- | DAVIES, Tom | DM,M,AM(C) | 26 | 84 | 2.4M | |
- | BREWSTER, Rhian | AM(RL),F(RLC) | 24 | 82 | 2.0M | |
- | O'HARE, Callum | M,AM(RLC) | 26 | 84 | 2.4M | |
- | COOPER, Michael | GK | 25 | 80 | 800k | |
- | SHACKLETON, Jamie | D(R),DM,M(RC) | 25 | 82 | 1.6M | |
- | CAMPBELL, Tyrese | AM(RL),F(RLC) | 24 | 82 | 2.0M | |
- | MCCALLUM, Sam | D,DM,M(L) | 24 | 82 | 2.0M | |
- | BURROWS, Harrison | D,DM(L),M,AM(LC) | 22 | 80 | 2.0M | |
- | BAPTISTE, Jamal | D(C) | 21 | 73 | 4.0M | |
- | SERIKI, Femi | D,DM,M(R) | 22 | 73 | 1.6M | |
- | BOYES, Harry | D,DM,M(L) | 23 | 73 | 240k | |
Ln | RAK-SAKYI, Jesurun | AM,F(RL) | 22 | 80 | 4.0M | |
- | ARBLASTER, Ollie | M(C) | 20 | 78 | 1.2M | |
- | SACHDEV, Sai | D,DM,M(R) | 20 | 65 | 600k | |
- | BROOKS, Andre | M,AM(LC) | 21 | 77 | 2.0M | |
Ln | GILCHRIST, Alfie | D(RC) | 21 | 76 | 6.0M | |
- | MARSH, Louie | AM,F(C) | 21 | 65 | 600k | |
- | PECK, Sydie | M(C) | 20 | 70 | 600k | |
- | BLACKER, Billy | AM,F(RL) | 18 | 67 | 600k | |
- | FAXON, Luke | GK | 19 | 65 | 600k | |
- | SASNAUSKAS, Dovydas | D(C) | 17 | 65 | 600k | |
- | COULIBALY, Ismaila | DM,M,AM(C) | 24 | 80 | 1.2M | |
- | HAMER, Gustavo | DM,M,AM(C) | 27 | 86 | 2.7M | |
- | ONÉ, Ryan | AM(RL),F(RLC) | 18 | 67 | 600k | |
- | EASTON, Evan | D,DM(C) | 19 | 70 | 600k | |
- | MOORE, Kieffer | F(C) | 32 | 85 | 960k | |
- | DAVIES, Adam | GK | 32 | 80 | 580k | |
- | NORRINGTON-DAVIES, Rhys | D(LC),DM,M(L) | 25 | 83 | 2.0M | |
- | HAMPSON, Owen | DM,M,AM(C) | 20 | 65 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | GRBIĆ, Ivo | GK | 28 | 85 | 2.3M | |
Ln | HACKFORD, Antwoine | F(C) | 20 | 70 | 600k | |
Ln | FRECKLETON, Miguel | D(C) | 22 | 67 | 320k | |
Ln | BUYABU, Jili | D,DM,M(L) | 21 | 65 | 320k | |
Ln | CURTIS, Sam | D(RC) | 19 | 77 | 2.4M | |
Ln | SLIMANE, Anis | DM,M,AM(C) | 23 | 83 | 2.4M |
Want to manage ?
Club Derbys
Sheffield Wednesday Steel City Derby | |
Barnsley South Yorkshire Derby | |
Nottingham Forest | |
Rotherham United |