Augsburg
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MOUNIÉ, Steve | F(C) | 30 | 86 | 400k | |
- | ESSENDE, Samuel | F(C) | 26 | 85 | 2.8M | |
- | JAKIĆ, Kristijan | D,DM,M(RC) | 27 | 87 | 3.9M | |
- | LABROVIĆ, Nediljko | GK | 25 | 85 | 2.8M | |
- | PEDERSEN, Mads | D,DM,M(L) | 28 | 85 | 2.3M | |
- | OXFORD, Reece | D,DM(C) | 26 | 83 | 2.0M | |
- | JENSEN, Fredrik | M(C),AM(RLC) | 27 | 85 | 2.3M | |
- | CLAUDE-MAURICE, Alexis | M,AM,F(LC) | 26 | 86 | 4.0M | |
Ln | MATSIMA, Chrislain | D(RC) | 22 | 84 | 4.0M | |
- | WOLF, Marius | D,DM,M,AM(R) | 29 | 87 | 2.4M | |
- | MAIER, Arne | DM,M,AM(C) | 25 | 86 | 4.0M | |
- | TIETZ, Phillip | F(C) | 27 | 86 | 2.7M | |
- | BAUER, Maximilian | D(C) | 24 | 85 | 4.0M | |
- | SCHLOTTERBECK, Keven | D(C) | 27 | 85 | 2.3M | |
- | DAHMEN, Finn | GK | 26 | 85 | 2.8M | |
- | KLEIN, Daniel | GK | 23 | 73 | 240k | |
- | BREITHAUPT, Tim | DM,M(C) | 22 | 80 | 2.4M | |
- | KABADAYI, Yusuf | AM(RL),F(RLC) | 20 | 78 | 1.2M | |
- | KOUDOSSOU, Henri | D,DM,M(RL) | 25 | 78 | 400k | |
- | KÖMÜR, Mert | M,AM(C) | 19 | 77 | 800k | |
- | GIANNOULIS, Dimitris | D,DM,M(L) | 29 | 85 | 900k | |
- | OKUGAWA, Masaya | AM(RLC) | 28 | 82 | 1.1M | |
- | REXHBECAJ, Elvis | DM,M,AM(C) | 27 | 86 | 2.7M | |
- | GOUWELEEUW, Jeffrey | D(C) | 33 | 87 | 7.6M | |
Ln | ONYEKA, Frank | DM,M,AM(C) | 26 | 86 | 4.0M | |
- | GUMNY, Robert | D,DM,M(R) | 26 | 85 | 2.8M | |
- | VARGAS, Rubén | AM(RLC),F(RL) | 26 | 87 | 6.0M | |
- | KUCUKSAHIN, Mahmut | D,DM,M(C) | 20 | 70 | 600k | |
- | BANKS, Noahkai | D(C) | 18 | 70 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | KENJAR, Alen | GK | 20 | 65 | 600k | |
Ln | ČOLINA, David | D,DM,M(L) | 24 | 80 | 1.2M | |
Ln | BELJO, Dion | F(C) | 22 | 84 | 4.0M | |
Ln | KATIĆ, Daniel | D(C) | 21 | 67 | 240k | |
Ln | CARDONA, Irvin | AM(RL),F(RLC) | 27 | 84 | 1.9M | |
Ln | FRAMBERGER, Raphael | D,DM,M(R) | 29 | 78 | 550k | |
Ln | GÜNTHER, Lasse | D,DM,M(L),AM(RL) | 21 | 75 | 1.6M | |
Ln | LINDERMEIR, Dominik | DM,M(C) | 19 | 70 | 600k | |
Ln | RASOULINIA, Nick | D(C) | 20 | 70 | 600k | |
Ln | PFEIFFER, Patric | D(C) | 25 | 85 | 2.8M | |
Ln | LUBIK, Marcel | GK | 20 | 73 | 600k |