|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | GRBIC, Adrian | AM(RL),F(RLC) | 28 | 83 | 1.5M | |
- | CHADER, Sofyan | AM,F(RLC) | 24 | 78 | 600k | |
- | KARWEINA, Sinan | AM,F(RLC) | 25 | 80 | 800k | |
- | DORN, Pius | D,DM(RL),M(RLC) | 28 | 82 | 1.1M | |
Ln | RRUDHANI, Donat | M,AM(RL),F(RLC) | 25 | 78 | 400k | |
- | BEKA, Ismajl | D(C) | 25 | 82 | 1.6M | |
- | CIGANIKS, Andrejs | D,DM,M,AM(L) | 27 | 81 | 787k | |
- | VASIĆ, Vaso | GK | 34 | 76 | 132k | |
Ln | STANKOVIĆ, Aleksandar | D,DM(C) | 19 | 77 | 800k | |
- | KNEŽEVIĆ, Stefan | D(C) | 28 | 83 | 1.5M | |
- | ULRICH, Dario | D,DM,M(R),AM(RL) | 26 | 76 | 320k | |
- | OWUSU, Tyron | M,AM(C) | 21 | 76 | 600k | |
- | SPADANUDA, Kevin | M,AM(RL) | 27 | 78 | 352k | |
- | BELOKO, Nicky | DM,M,AM(C) | 24 | 82 | 2.0M | |
- | WICHT, Nathan | DM,M(C) | 20 | 66 | 600k | |
- | OTTIGER, Severin | D,DM,M(R) | 21 | 80 | 1.6M | |
- | LORETZ, Pascal | GK | 21 | 82 | 2.8M | |
- | JAQUEZ, Luca | D(C) | 21 | 82 | 2.4M | |
- | BREEDIJK, Luuk | AM(RLC),F(RL) | 20 | 65 | 600k | |
- | VILLIGER, Lars | F(C) | 21 | 78 | 1.6M | |
- | DANTAS FERNANDES, Ronaldo | M,AM(C) | 20 | 70 | 600k | |
- | HENCHOZ, Sonny | D(C) | 19 | 67 | 600k | |
- | MEYER, Sascha | M,AM,F(C) | 18 | 65 | 600k | |
- | WINKLER, Levin | M,AM,F(C) | 21 | 76 | 600k | |
- | BOCK, Julian | GK | 20 | 63 | 600k | |
- | FREIMANN, Bung Meng | D(LC) | 19 | 67 | 600k | |
- | VASOVIĆ, Andrej | F(C) | 17 | 65 | 600k | |
- | WALKER, Mattia | DM,M(C) | 19 | 65 | 600k | |
- | BRITSCHGI, Sascha | D,DM,M(RL) | 18 | 65 | 600k | |
- | KADÁK, Jakub | M(C),AM(RLC) | 24 | 80 | 1.2M | |
- | LÖFGREN, Jesper | D(RC) | 27 | 78 | 355k | |
- | KLIDJÉ, Thibault | F(C) | 23 | 76 | 360k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | OKOU, Teddy | AM,F(RL) | 26 | 81 | 1.2M | |
Ln | WILLIMANN, Mauricio | D,DM(C) | 21 | 70 | 320k | |
Ln | MONNEY, Thoma | D,DM(C) | 22 | 70 | 320k | |
Ln | TOGGENBURGER, Nando | F(C) | 20 | 68 | 600k | |
Ln | DANTAS FERNANDES, Ruben | D(L),DM,M(LC) | 21 | 73 | 320k | |
Ln | HELLER, Diego | GK | 20 | 70 | 600k | |
Ln | HEGGLIN, Iwan | M,AM(C) | 22 | 67 | 320k |