|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SITYA, Guilherme | D,DM,M(L) | 34 | 83 | 380k | |
- | PEDRINHO, Henrique | AM(RLC),F(RL) | 28 | 80 | 578k | |
- | ĆALUŠIĆ, Josip | D(LC) | 31 | 82 | 794k | |
- | RAK, Niko | DM,M(C) | 21 | 77 | 1.6M | |
- | PRIP, Louka | AM(RLC),F(RL) | 27 | 82 | 1.1M | |
- | KEYTA, Hamidou | AM(RL),F(RLC) | 30 | 80 | 535k | |
- | BOATENG, Emmanuel | DM,M,AM(C) | 27 | 78 | 356k | |
- | BAZOER, Riechedly | D,DM,M(C) | 28 | 85 | 6.9M | |
- | SLOWIK, Jakub | GK | 33 | 81 | 532k | |
- | ALEKSIĆ, Danijel | M(C),AM(RLC) | 33 | 82 | 391k | |
- | BORANIJAŠEVIĆ, Nikola | D,DM,M(R) | 32 | 80 | 272k | |
- | JEVTOVIĆ, Marko | D,DM,M(C) | 31 | 82 | 764k | |
- | DAMJANOVIĆ, Filip | D(C) | 26 | 82 | 1.6M | |
- | NDAO, Alassane | AM(RLC) | 28 | 82 | 1.1M | |
- | KRAMER, Blaz | AM(RL),F(RLC) | 28 | 80 | 568k | |
- | ERDOĞAN, Yusuf | D,DM,M(L),AM(RL) | 32 | 82 | 3.0M | |
- | NAYIR, Umut | F(C) | 31 | 84 | 1.3M | |
- | AYGÜN, Yavuz | GK | 28 | 70 | 59k | |
- | SUBASI, Yasir | D,DM,M(L) | 28 | 76 | 267k | |
- | ÜLGÜN, Ogulcan | DM,M(C) | 26 | 78 | 400k | |
- | YAZGILI, Ugurcan | D(RC),DM(C) | 25 | 82 | 1.6M | |
- | AKYOL, Ufuk | D,DM,M(C) | 27 | 80 | 595k | |
- | DEMIRBAG, Adil | D,DM(C) | 27 | 83 | 2.0M | |
- | IBRAHIMOGLU, Melih | M,AM(C) | 24 | 76 | 360k | |
- | BOSTAN, Melih | F(C) | 20 | 76 | 600k | |
- | TASCI, Tunahan | AM,F(RL) | 22 | 73 | 280k | |
- | ERTAS, Deniz | GK | 19 | 75 | 600k | |
- | KABAK, Adem Eren | D,DM,M(C) | 24 | 73 | 240k | |
- | KOCATÜRK, Semih | DM,M(C) | 19 | 67 | 600k | |
- | AYDIN, Egemen | GK | 17 | 65 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | SAMBOU, Bouly Junior | F(C) | 26 | 81 | 1.2M | |
Ln | MERT, Metehan | D(RC) | 25 | 77 | 360k | |
Ln | GEDIKLI, Emrehan | AM,F(RLC) | 21 | 75 | 2.4M | |
Ln | KARADEMIR, Ahmet | AM,F(RL) | 20 | 65 | 600k | |
Ln | BUYUKSAYAR, Mehmet Ali | AM,F(RL) | 20 | 76 | 600k | |
Ln | SENDUR, Cagdas | DM,M,AM(C) | 20 | 65 | 600k | |
Ln | KARABABA, Ata Berk | AM(RL),F(RLC) | 19 | 65 | 600k | |
Ln | YARDIMCI, Nafican | D,DM,M(L) | 23 | 73 | 240k | |
Ln | UYANIKER, Hüseyin Mert | DM,M(C) | 24 | 65 | 32k | |
Ln | KORKMAZ, Mert | D(LC) | 23 | 65 | 32k |