|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | CAPPELLO, Angelo | AM(RL),F(RLC) | 22 | 65 | 240k | |
Ln | WATERS, Billy | AM,F(RLC) | 30 | 73 | 70k | |
- | JOHNSON, Sam | GK | 32 | 70 | 190k | |
- | SMITH, Will | D,DM(C) | 26 | 70 | 80k | |
- | EVANS, Jack | D(L),DM,M(LC) | 24 | 65 | 32k | |
- | WRIGHT, Max | AM,F(RL) | 26 | 67 | 36k | |
- | SENIOR, Adam | D(C) | 22 | 65 | 240k | |
- | EMMERSON, Zak | F(C) | 20 | 65 | 600k | |
- | JENKINS, Jack | DM,M(C) | 23 | 67 | 40k | |
- | COOKE, Jamie | M(C) | 22 | 67 | 60k | |
- | GALVIN, Ryan | D,DM,M(L) | 23 | 65 | 32k | |
- | OLUWABORI, Andrew | AM(RL) | 19 | 65 | 600k | |
- | FORD, Nathaniel | GK | 19 | 60 | 600k | |
- | CUMMINGS, Jo | D(C) | 26 | 64 | 24k | |
- | SINFIELD, Frankie | D(C) | 20 | 62 | 600k | |
- | SUTCLIFFE, Harvey | D(RC) | 21 | 63 | 28k | |
- | ARTHUR, Festus | D(C) | 24 | 68 | 60k | |
- | BRAY, Owen | M(C),AM(RLC) | 22 | 65 | 36k | |
- | ALIMI-ADETORO, Adam | D(C) | 22 | 65 | 36k | |
- | HOTI, Flo | M,AM(C) | 24 | 67 | 40k | |
Ln | HIGH, Scott | DM,M(C) | 23 | 78 | 600k | |
- | PUGH, Tom | D,DM(R),M(RC) | 24 | 66 | 36k |
Want to manage ?
Club Derbys
Bradford City West Riding Derby | |
Harrogate Town | |
Guiseley AFC | |
Bradford Park Avenue |