|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | ALLISON, Guillermo | GK | 35 | 80 | 1.2M | |
| - | REYES, Diego | D(C) | 33 | 83 | 5.5M | |
| - | VILLANUEVA, Carlos | D(RC) | 31 | 78 | 700k | |
| - | GÓMEZ, Jaime | D,DM,M(R) | 32 | 80 | 275k | |
| - | RODRÍGUEZ, Lucas | AM(RLC),F(RL) | 28 | 85 | 2.2M | |
| - | HERNÁNDEZ, José | GK | 28 | 78 | 353k | |
| - | PÉREZ, Eduardo | F(C) | 32 | 78 | 146k | |
| - | VALENZUELA, Carlos | AM,F(RL) | 28 | 78 | 337k | |
| - | PARRA, Daniel | D,DM,M(L) | 26 | 76 | 320k | |
| - | VENEGAS, Francisco | D(LC),DM,M(L) | 27 | 82 | 1.1M | |
| - | JULIO, Jhojan | AM(RLC),F(RL) | 27 | 82 | 1.1M | |
| Ln | CORONEL, Mateo | F(C) | 27 | 84 | 1.9M | |
| - | DUEÑAS, Erik | DM,M(C) | 21 | 77 | 2.4M | |
| - | CARCELÉN, Michael | DM,M(C) | 28 | 80 | 575k | |
| Ln | MADRID, Waldo | M,AM(RLC) | 22 | 65 | 240k | |
| - | GARCÍA, Carlo | M,AM(C) | 24 | 80 | 1.2M | |
| - | HERNÁNDEZ, Jesús | F(C) | 22 | 73 | 360k | |
| - | ALCALÁ, Álex | M(C),AM(RLC) | 20 | 65 | 600k | |
| - | HOMENCHENKO, Santiago | D,DM,M(C) | 22 | 80 | 1.6M | |
| - | ÁVILA, Alí | F(C) | 22 | 78 | 800k | |
| - | ARMENTA, Eduardo | DM,M,AM(C) | 24 | 79 | 800k | |
| - | ABASCIA, Lucas | D(C) | 30 | 78 | 330k | |
| - | GUTIÉRREZ, Luis | AM,F(RL) | 24 | 70 | 120k | |
| - | LÓPEZ, Victor | AM,F(RL) | 22 | 76 | 400k | |
| - | RÍO, Martín | DM,M(C) | 24 | 82 | 2.0M | |
| - | DUARTE, Bayron | D,DM,M(R) | 22 | 76 | 400k | |
| - | VILLEGAS, Luis | GK | 24 | 68 | 60k | |
| - | HERNÁNDEZ, Sebastián | D,DM,M,AM(L) | 21 | 75 | 360k | |
| - | ROBLES, Juan | D,DM,M(R),AM(RL) | 22 | 76 | 400k | |
| - | GONZÁLEZ, Fernando | M,AM(RL) | 24 | 73 | 240k | |
| - | DE MARÍA Y CAMPOS, Antonio | F(C) | 21 | 70 | 160k | |
| - | GRUEZO, Edison | M(C) | 18 | 70 | 600k | |
| - | FIGUEROA, Christopher | AM(RLC) | 22 | 67 | 60k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | MANZANÁREZ, Óscar | D(C) | 30 | 82 | 994k | |
| Ln | MEDINA, Alan | M,AM(RC) | 28 | 82 | 1.1M | |
| Ln | ZAPATA, Ángel | DM,M(C) | 24 | 80 | 1.2M |











