|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | ATANASOV, Zhivko | D(C) | 35 | 78 | 66k | |
| - | CALCAN, Andreias | AM(RLC) | 32 | 74 | 97k | |
| - | DONCHEV, Asen | D,DM,M(R),AM(RL) | 24 | 75 | 320k | |
| - | TOMBAK, Ertan | D(RL),DM,M(R) | 27 | 78 | 359k | |
| - | TONEV, Dimitar | M(C),AM(RLC) | 24 | 76 | 360k | |
| - | PADILLA, Jorge | F(C) | 25 | 75 | 280k | |
| - | TOMOV, Kristian | GK | 23 | 76 | 360k | |
| - | ZLATEV, Nikolay | AM(RL),F(RLC) | 21 | 76 | 400k | |
| - | MARTÍN, Dani | D(LC) | 29 | 76 | 266k | |
| - | STEFANOV, Rosen | D(C) | 23 | 70 | 120k | |
| - | BEYHAN, Berk | DM,M(C) | 21 | 70 | 360k | |
| - | BANDARÓ, João | D,DM,M(L) | 21 | 70 | 160k | |
| - | TELES, David | M(C),AM(RLC) | 28 | 73 | 156k | |
| - | LAZAROV, Georgi | F(C) | 21 | 77 | 600k | |
| - | SIDNEY, Celso | AM,F(C) | 25 | 76 | 320k | |
| - | MANASIEV, Antoan | GK | 18 | 60 | 600k | |
| - | KOSTADINOV, Nikolay | M,AM(C) | 20 | 63 | 600k |








