|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | PANOV, Tsvetomir | D(RL),DM,M(R) | 36 | 76 | 38k | |
| - | ATANASOV, Zhivko | D(C) | 35 | 78 | 67k | |
| - | PANAYOTOV, Vasil | DM,M(C) | 35 | 79 | 68k | |
| - | CALCAN, Andreas | AM(RLC) | 32 | 77 | 211k | |
| - | CHANDAROV, Asen | M,AM(C) | 27 | 77 | 317k | |
| - | DONCHEV, Asen | D,DM,M(R),AM(RL) | 24 | 75 | 320k | |
| - | DROBAROV, Vlatko | D(C) | 33 | 78 | 122k | |
| - | TOMBAK, Ertan | D(RL),DM,M(R) | 26 | 78 | 400k | |
| - | TONEV, Dimitar | M(C),AM(RLC) | 24 | 76 | 360k | |
| - | PADILLA, Jorge | F(C) | 24 | 75 | 320k | |
| - | TOMOV, Kristian | GK | 23 | 73 | 240k | |
| - | ZLATEV, Nikolay | AM(RL),F(RLC) | 21 | 76 | 400k | |
| - | MARTÍN, Dani | D(LC) | 28 | 76 | 267k | |
| - | STEFANOV, Rosen | D(C) | 23 | 67 | 40k | |
| - | BEYHAN, Berk | DM,M(C) | 21 | 70 | 320k | |
| - | BANDARÓ, João | D,DM,M(L) | 21 | 70 | 160k | |
| - | TELES, David | M(C),AM(RLC) | 27 | 73 | 156k | |
| - | LAZAROV, Georgi | F(C) | 21 | 70 | 360k | |
| - | SIDNEY, Celso | AM,F(C) | 24 | 72 | 200k |








