|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | DJIMSITI, Berat | D(C) | 31 | 90 | 7.1M | |
- | DE KETELAERE, Charles | AM,F(C) | 23 | 90 | 24.0M | |
- | KOLASINAC, Sead | D(LC),DM,M(L) | 31 | 89 | 5.7M | |
- | ÉDERSON, Lourenço | DM,M,AM(C) | 25 | 91 | 24.0M | |
Ln | KOSSOUNOU, Odilon | D(RC) | 23 | 89 | 16.0M | |
- | CUADRADO, Juan | D,DM,M,AM(R) | 36 | 88 | 765k | |
- | PAŠALIĆ, Mario | DM,M,AM(C) | 29 | 90 | 5.0M | |
- | GODFREY, Ben | D(RLC) | 26 | 87 | 6.0M | |
- | SOPPY, Brandon | D,DM,M(RL) | 22 | 84 | 6.0M | |
- | SULEMANA, Ibrahim | DM,M(C) | 21 | 82 | 2.8M | |
- | TOLÓI, Rafael | D(C) | 34 | 88 | 7.8M | |
- | ROSSI, Francesco | GK | 33 | 75 | 520k | |
- | ZAPPACOSTA, Davide | D,DM,M(RL) | 32 | 89 | 4.3M | |
- | SCAMACCA, Gianluca | F(C) | 25 | 90 | 16.0M | |
Ln | ZANIOLO, Nicoló | AM,F(RLC) | 25 | 89 | 12.0M | |
- | BELLANOVA, Raoul | D,DM,M(R) | 24 | 90 | 24.0M | |
- | RETEGUI, Mateo | F(C) | 25 | 90 | 16.0M | |
- | CARNESECCHI, Marco | GK | 24 | 90 | 24.0M | |
- | RUGGERI, Matteo | D,DM,M(L) | 22 | 89 | 24.0M | |
Ln | BRESCIANINI, Marco | DM,M,AM(C) | 24 | 86 | 6.0M | |
- | SCALVINI, Giorgio | D,DM(C) | 21 | 90 | 40.0M | |
- | PALESTRA, Marco | D,DM(R),M,AM(RL) | 19 | 80 | 2.4M | |
- | CASSA, Federico | M,AM(C) | 18 | 73 | 600k | |
- | DE ROON, Marten | D,DM,M(C) | 33 | 90 | 5.0M | |
- | LOOKMAN, Ademola | AM,F(RLC) | 27 | 91 | 15.9M | |
- | PATRÍCIO, Rui | GK | 36 | 88 | 10.8M | |
Ln | SAMARDZIC, Lazar | M,AM(C) | 22 | 88 | 16.0M | |
- | HIEN, Isak | D(C) | 25 | 90 | 16.0M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | MUHAMETI, Endri | DM,M,AM(C) | 20 | 69 | 600k | |
Ln | MUSSO, Juan | GK | 30 | 89 | 10k | |
Ln | FIOGBE, Candas | AM,F(RLC) | 19 | 65 | 600k | |
Ln | DIAO, Siren | F(C) | 19 | 75 | 600k | |
Ln | NAVARRO, Albert | D,DM,M(L) | 17 | 67 | 1.2M | |
Ln | ARMSTRONG, Daniel | D(L),DM,M(LC) | 19 | 67 | 600k | |
Ln | ADOPO, Michel | DM,M(C) | 24 | 82 | 2.0M | |
Ln | CISSÉ, Moustapha | F(C) | 21 | 77 | 2.0M | |
Ln | CAMARA, Henry | F(C) | 18 | 70 | 600k | |
Ln | GOLLINI, Pierluigi | GK | 29 | 87 | 3.8M | |
Ln | PICCOLI, Roberto | F(C) | 23 | 85 | 4.0M | |
Ln | CORTINOVIS, Alessandro | M(C),AM(RLC) | 23 | 78 | 600k | |
Ln | GYABUAA, Emmanuel | M(C) | 23 | 75 | 320k | |
Ln | DA RIVA, Jacopo | DM,M,AM(C) | 24 | 76 | 360k | |
Ln | BERNASCONI, Lorenzo | D(LC),DM,M(L) | 21 | 72 | 2.0M | |
Ln | DE NIPOTI, Tommaso | AM,F(RLC) | 21 | 73 | 2.0M | |
Ln | CITTADINI, Giorgio | D(C) | 22 | 78 | 2.4M | |
Ln | OLIVERI, Andrea | M,AM(RLC) | 21 | 77 | 2.0M | |
Ln | SASSI, Jacopo | GK | 21 | 77 | 2.8M | |
Ln | BERTO, Gabriele | D,DM,M(C) | 21 | 74 | 1.6M | |
Ln | BERTINI, Tommaso | GK | 20 | 65 | 600k | |
Ln | BONFANTI, Giovanni | D(C) | 21 | 78 | 2.4M | |
Ln | COLOMBO, Matteo | DM,M(C) | 20 | 70 | 600k | |
Ln | DEL LUNGO, Tommaso | D(RC) | 21 | 75 | 1.6M | |
Ln | VAVASSORI, Dominic | AM,F(RLC) | 19 | 73 | 600k | |
Ln | FALLENI, Alessandro | AM,F(LC) | 21 | 67 | 1.6M | |
Ln | MENDICINO, Leonardo | D,DM,M(C) | 18 | 73 | 600k | |
Ln | GUERINI, Alessio | D(C) | 20 | 70 | 600k | |
Ln | COMI, Pietro | D(C) | 19 | 70 | 600k | |
Ln | BONANOMI, Andrea | DM,M,AM(C) | 18 | 70 | 600k | |
Ln | MANZONI, Alberto | M(C),AM(RLC) | 19 | 75 | 600k | |
Ln | TORNAGHI, Pietro | D(C) | 19 | 70 | 600k | |
Ln | GHEZZI, Samuele | D(RLC) | 19 | 67 | 600k | |
Ln | IDELE, Javison | D,DM,M(R) | 17 | 65 | 600k | |
Ln | RICCIO, Lorenzo | DM,M(C) | 18 | 67 | 600k | |
Ln | MICHIELETTO, Andrea | F(C) | 16 | 65 | 600k | |
Ln | TAVANTI, Mattia | D(C) | 19 | 67 | 600k | |
Ln | MARTINELLI, Gabriel | M(C),AM(LC) | 19 | 65 | 600k | |
Ln | ARTESANI, Nicolò | AM,F(RL) | 17 | 65 | 600k | |
Ln | STEFFANONI, Federico | DM,M,AM(C) | 16 | 67 | 600k | |
Ln | TOURÉ, El Bilal | F(C) | 23 | 87 | 8.0M | |
Ln | BAKKER, Mitchel | D,DM,M(L) | 24 | 87 | 8.0M | |
Ln | PARDEL, Piotr | GK | 19 | 65 | 600k | |
Ln | CAPAC, Alexandru | AM(RLC),F(RL) | 19 | 67 | 600k | |
Ln | VLAHOVIĆ, Vanja | AM,F(LC) | 20 | 78 | 1.2M | |
Ln | OBRIĆ, Relja | D(LC) | 18 | 73 | 600k | |
Ln | DRAGAN, Oleksandr | AM(C) | 17 | 60 | 600k | |
Ln | CHIWISA, Mannah | DM,M(C) | 21 | 70 | 2.0M |
Want to manage ?
Club Derbys
Brescia Calcio North Derby | |
UC AlbinoLeffe Bergamo Derby | |
SSC Napoli | |
Internazionale | |
AS Roma |