|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | SOTIRIOU, Ruel | AM,F(LC) | 24 | 78 | 600k | |
- | SINCLAIR, Scott | AM(RL),F(RLC) | 35 | 77 | 3.4M | |
- | HUNT, Jack | D,DM,M(R) | 34 | 76 | 2.7M | |
- | WARD, Grant | M,AM(RLC) | 30 | 78 | 490k | |
- | MOORE, Taylor | D,DM(RC) | 27 | 78 | 760k | |
- | THOMAS, Luke | AM,F(R) | 25 | 78 | 400k | |
- | SENIOR, Joel | D,DM,M,AM(R) | 25 | 74 | 240k | |
- | MCCORMICK, Luke | DM,M(C) | 25 | 76 | 320k | |
- | MOLA, Clinton | D(LC) | 23 | 76 | 360k | |
- | HUTCHINSON, Isaac | M(C),AM(RLC) | 24 | 75 | 320k | |
Ln | GRIFFITHS, Josh | GK | 23 | 79 | 800k | |
- | TAYLOR, Connor | D(C) | 23 | 78 | 600k | |
Ln | SOUSA, Lino | D(LC),DM,M(L) | 19 | 75 | 2.4M | |
Ln | GARRETT, Jake | D(LC),DM,M(C) | 21 | 76 | 1.6M | |
Ln | O'DONKOR, Gatlin | F(C) | 20 | 72 | 600k | |
- | FORDE, Shaqai | AM(R),F(RC) | 20 | 75 | 600k | |
- | LAWRENCE, Jerry | M(C) | 19 | 63 | 600k | |
- | HALL, Matt | GK | 21 | 64 | 320k | |
- | BILONGO, Bryant | D(LC),DM,M(L) | 23 | 65 | 32k | |
- | ANTHONY, Micah | M,AM(R) | 20 | 65 | 600k | |
- | OMOCHERE, Promise | AM(RL),F(RLC) | 24 | 76 | 360k | |
Ln | FORBES, Michael | D(C) | 20 | 70 | 600k | |
- | MARTIN, Chris | F(C) | 36 | 80 | 4.2M | |
- | LINDSAY, Jamie | DM,M,AM(C) | 29 | 78 | 341k | |
- | CONTEH, Kamil | D(R),DM,M(RC) | 21 | 76 | 800k | |
- | WILSON, James | D(RC) | 35 | 78 | 1.7M |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | WARD, Jed | GK | 21 | 75 | 1.6M | |
Ln | ELLISON, Dan | D(C) | 19 | 65 | 600k | |
Ln | BROWN, Jevani | AM,F(RLC) | 30 | 77 | 278k |
Want to manage ?
Club Derbys
Bristol City Bristol Derby | |
Cheltenham Town West Country Derby | |
Swindon Town | |
Plymouth Argyle West Country Derby | |
Yeovil Town West Country Derby | |
Forest Green Rovers | |
Newport County |