|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | LONGELO, Rosaire | D,DM(L),M,AM(RL) | 25 | 73 | 200k | |
- | CLARKE, Ollie | DM,M,AM(C) | 32 | 76 | 460k | |
- | HALL, Grant | D(C) | 33 | 75 | 650k | |
Ln | TSHIMANGA, Kabongo | F(C) | 28 | 72 | 10k | |
- | SMITH, Harry | F(C) | 29 | 72 | 109k | |
- | BUTTERWORTH, Daniel | AM,F(RLC) | 25 | 73 | 200k | |
- | WRIGHT, Will | D(RC) | 27 | 74 | 198k | |
- | COX, George | D,DM,M(L) | 26 | 82 | 1.6M | |
- | CAIN, Jake | M,AM(C) | 23 | 70 | 120k | |
- | MCGURK, Sean | AM(RLC) | 21 | 65 | 600k | |
- | BYCROFT, Jack | GK | 23 | 70 | 120k | |
- | MINTURN, Harrison | D(C) | 20 | 70 | 600k | |
Ln | FRECKLETON, Miguel | D(C) | 22 | 67 | 320k | |
- | HART, Sonny | D,DM,M(L) | 18 | 65 | 600k | |
- | JOHNSON, Pharrell | D(C) | 20 | 65 | 600k | |
- | MITCHELL, Dylan | DM,M(C) | 19 | 65 | 600k | |
- | EVANS, Redman | GK | 18 | 65 | 600k | |
- | KANU, Abu | F(C) | 18 | 65 | 600k | |
- | KEYES, Josh | M(C) | 18 | 65 | 600k | |
- | GLATZEL, Paul | F(C) | 23 | 73 | 240k | |
- | DELANEY, Ryan | D(LC) | 28 | 75 | 233k | |
- | DRINAN, Aaron | AM(RL),F(RLC) | 26 | 73 | 200k | |
- | KILKENNY, Gavin | DM,M,AM(C) | 24 | 78 | 600k | |
- | SOBOWALE, Tunmise | D,M(R),DM(RC) | 25 | 72 | 160k | |
- | OFOBORH, Nnamdi | DM,M(C) | 25 | 73 | 200k | |
Ln | BARDEN, Daniel | GK | 23 | 70 | 120k | |
Ln | COTTERILL, Joel | M,AM(C) | 20 | 67 | 600k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | UWAKWE, Tariq | D(RL),DM,M(RLC) | 25 | 70 | 80k | |
Ln | DWORZAK, Anton | M,AM(C) | 19 | 64 | 600k | |
Ln | BROWN, Jaxon | D,DM,M(C) | 21 | 60 | 60k | |
Ln | KHAN, Saidou | M,AM,F(C) | 29 | 73 | 148k |
Want to manage ?
Club Derbys
Oxford United A420 Derby | |
Cheltenham Town West Country Derby | |
Bristol City | |
Bristol Rovers | |
Forest Green Rovers | |
Gillingham | |
Yeovil Town |