|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | MASTANTUONO, Franco | AM(RLC),F(RL) | 18 | 87 | 16.0M | |
| - | COURTOIS, Thibaut | GK | 34 | 95 | 26.9M | |
| - | JÚNIOR, Vinícius | AM(L),F(LC) | 26 | 95 | 56.0M | |
| - | RODRYGO, Goes | AM(RL),F(RLC) | 25 | 92 | 32.0M | |
| - | MILITÃO, Éder | D(RC) | 28 | 92 | 23.1M | |
| - | ENDRICK, Felipe | AM(R),F(RC) | 19 | 88 | 24.0M | |
| - | ALEXANDER-ARNOLD, Trent | D,DM,M(R) | 27 | 93 | 31.4M | |
| - | BELLINGHAM, Jude | M,AM(LC) | 23 | 95 | 80.0M | |
| - | CUCURELLA, Marc | D(LC),DM,M(L) | 27 | 92 | 23.4M | |
| - | LEIVA, Álvaro | AM,F(RLC) | 21 | 75 | 8.0M | |
| - | CARRERAS, Álvaro | D(LC),DM,M(L) | 23 | 90 | 24.0M | |
| - | HUIJSEN, Dean | D(C) | 21 | 91 | 48.0M | |
| - | PALACIOS, César | AM,F(LC) | 21 | 80 | 8.0M | |
| - | GARCÍA, Gonzalo | AM,F(RLC) | 22 | 86 | 40.0M | |
| - | JIMÉNEZ, David | D,DM,M(R) | 22 | 80 | 8.0M | |
| - | MESTRE, Sergio | GK | 21 | 73 | 8.0M | |
| - | FORTUNY, Pol | AM(RLC),F(RL) | 21 | 78 | 6.0M | |
| - | SERRANO, Manu | D(LC),DM,M(L) | 22 | 76 | 2.8M | |
| - | ÁNGEL, Manuel | M,AM(C) | 22 | 80 | 8.0M | |
| - | ASENCIO, Raúl | D(RC) | 23 | 88 | 12.0M | |
| - | GONZÁLEZ, Fran | GK | 21 | 80 | 12.0M | |
| - | YÁÑEZ, Daniel | AM,F(RL) | 19 | 78 | 1.2M | |
| - | MESONERO, Daniel | M(C),AM(RC) | 20 | 76 | 600k | |
| - | PEREA, Cristian | D,DM,M(C) | 20 | 77 | 800k | |
| - | FORTEA, Jesús | D,DM,M(R) | 19 | 78 | 1.2M | |
| - | MARTÍNEZ, Joan | D(C) | 18 | 76 | 2.4M | |
| - | RIVAS, Mario | D(C) | 19 | 76 | 600k | |
| - | AGUADO, Diego | D(LC) | 19 | 80 | 2.4M | |
| - | MARTÍN, Roberto | M(C),AM(LC) | 19 | 76 | 600k | |
| - | ORTEGA, Jacobo | F(C) | 20 | 76 | 600k | |
| - | VALDEPEÑAS, Víctor | D(LC) | 19 | 80 | 12.0M | |
| - | NAVASCUÉS, Liberto | D,DM,M(L) | 19 | 73 | 600k | |
| - | CESTERO, Jorge | DM,M(C) | 20 | 80 | 2.4M | |
| - | CIRIA, Alexis | F(C) | 18 | 73 | 600k | |
| - | FATI, Lamini | D(C) | 20 | 76 | 600k | |
| - | PITARCH, Thiago | M,AM(C) | 18 | 85 | 12.0M | |
| - | SANTAMARÍA, Fran | F(C) | 18 | 70 | 600k | |
| - | MENDY, Ferland | D,DM,M(L) | 31 | 89 | 5.3M | |
| - | MBAPPÉ, Kylian | AM(L),F(LC) | 27 | 96 | 54.8M | |
| - | KONATÉ, Ibrahima | D(C) | 27 | 92 | 23.9M | |
| - | TCHOUAMENI, Aurélien | D,DM,M(C) | 26 | 93 | 40.0M | |
| - | CAMAVINGA, Eduardo | D(L),DM,M(LC) | 23 | 92 | 40.0M | |
| - | RÜDIGER, Antonio | D(C) | 33 | 93 | 8.9M | |
| - | DÍAZ, Brahim | AM,F(RLC) | 26 | 90 | 16.0M | |
| - | DUMFRIES, Denzel | D,DM,M(R) | 30 | 92 | 650k | |
| - | SILVA, Bernardo | M,AM(RC) | 31 | 93 | 18.8M | |
| - | DE LEÓN, Jeremy | AM(RL) | 22 | 73 | 1.6M | |
| - | GÜLER, Arda | M(C),AM(RLC) | 21 | 91 | 48.0M | |
| - | LUNIN, Andriy | GK | 27 | 88 | 5.9M | |
| - | VALVERDE, Federico | D(R),DM,M(RC) | 27 | 94 | 39.0M |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | HERRERO, Enrique | F(C) | 21 | 70 | 6.0M | |
| Ln | FETTAL, Rachad | F(C) | 21 | 75 | 2.4M | |
| Ln | GINÉS, Álvaro | AM(R),F(RC) | 21 | 73 | 6.0M | |
| Ln | QUETGLAS, Ferrán | GK | 21 | 65 | 6.0M | |
| Ln | DE LLANOS, Hugo | M(C),AM(RLC) | 21 | 73 | 6.0M | |
| Ln | CARVAJAL, Ángel | F(C) | 22 | 70 | 600k | |
| Ln | DURÁN, Pol | DM,M,AM(C) | 19 | 68 | 1.2M | |
| Ln | GIL, Iker | F(C) | 21 | 70 | 4.0M | |
| Ln | GONZÁLEZ, Álvaro | GK | 19 | 65 | 600k | |
| Ln | ARROYO, Diego | GK | 20 | 63 | 600k | |
| Ln | MORA, Álex | AM,F(C) | 18 | 65 | 600k | |
| Ln | PONCE, Guille | GK | 17 | 65 | 1.2M | |
| Ln | ALVES, Enzo | AM,F(C) | 16 | 65 | 1.2M | |
| Ln | RODRÍGUEZ, Carlos | DM,M(C) | 22 | 70 | 600k | |
| Ln | MASCARÓ, Joan | M(C),AM(RLC) | 20 | 65 | 600k | |
| Ln | UKPEIGBE, Melvin | D,DM,M(R) | 19 | 70 | 600k | |
| Ln | SANTIAGO, Aimar | M(C),AM(RLC) | 20 | 70 | 600k | |
| Ln | BARROSO, Jaime | F(C) | 18 | 70 | 600k | |
| Ln | MESA, Óscar | D,DM,M(L) | 20 | 65 | 600k | |
| Ln | MOYA, Alejandro | D,DM,M(R) | 20 | 70 | 600k | |
| Ln | SOTRES, Alfredo | D(C) | 22 | 70 | 600k | |
| Ln | PÉREZ, Álex | D(C) | 21 | 70 | 2.0M | |
| Ln | DÍEZ, Carlos | AM(RLC) | 19 | 65 | 600k | |
| Ln | MARTÍNEZ, Beto | DM,M,AM(C) | 19 | 73 | 600k | |
| Ln | REYES, José | AM,F(LC) | 18 | 65 | 600k | |
| Ln | REGUEIRA, Izan | D,DM,M(C) | 20 | 70 | 600k | |
| Ln | NAVARRO, Javi | GK | 19 | 65 | 600k | |
| Ln | GASCÓN, Ignacio | DM,M(C) | 19 | 65 | 600k | |
| Ln | VEGA, Álvaro | AM,F(LC) | 16 | 65 | 600k | |
| Ln | SÁNCHEZ, Carlos | F(C) | 16 | 65 | 600k | |
| Ln | CASTRELO, Gabri | M,AM(C) | 19 | 73 | 600k | |
| Ln | MONTERO, Pablo | DM,M,AM(C) | 19 | 70 | 600k | |
| Ln | GALASSI, Bruno | DM,M(C) | 19 | 70 | 600k | |
| Ln | COMPANY, Marco | DM,M,AM(C) | 17 | 70 | 600k | |
| Ln | VALERO, Gabri | AM(RLC) | 18 | 65 | 600k | |
| Ln | GÓMEZ, Eric | D,DM,M,AM(L) | 22 | 65 | 240k | |
| Ln | LEZCANO, Álvaro | D(RLC) | 18 | 70 | 600k | |
| Ln | PÉREZ, Adrián | AM(RL) | 18 | 65 | 600k | |
| Ln | BAILÓN, Javi | D,DM,M(R) | 18 | 65 | 600k | |
| Ln | LACOSTA, Diego | D,DM,M(C) | 18 | 70 | 600k | |
| Ln | SECO, Ferran | D(C) | 19 | 65 | 600k | |
| Ln | GARCÍA, Aimar | D,DM(C) | 19 | 65 | 600k | |
| Ln | NKOGHE, Ariel | D(LC) | 19 | 70 | 600k | |
| Ln | RAMOS, Yeremaiah | AM(RL),F(RLC) | 17 | 65 | 600k | |
| Ln | MENA, Javi | D,DM,M(L) | 19 | 65 | 600k | |
| Ln | REZOLA, Manex | AM,F(RL) | 19 | 73 | 600k | |
| Ln | BUGARIN, Bryan | M(C),AM(RC) | 17 | 65 | 600k | |
| Ln | FOFANA, Cherif | DM,M(C) | 16 | 65 | 600k | |
| Ln | GARRIDO, Mateo | D(C) | 17 | 65 | 600k | |
| Ln | DEL PINO, Santiago | M(C),AM(RLC) | 17 | 65 | 600k | |
| Ln | MARTÍNEZ, Rubén | AM,F(RL) | 19 | 65 | 600k | |
| Ln | BENJAMÍN, Emanuel | D,DM,M(R) | 19 | 70 | 1.2M | |
| Ln | WESTIN BRYHN, Leon | M,AM(C) | 17 | 65 | 600k | |
| Ln | VOLOSHYN, Ilya | GK | 19 | 65 | 600k |









